- Mfr. #:
- BSZ0904NSIATMA1
- Description:
- MOSFET N-Ch 30V 40A TDSON-8 OptiMOS
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Package / Case: | TSDSON-8 |
| Configuration: | Single |
| Technology: | Si |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Tradename: | OptiMOS |
| Transistor Polarity: | N-Channel |
| Subcategory: | MOSFETs |
| Product Category: | MOSFET |
| Product Type: | MOSFET |
| Brand: | Infineon Technologies |
| Manufacturer: | Infineon |
| Channel Mode: | Enhancement |
| Part # Aliases: | BSZ0904NSI BSZ94NSIXT SP000854390 |
| Factory Pack Quantity: | 5000 |
| Forward Transconductance - Min: | 41 S |
| Id - Continuous Drain Current: | 40 A |
| Rise Time: | 4.4 ns |
| Pd - Power Dissipation: | 37 W |
| Vds - Drain-Source Breakdown Voltage: | 30 V |
| Typical Turn-On Delay Time: | 3.3 ns |
| Width: | 3.3 mm |
| Length: | 3.3 mm |
| Rds On - Drain-Source Resistance: | 3.3 mOhms |
| Fall Time: | 3 ns |
| Qg - Gate Charge: | 23 nC |
| Vgs - Gate-Source Voltage: | 20 V |
| Typical Turn-Off Delay Time: | 16 ns |
| Vgs th - Gate-Source Threshold Voltage: | 1.2 V |
| Height: | 1.1 mm |
| Transistor Type: | 1 N-Channel |
| Number of Channels: | 1 Channel |
| Minimum Operating Temperature: | - 55 C |
| Maximum Operating Temperature: | + 150 C |
More Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
BSZ0904NSIATMA1 is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
BSZ0904NSIATMA1 Price & Stock
Infineon BSZ0904NSIATMA1 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | BSZ0904NSIATMA1CT-ND | 2,095 | 7.20 | 6.32 | 4.31 | 3.06 | 3.06 | 2019-12-09T13:47:02Z |
| Digi-Key | BSZ0904NSIATMA1DKR-ND | 2,095 | 7.20 | 6.32 | 4.31 | 3.06 | 3.06 | 2019-12-09T13:47:02Z |
| Digi-Key | BSZ0904NSIATMA1TR-ND | - | - | - | - | - | 2.32 | 2019-12-09T13:47:02Z |
| Rochester Electronics | BSZ0904NSIATMA1 | 549 | 1.88 | 1.88 | 1.72 | 1.57 | 1.57 | 2019-12-10T10:05:42Z |
| RS Components | 8259089 | 2,940 | - | - | 4.80 | 4.09 | 4.09 | 2019-12-10T15:22:52Z |
| RS Components | 8259089P | 2,940 | - | - | 4.80 | 4.09 | 4.09 | 2019-12-10T15:22:52Z |
| RS Components | 1656875 | - | - | - | - | - | 2.50 | 2019-12-10T15:22:52Z |
| Mouser | 726-BSZ0904NSI | 3,658 | 6.89 | 5.77 | 3.72 | 2.97 | 2.42 | 2019-12-09T23:33:19Z |
| element14 APAC | 2480788 | 4,857 | 7.69 | 6.44 | 4.15 | 3.33 | 2.70 | 2019-12-10T02:29:42Z |
| element14 APAC | 2480788RL | - | - | - | - | 3.33 | 2.70 | 2019-12-10T02:29:42Z |
| Wuhan P&S | BSZ0904NSI | 100 | 4.23 | 4.23 | 4.23 | 3.05 | 3.05 | 2019-12-10T06:56:35Z |
| Arrow Electronics | BSZ0904NSIATMA1 | 97 | 5.96 | 5.14 | 5.00 | 5.00 | 5.00 | 2019-12-09T15:59:36Z |
| Verical | BSZ0904NSIATMA1 | 97 | - | - | 5.00 | 5.00 | 5.00 | 2019-12-09T17:58:33Z |
| Avnet | BSZ0904NSIATMA1 | - | - | - | - | - | 1.52 | 2019-12-07T01:49:54Z |
| Farnell | 2480788 | 9,781 | - | 6.44 | 3.82 | 3.04 | 2.48 | 2019-12-09T15:12:07Z |
| Farnell | 2480788RL | - | - | - | - | 3.04 | 2.48 | 2019-12-09T15:12:07Z |
| Newark | 50Y1836 | - | 6.89 | 5.77 | 3.72 | 2.97 | 2.97 | 2019-12-10T03:15:45Z |
| Avnet Europe | SP000854390 | - | - | - | - | - | 2.75 | 2019-12-10T07:58:32Z |
| Sourceability | BSZ0904NSI | 100 | - | - | - | - | - | 2019-11-26T18:50:02Z |
| LTL Group | 3899953 | 200 | - | - | - | - | - | 2019-12-06T09:29:21Z |
| Florida Circuit | BSZ0904NSI | 77 | - | - | - | - | - | 2019-12-04T13:04:18Z |
| Classic Components | BSZ0904NSI | 268,345 | - | - | - | - | - | 2019-12-09T21:12:32Z |
| GreenTree Electronics | BSZ0904NSI | 8,500 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| TME | BSZ0904NSIATMA1 | 1,485 | 2.08 | 2.08 | 2.08 | 2.08 | 2.08 | 2019-12-10T11:28:17Z |
| Abacus Technologies | BSZ0904NSIATMA1 | 46 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Sierra IC | BSZ0904NSIATMA1 | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
| North Star Micro | BSZ0904NSIATMA1 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Infineon has several brands around the world that may have alternate names for BSZ0904NSIATMA1 due to regional differences or acquisition. BSZ0904NSIATMA1 may also be known as the following names:
- Infineon Technologies
- INF
- INFIN
- INFI
- INFINE
- INFINEO
- INFINION
- SIM
- INFENION
- INFIEON
- INFINEON TECH
- INFINEN
- IFT
- IFX
- INFN
- INFINEON/SIEMENS
- INFINEON TECHNO
- IR/Infineon
- INFINEON TECHNOLOGIES (ASIA
- INFINEON TECHNOLOGIE
- INFINEON TECHNOLOGIES ASIA PACIFIC PTE LTD
- INFINEON TECH ICs
- INFINEON/PBF
- INFINEON TEC
- InfineonPb
AD5242BRUZ1M distributor
- BSZ0904NSIATMA1 Infineon Technologies | Mouser
- BSZ0904NSIATMA1 Infineon Technologies - Digikey
- Datasheet BSZ0904NSI - Infineon Technologies
- BSZ0904NSIATMA1 by Infineon MOSFETs | Avnet Europe
- BSZ0904NSIATMA1 datasheet & applicatoin notes
- BSZ0904NSIATMA1 Infineon, Power MOSFET, N Channel, 30 V ...
- BSZ0904NSIATMA1 - Infineon - Power MOSFET, N Channel, 30 V
- N-Channel MOSFET, 40 A, 30 V, 8-Pin TSDSON Infineon ...
- Tanotis | Reviews on Judge.me