- Mfr. #:
- IRF9540NSTRLPBF
- Description:
- MOSFET MOSFT PCh -100V -23A 117mOhm 64.7nC
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Package / Case: | TO-252-3 |
| Configuration: | Single |
| Technology: | Si |
| Part # Aliases: | SP001572430 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Transistor Polarity: | P-Channel |
| Subcategory: | MOSFETs |
| Product Category: | MOSFET |
| Product Type: | MOSFET |
| Brand: | Infineon / IR |
| Manufacturer: | Infineon |
| Factory Pack Quantity: | 800 |
| Qg - Gate Charge: | 64.7 nC |
| Length: | 6.5 mm |
| Width: | 6.22 mm |
| Pd - Power Dissipation: | 3.8 W |
| Id - Continuous Drain Current: | 23 A |
| Vgs - Gate-Source Voltage: | 20 V |
| Height: | 2.3 mm |
| Rds On - Drain-Source Resistance: | 117 mOhms |
| Vds - Drain-Source Breakdown Voltage: | 100 V |
| Transistor Type: | 1 P-Channel |
| Number of Channels: | 1 Channel |
| Unit Weight: | 0.139332 oz |
More Information
parts# IRF9540NSTRLPBF is available at OMO Electronic, see description of IRF9540NSTRLPBF as below .
use the request quote form to request IRF9540NSTRLPBF price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for IRF9540NSTRLPBF depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
IRF9540NSTRLPBF Price & Stock
Infineon IRF9540NSTRLPBF pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | IRF9540NSTRLPBFCT-ND | 1,460 | 10.40 | 9.32 | 6.64 | 6.64 | 6.64 | 2019-12-24T14:00:29Z |
| Digi-Key | IRF9540NSTRLPBFDKR-ND | 1,460 | 10.40 | 9.32 | 6.64 | 6.64 | 6.64 | 2019-12-24T14:00:29Z |
| Digi-Key | IRF9540NSTRLPBFTR-ND | 800 | - | - | - | 5.46 | 3.99 | 2019-12-24T14:00:29Z |
| Digi-Key | IRF9540NSPBF-ND | - | 12.99 | 11.49 | 9.08 | 5.56 | 5.56 | 2019-12-24T14:00:29Z |
| Digi-Key | IRF9540NSTRRPBFTR-ND | - | - | - | - | 6.60 | 6.60 | 2019-12-04T07:14:02Z |
| Avnet | IRF9540NSTRLPBF | 120 | - | - | - | - | - | 2019-12-25T02:19:22Z |
| Avnet | IRF9540NSPBF | - | - | - | - | 4.17 | 3.87 | 2019-12-25T02:19:22Z |
| Avnet | IRF9540NSTRRPBF | - | - | - | - | - | - | 2019-12-25T02:19:22Z |
| Rochester Electronics | IRF9540NSTRRPBF | 5,694 | 5.03 | 5.03 | 4.47 | 4.05 | 4.05 | 2019-12-24T09:54:41Z |
| RS Components | 8273931P | 280 | - | - | 5.75 | 5.66 | 5.66 | 2019-12-24T00:12:59Z |
| RS Components | 8273931 | 30 | - | 8.21 | 5.75 | 5.66 | 5.66 | 2019-12-24T00:12:59Z |
| RS Components | 1655813 | - | - | - | - | 4.40 | 4.40 | 2019-12-24T00:12:59Z |
| Future Electronics | IRF9540NSTRLPBF | 25 | 11.57 | 11.57 | 8.88 | 8.08 | 8.08 | 2019-12-25T00:11:16Z |
| Mouser | 942-IRF9540NSTRLPBF | 1,352 | 10.05 | 8.59 | 6.60 | 4.61 | 4.61 | 2019-12-25T06:24:55Z |
| element14 APAC | 1298541 | 4,851 | 10.54 | 9.01 | 6.92 | 4.84 | 4.84 | 2019-12-25T02:21:05Z |
| element14 APAC | 9103155 | 5 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 2019-12-25T02:21:05Z |
| element14 APAC | 2119858 | - | 9.85 | 8.30 | 6.46 | 4.78 | 4.78 | 2019-12-25T02:21:05Z |
| Chip One Stop Japan | C1S322000487882 | 750 | - | 8.75 | 6.95 | 6.10 | 6.10 | 2019-12-24T12:13:44Z |
| Arrow Electronics | IRF9540NSTRLPBF | 2,400 | - | - | - | 4.72 | 4.72 | 2019-12-24T16:01:47Z |
| Arrow Electronics | IRF9540NSTRLPBF | 1,600 | - | - | - | 4.52 | 3.96 | 2019-12-25T06:24:55Z |
| Arrow Electronics | IRF9540NSTRLPBF | 43 | 8.55 | 7.96 | 7.88 | 7.88 | 7.88 | 2019-12-25T06:24:55Z |
| Verical | IRF9540NSTRLPBF | 1,600 | - | - | - | 4.52 | 3.96 | 2019-12-25T06:24:55Z |
| Verical | IRF9540NSTRLPBF | 2,400 | - | - | - | 4.25 | 4.25 | 2019-12-25T06:24:55Z |
| Verical | IRF9540NSTRLPBF | 750 | - | - | 8.05 | 7.63 | 7.63 | 2019-12-23T11:41:37Z |
| Verical | IRF9540NSTRLPBF | 43 | - | - | 7.88 | 7.88 | 7.88 | 2019-12-25T06:24:55Z |
| Chip One Stop Global | C1S327400115438 | 36 | - | 14.46 | 11.19 | 11.19 | 11.19 | 2019-12-24T13:44:41Z |
| Farnell | 1298541 | 3,133 | - | 9.79 | 7.15 | 4.68 | 4.45 | 2019-12-25T02:52:04Z |
| Farnell | 9103155 | - | - | 8.94 | 6.80 | 4.74 | 4.65 | 2019-12-25T02:52:04Z |
| Farnell | 1298541RL | - | - | 9.79 | 7.15 | 4.68 | 4.45 | 2019-12-25T02:52:04Z |
| Newark | 25M9854 | 3,105 | 10.61 | 9.15 | 7.19 | 6.46 | 6.46 | 2019-12-25T06:24:55Z |
| Newark | 73K3366 | - | 12.08 | 10.54 | 8.38 | 6.25 | 5.53 | 2019-12-25T06:24:55Z |
| Newark | 26AC0661 | - | 4.08 | 4.08 | 4.08 | 4.08 | 3.66 | 2019-12-25T06:24:55Z |
| Distrelec | 17116403 | 54 | 10.61 | 10.30 | 8.75 | 7.20 | 7.20 | 2019-12-25T00:26:42Z |
| Rutronik | TMOSP12078 | 1,600 | - | - | - | 4.29 | 3.43 | 2019-12-25T03:28:41Z |
| Schukat | IRF9540NSPBF-GURT | 1,620 | - | 5.16 | 3.76 | 3.18 | 3.18 | 2019-12-25T08:15:45Z |
| Schukat | IRF9540NSPBF | 40 | - | 5.51 | 3.65 | 3.07 | 3.07 | 2019-12-25T08:15:45Z |
| Avnet Europe | SP001572430 | 27,200 | - | - | - | 5.43 | 3.75 | 2019-12-24T08:04:15Z |
| Avnet Europe | SP001570626 | - | 5.61 | 4.77 | 3.93 | 3.93 | 3.93 | 2019-12-24T08:04:15Z |
| Allied Electronics & Automation | 70017195 | - | - | - | - | 9.64 | 9.64 | 2019-12-24T12:08:02Z |
| Allied Electronics & Automation | 70017730 | - | - | - | - | 9.71 | 9.71 | 2019-12-24T12:08:02Z |
| Allied Electronics & Automation | 70017731 | - | - | - | - | 7.67 | 7.29 | 2019-12-24T12:08:02Z |
| Halfin | 78202 | 800 | 11.62 | 11.62 | 7.36 | 5.42 | 5.42 | 2019-10-17T13:20:40Z |
| Epart123 | IRF9540NSTRLPBF | 8,000 | - | - | - | 4.22 | 4.22 | 2019-12-20T09:56:39Z |
| Semi Source | IRF9540NSPBF | 700 | - | - | - | - | - | 2019-12-18T20:43:51Z |
| NAC Semi | IRF9540NS | 86 | - | - | - | - | - | 2019-12-19T00:10:37Z |
| J2 Sourcing | IRF9540NSTRLPBF | 10 | - | - | - | - | - | 2019-12-13T09:52:53Z |
| Sourceability | IRF9540NSTRRPBF | 1,600 | - | - | - | - | - | 2019-12-18T20:43:39Z |
| Hermes Engineering | IRF9540NSPBF | 2,769 | - | - | - | - | - | 2019-12-02T08:53:07Z |
| LTL Group | 6011055 | 14 | - | - | - | - | - | 2019-12-23T01:29:13Z |
| Quest | IRF9540NS | 45 | 13.83 | 11.52 | 9.22 | 9.22 | 9.22 | 2019-12-24T11:16:23Z |
| Quest | IRF9540NSPBF | 27 | 10.61 | 7.96 | 5.31 | 5.31 | 5.31 | 2019-12-24T11:16:23Z |
| Quest | IRF9540NSTRLPBF | 12 | 9.78 | 7.33 | 7.33 | 7.33 | 7.33 | 2019-12-24T11:16:23Z |
| Rotakorn | 86736742 | 117 | - | - | - | - | - | 2019-12-06T11:56:32Z |
| Resion | IRF9540NS | 124 | - | - | - | - | - | 2019-04-10T15:52:26Z |
| Eurotronik | IRF9540NSPBF | 780 | - | - | - | - | - | 2019-11-13T12:36:56Z |
| GreenTree Electronics | SP001572430 | 1,600 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Chip 1 Exchange | IRF9540NS | 585 | - | - | - | - | - | 2019-11-19T09:43:30Z |
| OMO Electronics | 160199 | 35,724 | - | - | 4.55 | 3.16 | 3.16 | 2019-12-24T10:59:19Z |
| TME | IRF9540NSTRRPBF | - | - | - | - | 3.58 | 3.58 | 2019-12-24T11:35:31Z |
| TME | IRF9540NSTRLPBF | - | - | - | - | 3.59 | 3.59 | 2019-12-24T11:35:31Z |
| Dana Microsystems | IRF9540NSPBF | 2,000 | - | - | - | - | - | 2019-12-18T03:40:52Z |
| Classic Components | IRF9540NS | 126 | - | - | - | - | - | 2019-12-24T18:41:18Z |
| Abacus Technologies | IRF9540NSTRLPBF | 40,656 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| North Star Micro | IRF9540NSTRLPBF | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | IRF9540NSTRLPBF | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
Infineon has several brands around the world that may have alternate names for IRF9540NSTRLPBF due to regional differences or acquisition. IRF9540NSTRLPBF may also be known as the following names:
- Infineon Technologies
- INF
- INFIN
- INFI
- INFINE
- INFINEO
- INFINION
- SIM
- INFENION
- INFIEON
- INFINEON TECH
- INFINEN
- IFT
- IFX
- INFN
- INFINEON/SIEMENS
- INFINEON TECHNO
- IR/Infineon
- INFINEON TECHNOLOGIES (ASIA
- INFINEON TECHNOLOGIE
- INFINEON TECHNOLOGIES ASIA PACIFIC PTE LTD
- INFINEON TECH ICs
- INFINEON/PBF
- INFINEON TEC
- InfineonPb
AD5242BRUZ1M distributor
- IRF9540NSTRLPBF Infineon Technologies - Digikey
- IRF9540NSPbF IRF9540NLPbF - Infineon Technologies
- IRF9540NSTRLPBF Infineon / IR | Mouser
- Infineon IRF9540NSTRLPBF - MOSFETs - Octopart
- IRF9540NSTRLPBF by Infineon Technologies AG | MOSFETs
- Power MOSFET, P Channel, 100 V, 23 A, 0.117 ohm, TO-263
- IRF9540NSTRLPBF by Infineon MOSFETs | Avnet Europe
- P-Channel MOSFET, 23 A, 100 V, 3-Pin D2PAK Infineon ...
- IRF9540NSTRLPBF Infineon - Datasheet PDF, Footprint ...
- IRF9540NSTRLPBF - Power MOSFET, P Channel, 100 V