- Mfr. #:
- SUM110P06-07L-E3
- Description:
- MOSFET 60V 110A 375W
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Brand: | Vishay / Siliconix |
|---|---|
| Manufacturer: | Vishay |
| Tradename: | TrenchFET |
| Package / Case: | TO-263-3 |
| Configuration: | Single |
| Technology: | Si |
| Part # Aliases: | SUM110P06-07L |
| Series: | SUM |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Transistor Polarity: | P-Channel |
| Subcategory: | MOSFETs |
| Product Category: | MOSFET |
| Product Type: | MOSFET |
| Channel Mode: | Enhancement |
| RoHS: | E |
| Factory Pack Quantity: | 800 |
| Vds - Drain-Source Breakdown Voltage: | 60 V |
| Rds On - Drain-Source Resistance: | 6.9 mOhms |
| Fall Time: | 50 ns |
| Pd - Power Dissipation: | 375 mW |
| Rise Time: | 25 ns |
| Qg - Gate Charge: | 230 nC |
| Typical Turn-On Delay Time: | 20 ns |
| Forward Transconductance - Min: | 20 S |
| Typical Turn-Off Delay Time: | 110 ns |
| Id - Continuous Drain Current: | 110 A |
| Vgs - Gate-Source Voltage: | 10 V |
| Vgs th - Gate-Source Threshold Voltage: | 1 V |
| Transistor Type: | 1 P-Channel |
| Number of Channels: | 1 Channel |
| Unit Weight: | 0.068654 oz |
| Minimum Operating Temperature: | - 55 C |
| Maximum Operating Temperature: | + 175 C |
More Information
The price and lead time for SUM110P06-07L-E3 depending on the quantity required Please send your request to us, Our sales team will provide you price and delivery within 24 hours, We look forward to work with you.
SUM110P06-07L-E3 Price & Stock
Vishay SUM110P06-07L-E3 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | SUM110P06-07L-E3CT-ND | 25,510 | 21.26 | 19.12 | 14.46 | 14.46 | 14.46 | 2020-01-13T13:58:39Z |
| Digi-Key | SUM110P06-07L-E3DKR-ND | 25,510 | 21.26 | 19.12 | 14.46 | 14.46 | 14.46 | 2020-01-13T13:58:39Z |
| Digi-Key | SUM110P06-07L-E3TR-ND | 25,505 | - | - | - | 12.48 | 9.59 | 2020-01-13T13:58:39Z |
| Future Electronics | SUM110P06-07L-E3 | 10,400 | 31.43 | 31.43 | 25.41 | 23.61 | 23.61 | 2020-01-14T00:15:00Z |
| Future Electronics | SUM110P06-07L-E3 | 10,400 | - | - | - | 16.19 | 15.79 | 2020-01-14T00:15:00Z |
| RS Components | 7105060P | 5,060 | - | - | 14.55 | 14.27 | 14.27 | 2020-01-13T09:01:50Z |
| RS Components | 7105060 | 940 | - | 21.30 | 14.55 | 14.27 | 14.27 | 2020-01-13T09:01:50Z |
| RS Components | 9190938 | 4 | 12.98 | 12.10 | 12.10 | 12.10 | 12.10 | 2020-01-13T09:01:50Z |
| Mouser | 781-SUM110P06-07L-E3 | 6,812 | 22.01 | 19.94 | 17.46 | 16.15 | 16.15 | 2020-01-14T15:05:24Z |
| element14 APAC | 1838993 | 8,252 | 23.34 | 21.14 | 18.51 | 18.51 | 18.51 | 2020-01-14T02:21:40Z |
| element14 APAC | 2371215 | 13,600 | - | - | - | 14.83 | 14.83 | 2020-01-14T02:21:40Z |
| Arrow Electronics | SUM110P06-07L-E3 | 3,200 | - | - | - | 12.16 | 12.16 | 2020-01-13T16:03:28Z |
| TTI | SUM110P06-07L-E3 | 39,200 | - | - | - | 11.94 | 10.97 | 2020-01-14T09:21:46Z |
| TTI | SUM110P06-07L-E3. | 2,090 | - | 17.94 | 15.73 | 14.56 | 14.56 | 2020-01-14T09:21:46Z |
| Verical | SUM110P06-07L-E3 | 3,200 | - | - | - | 12.00 | 10.68 | 2020-01-14T15:05:24Z |
| Verical | SUM110P06-07L-E3 | 7,200 | - | - | - | 16.94 | 14.12 | 2020-01-14T15:05:24Z |
| Avnet | 06J8507 | - | 24.22 | 21.95 | 19.19 | 19.19 | 19.19 | 2020-01-14T02:49:53Z |
| Avnet | 71T8062 | - | - | - | - | 16.15 | 16.15 | 2020-01-14T02:49:53Z |
| Avnet | SUM110P06-07L-E3 | - | - | - | - | - | - | 2020-01-14T02:49:53Z |
| Conrad | 598553 | Yes | 29.08 | 29.08 | 29.08 | 29.08 | 29.08 | 2020-01-13T02:43:47Z |
| Farnell | 1838993 | 6,781 | 24.77 | 19.75 | 16.34 | 10.68 | 10.68 | 2020-01-14T03:05:10Z |
| Farnell | 2371215 | 11,200 | - | - | - | 16.42 | 15.98 | 2020-01-14T03:05:10Z |
| Farnell | 1838993RL | - | - | - | - | 10.68 | 10.68 | 2020-01-14T03:05:10Z |
| Newark | 71T8062 | 10,400 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 2020-01-14T15:05:25Z |
| Newark | 46T8862 | - | 24.22 | 21.95 | 19.19 | 17.74 | 17.74 | 2020-01-14T15:05:25Z |
| Newark | 26AC4109 | - | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 2020-01-14T15:05:24Z |
| Avnet Europe | SUM110P06-07L-E3 | - | - | - | - | 11.98 | 9.35 | 2020-01-14T09:02:47Z |
| Allied Electronics & Automation | 70026418 | - | 21.79 | 20.73 | 18.68 | 16.02 | 16.02 | 2020-01-14T11:49:41Z |
| Ameya360 | SUM110P06-07L-E3 | 10,400 | - | - | - | 12.34 | 12.34 | 2020-01-09T04:09:23Z |
| NAC Semi | XSFP00000112954 | 9,600 | - | - | - | 14.70 | 13.73 | 2020-01-10T20:38:12Z |
| Hermes Engineering | SUM110P06-07L-E3 | 40 | - | - | - | - | - | 2019-12-30T05:33:54Z |
| Sourceability | SUM110P06-07L-E3 | 23,200 | - | - | - | - | - | 2020-01-06T21:24:21Z |
| LTL Group | 4515352 | 5 | - | - | - | - | - | 2020-01-14T06:10:10Z |
| GreenTree Electronics | SUM110P06-07L-E3 | 9,600 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Chip 1 Exchange | SUM110P06-07L-E3 | 279 | - | - | - | - | - | 2019-11-19T09:43:30Z |
| OMO Electronics | 349229 | 1,105 | - | 53.20 | 36.83 | 36.83 | 36.83 | 2020-01-06T10:29:30Z |
| Dana Microsystems | SUM110P06-07L-E3 | 327 | - | - | - | - | - | 2020-01-10T15:30:26Z |
| Classic Components | SUM110P06-07L-E3 | 48,664 | - | - | - | - | - | 2020-01-08T00:13:17Z |
| Abacus Technologies | SUM110P06-07L-E3 | - | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Summit Electronics | SUM110P06-07L-E3 | Contact | - | - | - | - | - | 2018-03-06T19:04:05Z |
| Nexxon | SUM110P06-07L-E3 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| Sierra IC | SUM110P06-07L-E3 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| North Star Micro | SUM110P06-07L-E3 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Vishay has several brands around the world that may have alternate names for SUM110P06-07L-E3 due to regional differences or acquisition. SUM110P06-07L-E3 may also be known as the following names:
- VIS
- VISH
- VISHAY INTERTECHNOLOGY INC
- VISHA
- VISHAY THIN FILM
- VISHAY INTERTECHNOLOGY
- VISHY
- VISAHY
- VISH/IR
- VSHY
- VSH
- VISHAY INTERTECHNOLOGY ASIA PTE LTD
- VISHAY ELECTRONIC
- VSHAY
- VISHAY FOIL RESISTORS
- VISHAY AMERICAS INC
- VISHAY INTERTECHNOLOGY ASIA PT
- VISHAY AMERICAS
- VISHAY ELECTRO-FILMS
- VISHAY COMPONENTS
- Vishay Semiconductors
- VISHAY COMPONENTS NEDERLAND
- VISHAY INTERTEC
- VISHAY FOIL RESISTORS / VPG
- VISHAY OPTO
- Vishay Intertechnology Inc.
AD5242BRUZ1M distributor
- SUM110P06-07L-E3 Vishay Siliconix - Digikey
- SUM110P06-07L P-Channel 60 V (D-S) 175 °C MOSFET
- SUM110P06-07L-E3 Vishay Semiconductors | Mouser
- SUM110P06-07L-E3 - Power MOSFET, P Channel, 60 V
- SUM110P06-07L-E3 by Vishay MOSFETs | Avnet
- Vishay SUM110P06-07L-E3 MOSFETs - Arrow Electronics
- SUM110P06-07L-E3 in Reel by Vishay | Mosfets - Future ...
- Vishay SUM110P06-07L-E3 - Octopart
- SUM110P06-07L MOSFET. Datasheet pdf. Equivalent
- SUM110P06-07L-E3 - Siliconix / Vishay - Allied Electronics