- Mfr. #:
- PIC16F737-I/SO
- Description:
- 8-bit Microcontrollers - MCU 7KB 368 RAM 25 I/O
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Packaging: | Tube |
| Package / Case: | SOIC-28 |
| Mounting Style: | SMD/SMT |
| Data RAM Type: | RAM |
| Series: | PIC16(L)F7x7 |
| Processor Series: | PIC16 |
| Core: | PIC |
| Tradename: | PIC |
| Subcategory: | Microcontrollers - MCU |
| Brand: | Microchip Technology |
| Manufacturer: | Microchip |
| Product: | MCU |
| Program Memory Type: | Flash |
| Data ROM Type: | Flash |
| Interface Type: | AUSART, CCP, I2C, MSSP, SPI |
| Product Type: | 8-bit Microcontrollers - MCU |
| Product Category: | 8-bit Microcontrollers - MCU |
| Data Bus Width: | 8 bit |
| Number of Timers/Counters: | 8 Timer |
| Width: | 7.49 mm |
| Program Memory Size: | 7 kB |
| Supply Voltage - Max: | 5.5 V |
| Operating Supply Voltage: | 4 V to 5.5 V |
| Supply Voltage - Min: | 4 V |
| Data RAM Size: | 368 B |
| Data ROM Size: | 368 B |
| Factory Pack Quantity: | 27 |
| Number of I/Os: | 25 I/O |
| Maximum Clock Frequency: | 20 MHz |
| Height: | 2.31 mm |
| Length: | 17.87 mm |
| Number of ADC Channels: | 11 |
| ADC Resolution: | 10 bit |
| Unit Weight: | 0.078125 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
The price and lead time for PIC16F737-I/SO depending on the quantity required Please send your request to us, Our sales team will provide you price and delivery within 24 hours, We look forward to work with you.
PIC16F737-I/SO Price & Stock
Microchip PIC16F737-I/SO pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | PIC16F737-I/SO-ND | 185 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 2020-05-05T13:07:05Z |
| Onlinecomponents.com | PIC16F737-I/SO | 64 | - | - | 30.16 | 28.96 | 28.96 | 2020-05-05T11:10:44Z |
| Mouser | 579-PIC16F737-I/SO | 522 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 2020-05-04T16:29:54Z |
| Arrow Electronics | PIC16F737-I/SO | 110 | 30.89 | 30.89 | 30.89 | 30.89 | 30.89 | 2020-05-05T15:56:04Z |
| Master Electronics | PIC16F737-I/SO | 64 | - | - | 30.16 | 28.96 | 28.96 | 2020-05-05T09:07:51Z |
| Electro Sonic | PIC16F737ISO | 64 | - | - | 31.07 | 29.83 | 29.83 | 2020-05-06T08:47:28Z |
| Microchip | PIC16F737-I/SO | - | 26.76 | 26.76 | 25.83 | 25.13 | 24.20 | 2020-05-06T02:02:37Z |
| Avnet | PIC16F737-I/SO | - | - | - | - | 31.81 | 30.62 | 2020-05-02T01:42:31Z |
| RS Components | 8174115 | - | - | - | - | - | - | 2020-05-05T15:18:20Z |
| Avnet Europe | PIC16F737-I/SO | 54 | 43.76 | 40.13 | 36.02 | 36.02 | 36.02 | 2020-05-06T07:58:11Z |
| Farnell | 1332214 | - | 35.52 | 26.38 | 23.83 | 23.83 | 23.83 | 2020-05-06T01:45:36Z |
| Newark | 61H5176 | - | - | - | - | - | - | 2020-05-06T03:17:21Z |
| Ameya360 | PIC16F737-I/SO | 57 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 2020-04-23T03:15:09Z |
| Verical | PIC16F737-I/SO | 110 | - | 30.89 | 30.89 | 30.89 | 30.89 | 2020-05-04T17:37:36Z |
| Verical | PIC16F737-I/SO | 54 | - | - | 34.01 | 34.01 | 34.01 | 2020-05-05T18:05:06Z |
| Sourceability | PIC16F737-I/SO | 585 | - | - | - | - | - | 2020-04-30T11:02:29Z |
| LTL Group | 4214789 | 87 | - | - | - | - | - | 2020-05-06T03:35:15Z |
| Quest | PIC16F737-I/SO | 29 | 54.30 | 27.15 | 27.15 | 27.15 | 27.15 | 2020-05-05T10:13:57Z |
| element14 APAC | 1332214 | - | 33.76 | 33.76 | 33.76 | 33.76 | 33.76 | 2020-05-05T13:53:35Z |
| NAC Semi | MCHP00000026541 | - | 26.76 | 26.76 | 25.83 | 25.83 | 25.83 | 2020-04-30T17:35:02Z |
| GreenTree Electronics | PIC16F737-ISO | 744 | - | - | - | - | - | 2020-03-30T05:03:40Z |
| OMO Electronics | 275906 | 259 | - | - | 16.58 | 14.44 | 14.44 | 2020-04-20T06:08:58Z |
| Classic Components | PIC16F737-I/SO | 567 | - | - | - | - | - | 2020-05-05T19:05:07Z |
| Abacus Technologies | PIC16F737-ISO | 107 | - | - | - | - | - | 2020-05-01T18:59:05Z |
| Summit Electronics | PIC16F737-I/SO | Contact | - | - | - | - | - | 2020-04-24T15:54:46Z |
| North Star Micro | PIC16F737-I/SO | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | PIC16F737-I/SO | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for PIC16F737-I/SO due to regional differences or acquisition. PIC16F737-I/SO may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel
AD5242BRUZ1M distributor
- PIC16F737-I/SO Microchip Technology | Mouser
- PIC16F737-I/SO Microchip Technology | Integrated Circuits (ICs)
- PIC16F737 | Microchip Technology
- PIC16F737-I/SO by Microchip Technology | Microcontrollers
- Microchip PIC16F737-I/SO - Microcontrollers - Octopart
- PIC16F737-I/SO - Microchip - 8 Bit MCU, PIC16 Family ...
- Part Number: PIC16F737-I/SP - Microchip DirectPart Number: PIC16F737-E/SO - Microchip Direct
- Results 1 - 13 of 13
- Part Number: PIC16F737-I/SP - Microchip Direct
- Part Number: PIC16F737-E/SO - Microchip Direct
- Results 1 - 13 of 13
- PIC16F737-E/SO by Microchip 8 Bit Microcontrollers - Avnet
- Microchip PIC16F737-I/SO - EmbedIc