- Mfr. #:
- PIC12F508-I/MS
- Description:
- 8-bit Microcontrollers - MCU .75kBF 25RM 6I/O Ind Temp MSOP
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Watchdog Timers: | Watchdog Timer |
| Packaging: | Tube |
| Mounting Style: | SMD/SMT |
| Interface Type: | RS-232, USB |
| Series: | PIC12F508 |
| Processor Series: | PIC12 |
| Tradename: | PIC |
| Core: | PIC |
| ADC Resolution: | No ADC |
| Subcategory: | Microcontrollers - MCU |
| Brand: | Microchip Technology |
| Manufacturer: | Microchip |
| Package / Case: | MSOP-8 |
| Product: | MCU |
| Program Memory Type: | Flash |
| Data ROM Type: | Flash |
| Product Type: | 8-bit Microcontrollers - MCU |
| Product Category: | 8-bit Microcontrollers - MCU |
| Data Bus Width: | 8 bit |
| Program Memory Size: | 768 B |
| Number of I/Os: | 6 I/O |
| Supply Voltage - Max: | 5.5 V |
| Maximum Clock Frequency: | 4 MHz |
| Width: | 3 mm |
| Length: | 3 mm |
| Data RAM Size: | 25 B |
| Operating Supply Voltage: | 2 V to 5.5 V |
| Supply Voltage - Min: | 2 V |
| Factory Pack Quantity: | 100 |
| Number of Timers/Counters: | 1 Timer |
| Height: | 0.85 mm |
| Unit Weight: | 0.004938 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
Part No. PIC12F508-I/MS is now available at OMO. Request a quote of PIC12F508-I/MS please use the request quote or email us a RFQ.
PIC12F508-I/MS Price & Stock
Microchip PIC12F508-I/MS pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | PIC12F508-I/MS-ND | 2,344 | 4.67 | 4.67 | 4.16 | 4.16 | 4.16 | 2020-05-10T13:19:20Z |
| Avnet | PIC12F508-I/MS | 746 | - | - | 4.09 | 3.99 | 3.99 | 2020-05-08T11:40:01Z |
| Onlinecomponents.com | PIC12F508-I/MS | 1,000 | - | - | 4.24 | 4.03 | 4.03 | 2020-05-10T11:11:03Z |
| Mouser | 579-PIC12F508-I/MS | 1,140 | 4.67 | 4.67 | 4.15 | 4.15 | 4.15 | 2020-05-08T16:41:03Z |
| Chip One Stop Japan | C1S505200180665 | 1,300 | 4.38 | 4.00 | 3.75 | 3.75 | 3.75 | 2020-05-10T11:30:51Z |
| Arrow Electronics | PIC12F508-I/MS | 656 | 4.63 | 4.63 | 3.97 | 3.97 | 3.97 | 2020-05-09T15:33:43Z |
| Arrow Electronics | PIC12F508-I/MS | 7 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 2020-05-09T15:33:43Z |
| Microchip | PIC12F508-I/MS | 650 | 4.67 | 4.67 | 3.82 | 3.54 | 3.40 | 2020-05-10T02:02:29Z |
| Master Electronics | PIC12F508-I/MS | 1,000 | - | - | 4.24 | 4.03 | 4.03 | 2020-05-10T08:57:11Z |
| Electro Sonic | PIC12F508IMS | 1,000 | - | - | 4.37 | 4.15 | 4.15 | 2020-05-10T08:40:58Z |
| Newark | 84AC2338 | 641 | - | - | - | - | - | 2020-05-09T03:08:17Z |
| Farnell | 2315761 | - | 6.00 | 4.98 | 4.12 | 4.12 | 4.12 | 2020-05-08T02:28:21Z |
| Avnet Europe | PIC12F508-I/MS | - | 6.85 | 6.43 | 5.34 | 5.34 | 5.34 | 2020-05-10T07:52:59Z |
| Verical | PIC12F508-I/MS | 656 | - | - | 3.97 | 3.97 | 3.97 | 2020-05-05T18:05:06Z |
| Verical | PIC12F508-I/MS | 1,000 | - | - | 4.99 | 4.73 | 4.73 | 2020-05-05T18:05:06Z |
| Verical | PIC12F508-I/MS | 1,300 | - | - | 4.88 | 4.88 | 4.88 | 2020-05-05T18:05:06Z |
| Voyager Components | PIC12F508-I/MS-MICROCHIP | 400 | - | - | - | 2.86 | 2.12 | 2020-05-10T02:20:23Z |
| Ameya360 | PIC12F508-I/MS | - | - | - | 5.15 | 5.15 | 5.15 | 2020-04-23T03:15:09Z |
| Andel Nordic | PIC12F508-I/MS | 17 | - | - | - | - | - | 2020-05-02T03:05:37Z |
| element14 APAC | 2315761 | - | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | 2020-05-10T14:25:52Z |
| NAC Semi | PIC12F508-I/MS | - | 4.67 | 4.67 | 3.82 | 3.82 | 3.82 | 2020-05-07T18:22:54Z |
| Bison Technologies | PIC12F508-I/MS-149891-MICROCHIP | 2,060 | - | - | - | - | - | 2020-04-07T15:20:25Z |
| Arrow.cn | PIC12F508IMS#MICROCHP | 7 | 5.36 | 5.36 | 4.57 | 4.57 | 4.57 | 2020-04-29T21:12:04Z |
| OMO Electronics | 275411 | 674 | - | - | 4.41 | 3.06 | 3.06 | 2020-04-20T06:08:58Z |
| Nexxon | PIC12F508-I/MS | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| Summit Electronics | PIC12F508-I/MS | Contact | - | - | - | - | - | 2020-04-24T15:54:46Z |
| North Star Micro | PIC12F508-I/MS | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | PIC12F508-I/MS | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for PIC12F508-I/MS due to regional differences or acquisition. PIC12F508-I/MS may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel
AD5242BRUZ1M distributor
- PIC12F508-I/MS Microchip Technology | Mouser
- PIC12F508-I/MS Microchip Technology | Integrated Circuits (ICs)PIC12F508T-I/MS Microchip Technology - Digikey
- PIC12F508-I/MS Microchip Technology | Integrated Circuits (ICs)
- PIC12F508T-I/MS Microchip Technology - Digikey
- PIC12F508 | Microchip TechnologyPIC12F508/509/16F505 8/14-Pin, 8-Bit Flash MCU Data Sheet
- Mar 26, 2009
- PIC12F508 | Microchip Technology
- PIC12F508/509/16F505 8/14-Pin, 8-Bit Flash MCU Data Sheet
- Mar 26, 2009
- Microchip PIC12F508-I/MS - Microcontrollers - OctopartMicrochip PIC12F508-E/MS - Microcontrollers - Octopart
- Microchip PIC12F508-I/MS - Microcontrollers - Octopart
- Microchip PIC12F508-E/MS - Microcontrollers - Octopart
- Microchip PIC12F508-I/MS - EmbedIc
- PIC12F508-I/MS - Microchip Technology - Electro Sonic
- PIC12F508-E/MS Microchip Technology - | oemsecrets.com