- Mfr. #:
- PIC16F721T-I/SS
- Description:
- 8-bit Microcontrollers - MCU 7 KB FLASH 256 B SRAM, 18 I/O
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Package / Case: | SSOP-20 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Series: | PIC16(L)F72x |
| Processor Series: | PIC16 |
| Tradename: | PIC |
| Core: | PIC |
| Subcategory: | Microcontrollers - MCU |
| Brand: | Microchip Technology |
| Manufacturer: | Microchip |
| Product: | MCU |
| Product Category: | 8-bit Microcontrollers - MCU |
| Product Type: | 8-bit Microcontrollers - MCU |
| Data Bus Width: | 8 bit |
| ADC Resolution: | 8 bit |
| Program Memory Size: | 7 kB |
| Data RAM Size: | 256 B |
| Factory Pack Quantity: | 1600 |
| Maximum Clock Frequency: | 16 MHz |
| Operating Supply Voltage: | 1.8 V to 5.5 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
We can supply Microchip Technology PIC16F721T-I/SS, use the request quote form to request PIC16F721T-I/SS pirce, Microchip Technology Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
PIC16F721T-I/SS Price & Stock
Microchip PIC16F721T-I/SS pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | PIC16F721T-I/SSCT-ND | 762 | 8.31 | 8.31 | 6.91 | 6.91 | 6.91 | 2020-02-14T18:00:26Z |
| Digi-Key | PIC16F721T-I/SSDKR-ND | 762 | 8.31 | 8.31 | 6.91 | 6.91 | 6.91 | 2020-02-14T18:00:26Z |
| Digi-Key | PIC16F721T-I/SSTR-ND | - | - | - | - | - | 6.91 | 2020-02-14T18:00:26Z |
| Microchip | PIC16F721T-I/SS | 22,400 | - | - | - | - | 6.06 | 2020-02-17T02:02:31Z |
| Avnet | PIC16F721T-I/SS | - | - | - | - | - | 7.51 | 2020-02-15T01:29:31Z |
| RS Components | 8174042 | - | - | - | - | - | 7.51 | 2020-02-16T17:09:51Z |
| Mouser | 579-PIC16F721T-I/SS | - | 8.31 | 8.31 | 6.91 | 6.91 | 6.91 | 2020-02-14T21:44:59Z |
| Newark | 73R8416 | - | - | - | - | - | 7.12 | 2020-02-07T03:53:04Z |
| Avnet Europe | PIC16F721T-I/SS | - | - | - | - | - | 9.90 | 2020-02-16T08:13:38Z |
| Allied Electronics & Automation | 70047703 | - | - | - | - | - | 7.18 | 2020-02-16T11:45:47Z |
| OMO Electronics | 791981 | 1,035 | - | - | 7.98 | 5.53 | 5.53 | 2020-02-14T10:57:50Z |
| GreenTree Electronics | PIC16F721T-ISS | 5,000 | - | - | - | - | - | 2020-01-16T13:11:16Z |
| North Star Micro | PIC16F721T-I/SS | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for PIC16F721T-I/SS due to regional differences or acquisition. PIC16F721T-I/SS may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel
AD5242BRUZ1M distributor
- PIC16F721T-I/SS Microchip Technology | Mouser
- PIC16F721T-I/SS Microchip Technology - Digikey
- PIC16F721T-I/SS - Microchip - 8 Bit MCU, PIC16 Family ...
- Microchip Technology Inc. - PIC16F721T-I/SS - Allied ...
- PIC16F721T-I/SS - Microchip Technology - Express Technology Group
- PIC16F721T-I/SS Microchip - Datasheet PDF, Footprint ...
- PIC16F721T-I/SS Price & Stock | DigiPart
- PIC16F721T-I/SS Microchip Technology - | oemsecrets.com
- Microchip PIC16F721T-I/SS, 8bit PIC16F Microcontroller ...
- PIC16F721T-I/SS - Microchip Technology Inc. | World's ...