- Mfr. #:
- ST7FLIT19BF1M6
- Description:
- 8-bit Microcontrollers - MCU SO 20 .30 TO JEDEC MS-013
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Packaging: | Tube |
| Brand: | STMicroelectronics |
| Manufacturer: | STMicroelectronics |
| Series: | ST7LIT19BF1 |
| Processor Series: | ST7FLIT1x |
| Core: | ST7 |
| Interface Type: | SPI |
| Package / Case: | SOIC-20 |
| Mounting Style: | SMD/SMT |
| Subcategory: | Microcontrollers - MCU |
| Program Memory Type: | Flash |
| Data ROM Type: | EEPROM |
| Product Category: | 8-bit Microcontrollers - MCU |
| Product Type: | 8-bit Microcontrollers - MCU |
| Data Bus Width: | 8 bit |
| Maximum Clock Frequency: | 8 MHz |
| Width: | 7.6 mm |
| Number of ADC Channels: | 7 |
| Supply Voltage - Max: | 5.5 V |
| Program Memory Size: | 4 kB |
| Number of Timers/Counters: | 4 Timer |
| Data RAM Size: | 256 B |
| Operating Supply Voltage: | 2.7 V to 5.5 V |
| Supply Voltage - Min: | 2.7 V |
| Height: | 2.35 mm |
| Number of I/Os: | 17 I/O |
| Length: | 13 mm |
| Data ROM Size: | 128 B |
| Factory Pack Quantity: | 1000 |
| ADC Resolution: | 10 bit |
| Unit Weight: | 0.009408 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
We can supply STMicroelectronics ST7FLIT19BF1M6, use the request quote form to request ST7FLIT19BF1M6 pirce, STMicroelectronics Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
ST7FLIT19BF1M6 Price & Stock
STMicroelectronics ST7FLIT19BF1M6 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-5627-5-ND | 5 | 26.78 | 24.08 | 19.73 | 14.16 | 12.95 | 2020-05-06T13:26:09Z |
| Mouser | 511-ST7FLIT19BF1M6 | 3 | 26.78 | 22.74 | 19.70 | 14.10 | 14.10 | 2020-05-06T16:39:48Z |
| Arrow Electronics | ST7FLIT19BF1M6 | 33,275 | 20.71 | 18.45 | 16.46 | 12.40 | 11.73 | 2020-05-07T16:36:49Z |
| Arrow Electronics | ST7FLIT19BF1M6 | 969 | 19.42 | 17.67 | 16.12 | 12.70 | 12.29 | 2020-05-07T16:36:49Z |
| Verical | ST7FLIT19BF1M6 | 33,275 | - | 20.88 | 18.09 | 12.97 | 11.87 | 2020-05-04T05:33:33Z |
| Verical | ST7FLIT19BF1M6 | 969 | - | 17.67 | 16.12 | 12.70 | 12.29 | 2020-05-04T05:33:33Z |
| element14 APAC | 1287279 | - | 29.11 | 24.80 | 21.44 | 15.38 | 14.13 | 2020-05-07T13:55:21Z |
| Avnet | ST7FLIT19BF1M6 | - | - | - | - | 15.48 | 13.46 | 2020-05-06T03:12:49Z |
| RS Components | 232917P | - | - | - | - | - | - | 2020-05-06T23:43:27Z |
| Avnet Europe | ST7FLIT19BF1M6 | 800 | - | - | 11.52 | 9.93 | 9.93 | 2020-05-07T08:12:21Z |
| Newark | 57P2987 | - | 26.36 | 22.81 | 16.22 | 13.18 | 13.18 | 2020-05-04T05:33:33Z |
| Farnell | 1287279 | - | 25.66 | 18.39 | 16.29 | 11.39 | 10.33 | 2020-05-07T01:42:15Z |
| Jameco | 1396959 | - | - | 38.19 | 29.69 | 29.69 | 29.69 | 2020-05-07T18:07:20Z |
| NAC Semi | XSKDRABS0056221 | 640 | - | - | - | 12.33 | 12.33 | 2020-04-30T17:35:02Z |
| Sourceability | ST7FLIT19BF1M6 | 5,000 | - | - | - | - | - | 2020-04-30T11:02:29Z |
| LTL Group | 6908438 | 480 | - | - | - | - | - | 2020-05-07T03:15:26Z |
| Quest | ST7FLIT19BF1M6 | 20 | 17.71 | 16.30 | 14.17 | 14.17 | 14.17 | 2020-05-07T10:23:07Z |
| GreenTree Electronics | ST7FLIT19BF1M6 | 1,000 | - | - | - | - | - | 2020-03-30T05:03:40Z |
| OMO Electronics | 344050 | 3,982 | - | - | 9.78 | 8.00 | 8.00 | 2020-04-20T06:08:58Z |
| Classic Components | ST7FLIT19BF1M6 | 801 | - | - | - | - | - | 2020-05-06T19:33:18Z |
| Abacus Technologies | ST7FLIT19BF1M6 | 7,961 | - | - | - | - | - | 2020-05-07T19:10:57Z |
| Summit Electronics | ST7FLIT19BF1M6 | Contact | - | - | - | - | - | 2020-04-24T15:54:46Z |
| Sierra IC | ST7FLIT19BF1M6 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
| North Star Micro | ST7FLIT19BF1M6 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| TransparentC | ST7FLIT19BF1M6 | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for ST7FLIT19BF1M6 due to regional differences or acquisition. ST7FLIT19BF1M6 may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- ST7FLIT19BF1M6 STMicroelectronics - Mouser Electronics
- ST7FLIT19BF1M6 STMicroelectronics | Integrated Circuits (ICs)
- STMicroelectronics ST7FLIT19BF1M6 Microcontrollers - Arrow ...
- Buy ST7FLIT19BF1M6 - ST Online Store - eStore ...
- STMicroelectronics ST7FLIT19BF1M6 - Microcontrollers
- MCU 8-bit ST7 CISC 4KB Flash 3.3 Volt/5 Volt 20-Pin SO
- ST7FLIT19BF1M6 Stmicroelectronics, 8 Bit MCU, ST ... - Farnell
- ST7FLIT19BF1M6 Datasheet - STMicroelectronics - All About ...
- ST7FLIT19BF1M6 STMICROELECTRONICS - Microcontroller | Verical
- ST7FLIT19BF1M6 - Stmicroelectronics - 8 Bit MCU, ST Family ST7 ...