- Mfr. #:
- STM32L011F4P6TR
- Description:
- ARM Microcontrollers - MCU 16/32-BITS MICROS
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Package / Case: | TSSOP-20 |
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Series: | STM32L011F4 |
| Tradename: | STM32 |
| Subcategory: | Microcontrollers - MCU |
| Product Category: | ARM Microcontrollers - MCU |
| Product Type: | ARM Microcontrollers - MCU |
| Factory Pack Quantity: | 2500 |
| Unit Weight: | 0.006737 oz |
More Information
- STM32 L0 Ultra-Low-Power MCUs
- STMicroelectronics STM32 L0 Ultra-Low-Power MCUs have been optimized to achieve an outstandingly low power consumption level. The result is a genuine Ultra-Low-Power MCU with record-breaking performances. The exclusive combination of an ARM® Cortex®-M0+ core and STM32 ultra-low-power features, makes the STM32 L0 the best fit for applications operating on battery or supplied by energy harvesting and the world's lowest power consumption MCU at 125°C.
STM32L011F4P6TR Price & Stock
STMicroelectronics STM32L011F4P6TR pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-18801-1-ND | 46 | 12.64 | 11.36 | 9.13 | 6.22 | 6.22 | 2020-05-02T13:09:41Z |
| Digi-Key | 497-18801-6-ND | 46 | 12.64 | 11.36 | 9.13 | 6.22 | 6.22 | 2020-05-02T13:09:41Z |
| Digi-Key | 497-18801-2-ND | - | - | - | - | - | 5.57 | 2020-05-02T13:09:41Z |
| RS Components | 1893868 | 2,155 | - | - | - | - | 5.50 | 2020-04-30T16:47:27Z |
| RS Components | 1894073 | - | - | 12.09 | 8.89 | 6.58 | 6.58 | 2020-04-30T16:47:27Z |
| RS Components | 1894073P | - | - | - | 8.89 | 6.58 | 6.58 | 2020-04-30T16:47:27Z |
| Future Electronics | STM32L011F4P6TR | 7,500 | - | - | - | - | 6.78 | 2020-05-02T23:10:26Z |
| Mouser | 511-STM32L011F4P6TR | 18,554 | 12.57 | 10.66 | 9.11 | 6.21 | 6.21 | 2020-05-01T16:35:30Z |
| element14 APAC | 3132633 | 1,930 | 11.16 | 9.49 | 7.62 | 5.72 | 5.72 | 2020-05-02T02:29:42Z |
| Verical | STM32L011F4P6TR | 4,999 | - | 7.63 | 6.73 | 5.76 | 5.49 | 2020-05-01T17:57:42Z |
| Verical | STM32L011F4P6TR | 2,500 | - | - | - | - | 7.48 | 2020-05-01T17:57:42Z |
| Arrow Electronics | STM32L011F4P6TR | 4,999 | 8.27 | 7.63 | 6.73 | 5.76 | 5.49 | 2020-05-01T15:49:41Z |
| Avnet | STM32L011F4P6TR | - | - | - | - | - | 6.09 | 2020-05-02T01:42:31Z |
| Farnell | 3132633 | 2,080 | 10.60 | 10.60 | 7.47 | 5.35 | 4.84 | 2020-05-02T01:51:18Z |
| Farnell | 3132633RL | - | - | - | - | 5.35 | 4.84 | 2020-05-02T01:51:18Z |
| Newark | 26AH0225 | 1,930 | 11.79 | 10.03 | 8.05 | 5.80 | 5.80 | 2020-05-02T03:22:28Z |
| Avnet Europe | STM32L011F4P6TR | - | - | - | - | - | 7.68 | 2020-05-02T08:20:57Z |
| Utmel Electronic | STM32L011F4P6TR | 50,240 | 9.47 | 8.99 | 8.99 | 8.99 | 8.99 | 2020-04-09T04:09:54Z |
| Epart123 | STM32L011F4P6TR | 15,000 | - | - | - | - | 4.50 | 2020-05-02T12:01:35Z |
| NAC Semi | XSFP00000119168 | 10,000 | - | - | - | - | 7.63 | 2020-04-30T17:35:02Z |
| Ameya360 | STM32L011F4P6TR | 2,500 | - | - | - | - | - | 2020-04-23T03:15:09Z |
| Sourceability | STM32L011F4P6TR | 5,000 | - | - | - | - | - | 2020-04-30T11:02:29Z |
| LTL Group | 4511819 | 1,412 | - | - | - | - | - | 2020-04-30T06:23:24Z |
| Jak Electronics | STM32L011F4P6TR | 50,240 | - | - | - | - | - | 2020-03-25T07:11:05Z |
| Florida Circuit | STM32L011F4P6TR | 2,500 | - | - | - | - | - | 2020-04-08T16:25:04Z |
| Arrow.cn | STM32L011F4P6TR#STMICRO | 4,999 | 9.05 | 8.35 | 7.37 | 6.31 | 6.01 | 2020-04-29T21:12:04Z |
| TME | STM32L011F4P6TR | - | - | - | - | - | - | 2020-05-02T09:30:24Z |
| Abacus Technologies | STM32L011F4P6TR | 5,082 | - | - | - | - | - | 2020-05-01T18:59:05Z |
| Sierra IC | STM32L011F4P6TR | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for STM32L011F4P6TR due to regional differences or acquisition. STM32L011F4P6TR may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- STM32L011F4P6TR - Integrated Circuits (ICs) - Digikey
- STM32L011F4P6TR STMicroelectronics - Mouser Electronics
- STM32L011F4 - Ultra-low-power Arm Cortex-M0+ MCU with ...
- STM32L011F4P6TR by STMicroelectronics ARM ... - Avnet
- STM32L011F4P6TR by STMicroelectronics | Microcontrollers ...
- STM32L011F4P6TR - 32bit MCU - EmbedIc
- STM32L011F4P6TR Stmicroelectronics, ARM MCU, STM32 Family ...
- STM32L011F4P6TR STMicroelectronics - IC - TME.eu.
- Jun 17, 2021
- STMicroelectronics STM32L011F4P6TR, 32bit ARM Cortex ...
- STMicroelectronics STM32L011F4P6TR ... - RS Components