- Mfr. #:
- TPS78225DDCR
- Description:
- LDO Voltage Regulators Sgl Fixed Output LDO 150mA
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Manufacturer: | Texas Instruments |
| Brand: | Texas Instruments |
| Development Kit: | TPS78225EVM-445 |
| Series: | TPS78225 |
| Package / Case: | SOT-23-Thin-5 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Polarity: | Positive |
| Subcategory: | PMIC - Power Management ICs |
| Product Type: | LDO Voltage Regulators |
| Product Category: | LDO Voltage Regulators |
| Output Type: | Fixed |
| Operating Supply Current: | 500 nA |
| Input Voltage MAX: | 5.5 V |
| Factory Pack Quantity: | 3000 |
| Dropout Voltage - Max: | 250 mV at 150 mA |
| Length: | 2.9 mm |
| Output Voltage: | 2.5 V |
| Input Voltage MIN: | 2.2 V |
| Load Regulation: | 2 % |
| Output Current: | 150 mA |
| Dropout Voltage: | 130 mV |
| Width: | 1.6 mm |
| Number of Outputs: | 1 Output |
| Voltage Regulation Accuracy: | 1 % |
| Height: | 0.87 mm |
| Pd - Power Dissipation: | 0.5 W |
| Line Regulation: | 0.01 |
| Unit Weight: | 0.000222 oz |
| Operating Temperature Range: | - 40 C to + 125 C |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
More Information
parts# TPS78225DDCR is available at OMO Electronic, see description of TPS78225DDCR as below .
use the request quote form to request TPS78225DDCR price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for TPS78225DDCR depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
TPS78225DDCR Price & Stock
Texas Instruments TPS78225DDCR pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 296-23824-1-ND | 25,506 | 6.45 | 5.70 | 4.06 | 2.51 | 2.51 | 2020-01-16T20:39:22Z |
| Digi-Key | 296-23824-6-ND | 25,506 | 6.45 | 5.70 | 4.06 | 2.51 | 2.51 | 2020-01-16T20:39:22Z |
| Digi-Key | 296-23824-2-ND | 18,000 | - | - | - | - | 2.18 | 2020-01-16T20:39:22Z |
| Rochester Electronics | TPS78225DDCR | 316 | 2.80 | 2.80 | 2.49 | 2.25 | 2.25 | 2020-01-22T09:47:46Z |
| Texas Instruments | TPS78225DDCR | 15,285 | 5.05 | 4.51 | 3.57 | 1.94 | 1.94 | 2020-01-22T02:03:15Z |
| Mouser | 595-TPS78225DDCR | 15,380 | 6.29 | 5.21 | 3.36 | 2.69 | 2.27 | 2020-01-21T03:49:24Z |
| element14 APAC | 3007939 | 2,245 | 7.12 | 6.27 | 4.46 | 2.76 | 2.76 | 2020-01-22T02:26:40Z |
| Avnet | TPS78225DDCR | - | - | - | - | - | 2.38 | 2020-01-22T02:01:03Z |
| Farnell | 3007939 | 2,245 | 6.09 | 6.09 | 3.43 | 2.47 | 2.27 | 2020-01-21T02:58:13Z |
| Farnell | 3007939RL | - | - | 6.09 | 3.43 | 2.47 | 2.27 | 2020-01-21T02:58:13Z |
| Newark | 29AH8251 | 2,245 | 6.29 | 5.21 | 3.36 | 2.69 | 2.69 | 2020-01-22T03:09:30Z |
| Avnet Europe | TPS78225DDCR | 3,000 | - | - | - | - | - | 2020-01-22T08:42:12Z |
| OMO Electronics | 379359 | 20,579 | - | - | - | 2.49 | 2.49 | 2020-01-06T10:29:30Z |
| LCSC | C116998 | 1,973 | 3.33 | 2.47 | 2.16 | 2.05 | 2.05 | 2019-11-19T23:40:06Z |
| Sourceability | TPS78225DDCR | 2,700 | - | - | - | - | - | 2020-01-06T21:24:21Z |
| LTL Group | 5483050 | 9,001 | - | - | - | - | - | 2020-01-21T06:17:26Z |
| Dana Microsystems | TPS78225DDCR | 1,646 | - | - | - | - | - | 2020-01-18T23:04:15Z |
| Abacus Technologies | TPS78225DDCR | 6,098 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| North Star Micro | TPS78225DDCR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | TPS78225DDCR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| TransparentC | TPS78225DDCR | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Alternate Names
Texas Instruments has several brands around the world that may have alternate names for TPS78225DDCR due to regional differences or acquisition. TPS78225DDCR may also be known as the following names:
- TI
- TEXAS
- TEXAS INST
- TEXAS INSTR
- TEXAS INSTRUMENT
- TEXAS INS
- TEXAS INSTRUMENTS INC
- TEXAS INSTRUMEN
- TEX
- TEXAS INSTRU
- TI/NS
- Texas Instruments (TI)
- TEXASIN
- TEXINS
- TEXAS INSTRUMENTS INCORPORATED
- TEAXS
- TEXAS INTRUMENTS
- TEXAS INSTRUM
- TEXAS INSRUMENT
- TEXAS IST
- TI-PB
- TI-ROHS
- Texas Instruments Rfid Systems
- TEXINST
- TEXAS INSRUMENTS
- Texas Instr.
- Texas Instruments Inc.
AD5242BRUZ1M distributor
- TPS78225DDCR | Buy TI parts | TI.comTPS782 500-nA IQ,150-mA, Ultra-Low Quiescent Current Low ...
- TPS78225DDCR | Buy TI parts | TI.com
- TPS78225DDCR Texas Instruments | Integrated Circuits (ICs)
- TPS78225DDCR Texas Instruments | Mouser
- Texas Instruments TPS78225DDCR - Voltage Regulators
- Texas Instruments TPS78225DDCR Linear Regulators
- TPS78225DDCR from Texas Instruments - Electronics ...
- Sell TI TPS78225DDCR New Stock - IGBT Module
- TPS78225DDCR - Texas Instruments - Fixed LDO Voltage ...