- Mfr. #:
- AD8014ART-REEL7
- Description:
- High Speed Operational Amplifiers 400 MHz Low Power Hi Perf
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Supply Type: | Single, Dual |
|---|---|
| Package / Case: | SOT-23-5 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Product: | Operational Amplifiers |
| Product Type: | Op Amps - High Speed Operational Amplifiers |
| Shutdown: | No Shutdown |
| RoHS: | N |
| Product Category: | High Speed Operational Amplifiers |
| Amplifier Type: | Current Feedback |
| Topology: | Current Feedback |
| Manufacturer: | Analog Devices Inc. |
| Brand: | Analog Devices |
| Subcategory: | Amplifier ICs |
| Series: | AD8014 |
| PSRR - Power Supply Rejection Ratio: | 58 dB |
| CMRR - Common Mode Rejection Ratio: | 57 dB |
| Pd - Power Dissipation: | 500 mW (1/2 W) |
| Output Current per Channel: | 50 mA |
| Ib - Input Bias Current: | 5 uA |
| 3 dB Bandwidth: | 400 MHz |
| Operating Supply Voltage: | 4.5 V to 12 V |
| Supply Voltage - Min: | 4.5 V |
| SR - Slew Rate: | 3900 V/us |
| Factory Pack Quantity: | 3000 |
| en - Input Voltage Noise Density: | 3.5 nV/sqrt Hz |
| Settling Time: | 24 ns |
| Length: | 2.9 mm |
| Vos - Input Offset Voltage: | 2 mV |
| Voltage Gain dB: | 123 dB |
| Supply Voltage - Max: | 12 V |
| Width: | 1.6 mm |
| Operating Supply Current: | 1.3 mA |
| Height: | 1.15 mm |
| Number of Channels: | 1 Channel |
| Unit Weight: | 0.000222 oz |
| Minimum Operating Temperature: | - 40 C |
| GBP - Gain Bandwidth Product: | - |
| Maximum Dual Supply Voltage: | +/- 6 V |
| Minimum Dual Supply Voltage: | +/- 2.25 V |
| Maximum Operating Temperature: | + 85 C |
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
AD8014ART-REEL7 Price & Stock
Analog Devices AD8014ART-REEL7 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Rochester Electronics | AD8014ART-REEL7 | 81,370 | 13.79 | 13.79 | 12.26 | 11.21 | 11.21 | 2019-12-31T10:03:36Z |
| Sourceability | AD8014ART-REEL7 | 5,980 | - | - | - | - | - | 2019-12-18T20:43:39Z |
| LTL Group | 6795252 | 613 | - | - | - | - | - | 2019-12-30T02:28:42Z |
| Chip Components | AD8014ART-REEL7 | 13,528 | - | - | - | - | - | 2019-12-23T02:38:24Z |
| Bison Technologies | AD8014ART-REEL7-164934-ANALOG DEVICES | 3,000 | - | - | - | - | - | 2019-11-21T13:36:41Z |
| Bison Technologies | AD8014ART-REEL7-145853-ANALOG DEVICES | 2,866 | - | - | - | - | - | 2019-11-21T13:36:41Z |
| Direct Components | AD8014ART-REEL7 | 2,519 | - | - | - | - | - | 2019-12-30T14:19:37Z |
| GreenTree Electronics | AD8014ART-REEL7 | 2,120 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| OMO Electronics | 38744 | 242 | - | - | 9.56 | 7.83 | 7.83 | 2019-12-31T09:16:58Z |
| Dana Microsystems | AD8014ART-REEL7 | 1,983 | - | - | - | - | - | 2019-12-31T02:31:16Z |
| Classic Components | AD8014ART-REEL7 | 1,825 | - | - | - | - | - | 2019-12-24T18:41:18Z |
| North Star Micro | AD8014ART-REEL7 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | AD8014ART-REEL7 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
Analog Devices has several brands around the world that may have alternate names for AD8014ART-REEL7 due to regional differences or acquisition. AD8014ART-REEL7 may also be known as the following names:
- ANALOG
- ANALOG DEVICES INC
- ADI
- ANALOG DEVICE
- ANALOG DEV
- AD
- ANA
- PMI
- ADV
- ADA
- ANALOG DEVIC
- PMI/AD
- STOCK
- AD/PMI
- ANALOG INTERGRATIONS CORP
- PRECISION MONOLITIC INC
- ANALOG DEVI
- AD Analog Devices
- ANADEV
- ANLOGDEVIC
- ANALOG DEVICESBV
- PMISEM
- ADI/PBF
- Analog Devices (AD)
- ANALOG DEVICES GMBH
- Analog Devices Inc.
AD5242BRUZ1M distributor
- AD8014ART-REEL7 Analog Devices Inc. - Digikey
- AD8014ART-REEL7 Analog Devices | Mouser
- AD8014 (Rev. C) - Analog Devices
- Analog Devices AD8014ART-REEL7 - Amplifiers - Octopart
- AD8014ART-REEL7 - ADI (Analog Devices, Inc.) Stock ...
- AD8014ART-REEL7 ADI (Analog Devices, Inc.) - AD8014ART ...
- AD8014ART-REEL7 - Analog Devices Inc. | OMO Electronic
- AD8014ART-REEL7 - Analog - Integrated Circuits (ICs) - IN STOCK ...
- AD8014ART-REEL7 datasheet - Specifications: Supply Voltage (VS ...
- AD8014ART-REEL7 | ADI (Analog Devices, Inc.)- Tanssion Electronics