- Mfr. #:
- ADG419BR-REEL7
- Description:
- Analog Switch ICs LC2MOS Prec Mini-DIP
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Subcategory: | Switch ICs |
|---|---|
| Supply Type: | Single Supply, Dual Supply |
| Package / Case: | SOIC-8 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| RoHS: | N |
| Product Type: | Analog Switch ICs |
| Product Category: | Analog Switch ICs |
| Manufacturer: | Analog Devices Inc. |
| Brand: | Analog Devices |
| Series: | ADG419 |
| Length: | 5 mm (Max) |
| Supply Voltage - Min: | 5 V |
| Width: | 4 mm (Max) |
| Pd - Power Dissipation: | 35 uW |
| On Resistance - Max: | 35 Ohms |
| Switch Continuous Current: | 30 mA |
| Off Time - Max: | 160 ns |
| On Time - Max: | 160 ns |
| Switch Voltage - Max: | 15 V |
| Supply Voltage - Max: | 13.2 V |
| Operating Supply Voltage: | 12 V |
| Factory Pack Quantity: | 1000 |
| Height: | 1.5 mm (Max) |
| Configuration: | 1 x SPDT |
| Supply Current - Max: | 1 uA |
| Number of Switches: | 1 Switch |
| Unit Weight: | 0.019048 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Dual Supply Voltage: | +/- 16.5 V |
| Dual Supply Voltage: | +/- 15 V |
| Minimum Dual Supply Voltage: | +/- 13.5 V |
| Maximum Operating Temperature: | + 125 C |
More Information
OMO is a global distributor of hard-to-find and obsolete parts.
ADG419BR-REEL7 is available at OMO Electronic.We can offer ADG419BR-REEL7 for competitive price in the global market, please send us a quotation request for pricing.
ADG419BR-REEL7 Price & Stock
Analog Devices ADG419BR-REEL7 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Rochester Electronics | ADG419BR-REEL7 | 10,089 | 13.46 | 13.46 | 12.89 | 12.39 | 12.39 | 2020-03-28T09:00:53Z |
| Chip One Stop Japan | C1S103100108749 | 727 | - | - | 11.18 | 11.18 | 11.18 | 2020-03-30T12:56:19Z |
| Sourceability | ADG419BR-REEL7 | 59 | - | - | - | - | - | 2020-03-03T19:24:07Z |
| LTL Group | 6800815 | 805 | - | - | - | - | - | 2020-03-29T06:52:29Z |
| Quest | ADG419BR-REEL7 | 38 | 53.33 | 39.11 | 35.55 | 35.55 | 35.55 | 2020-03-30T10:22:46Z |
| Bison Technologies | ADG419BR-REEL7-144470-ANALOG DEVICES | 964 | - | - | - | - | - | 2020-02-28T12:09:47Z |
| Bison Technologies | ADG419BR-REEL7-3460-ANALOG DEVICES | 757 | - | - | - | - | - | 2020-02-28T12:09:47Z |
| Classic Components | ADG419BR-REEL7 | 37 | - | - | - | - | - | 2020-03-27T22:54:55Z |
| North Star Micro | ADG419BR-REEL7 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | ADG419BR-REEL7 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
| TransparentC | ADG419BR-REEL7 | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Alternate Names
Analog Devices has several brands around the world that may have alternate names for ADG419BR-REEL7 due to regional differences or acquisition. ADG419BR-REEL7 may also be known as the following names:
- ANALOG
- ANALOG DEVICES INC
- ADI
- ANALOG DEVICE
- ANALOG DEV
- AD
- ANA
- PMI
- ADV
- ADA
- ANALOG DEVIC
- PMI/AD
- STOCK
- AD/PMI
- ANALOG INTERGRATIONS CORP
- PRECISION MONOLITIC INC
- ANALOG DEVI
- AD Analog Devices
- ANADEV
- ANLOGDEVIC
- ANALOG DEVICESBV
- PMISEM
- ADI/PBF
- Analog Devices (AD)
- ANALOG DEVICES GMBH
- Analog Devices Inc.
AD5242BRUZ1M distributor
- ADG419BR-REEL7 Analog Devices | Mouser
- ADG419BR-REEL7 Analog Devices Inc. - Digikey
- LC2MOS Precision Mini-DIP Analog Switch ADG419
- ADG419BR-REEL7 Analog Devices - Interface ICs - Distributors ...
- ADG419BR-REEL7 - ADI (Analog Devices, Inc.) Stock available ...
- ADG419BR-REEL7 Analog Devices Inc. | WIN SOURCE
- ADG419BR-REEL7 Analog Devices - All About Circuits
- ADG419BR-REEL7 - Analog Devices Inc. | OMO Electronic
- ADG419BR-REEL7 - Analog Devices, Inc. - Integrated Circuits (ICs ...
- ADG419BR Price & Stock | DigiPart