- Mfr. #:
- 0ZCM0010FF2G
- Description:
- Resettable Fuses - PPTC Fuse
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Mounting Style: | SMD/SMT |
| Termination Style: | SMD/SMT |
| Product Category: | Resettable Fuses - PPTC |
| Product Type: | Resettable Fuses - PPTC |
| Packaging: | Reel |
| Type: | PTC Resettable Fuses |
| Subcategory: | PPTC Resettable Fuses |
| Brand: | Bel Fuse |
| Manufacturer: | Bel |
| Resistance: | 8 Ohms |
| Factory Pack Quantity: | 4000 |
| Current Rating - Max: | 40 A |
| Trip Current: | 250 mA |
| Maximum Voltage: | 15 VDC |
| Hold Current: | 100 mA |
| Series: | 0ZCM |
| Package / Case: | 0603 (1608 metric) |
| Unit Weight: | 0.000882 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
parts# 0ZCM0010FF2G is available at OMO Electronic, see description of 0ZCM0010FF2G as below .
use the request quote form to request 0ZCM0010FF2G price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for 0ZCM0010FF2G depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
0ZCM0010FF2G Price & Stock
Bel Fuse 0ZCM0010FF2G pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 507-1818-1-ND | 216,536 | 1.24 | 1.18 | 0.983 | 0.692 | 0.692 | 2020-01-02T13:46:23Z |
| Digi-Key | 507-1818-6-ND | 216,536 | 1.24 | 1.18 | 0.983 | 0.692 | 0.692 | 2020-01-02T13:46:23Z |
| Digi-Key | 507-1818-2-ND | 212,000 | - | - | - | - | 0.501 | 2020-01-02T13:46:23Z |
| Mouser | 530-0ZCM0010FF2G | 46,112 | 1.01 | 0.918 | 0.653 | 0.474 | 0.389 | 2020-01-02T21:15:26Z |
| Onlinecomponents.com | 0ZCM0010FF2G | 24,000 | - | - | - | 0.459 | 0.381 | 2020-01-02T21:15:26Z |
| element14 APAC | 2834930 | 2,151 | 1.16 | 1.06 | 0.742 | 0.539 | 0.513 | 2020-01-03T02:47:39Z |
| element14 APAC | 2848543 | 3,523 | 1.16 | 1.06 | 0.742 | 0.539 | 0.477 | 2020-01-03T02:47:39Z |
| Arrow Electronics | 0ZCM0010FF2G | 740 | 0.961 | 0.872 | 0.621 | 0.517 | 0.517 | 2020-01-02T21:15:26Z |
| Verical | 0ZCM0010FF2G | 740 | - | - | - | 0.517 | 0.517 | 2020-01-02T21:15:26Z |
| Master Electronics | 0ZCM0010FF2G | 24,000 | - | - | - | 0.459 | 0.381 | 2020-01-03T10:07:36Z |
| Electro Sonic | 0ZCM0010FF2G | 24,000 | - | - | - | 0.473 | 0.393 | 2020-01-03T09:19:21Z |
| Chip One Stop Global | C1S130600106926 | 4,000 | - | - | 1.54 | 1.14 | 1.08 | 2020-01-02T14:18:29Z |
| Sager Electronics | 0ZCM0010FF2G | - | - | - | - | - | 0.499 | 2020-01-02T14:30:35Z |
| Conrad | 1984364 | - | 5705.05 | 5705.05 | 5705.05 | 5705.05 | 5705.05 | 2020-01-03T02:44:25Z |
| Avnet | 48AC8428 | - | 1.01 | 1.01 | 0.653 | 0.638 | 0.638 | 2020-01-03T02:29:50Z |
| Avnet | 0ZCM0010FF2G | - | - | - | - | - | 0.503 | 2020-01-03T02:29:50Z |
| Farnell | 2834930 | 2,151 | 1.41 | 1.24 | 1.14 | 1.14 | 1.14 | 2020-01-03T02:51:25Z |
| Farnell | 2848543 | 3,523 | 1.24 | 1.24 | 0.798 | 0.579 | 0.579 | 2020-01-03T02:51:25Z |
| Farnell | 2834930RL | - | - | - | - | 1.14 | 1.14 | 2020-01-03T02:51:25Z |
| Newark | 48AC8428 | 3,523 | 1.01 | 1.01 | 0.653 | 0.474 | 0.451 | 2020-01-02T21:15:26Z |
| Distrelec | 30127389 | 4,000 | - | 1.13 | 0.826 | 0.654 | 0.654 | 2020-01-03T11:13:54Z |
| TME | 0ZCM0010FF2G | 2,145 | - | 1.07 | 0.664 | 0.534 | 0.534 | 2020-01-03T09:36:07Z |
| Avnet Europe | 0ZCM0010FF2G | - | - | - | - | - | 0.873 | 2020-01-03T08:00:41Z |
| Hermes Engineering | 0ZCM0010FF2G | 64 | - | - | - | - | - | 2019-12-30T05:33:54Z |
| LTL Group | 933239 | 40,001 | - | - | - | - | - | 2020-01-02T00:37:02Z |
| Classic Components | 0ZCM0010FF2G | 52,360 | - | - | - | - | - | 2019-12-24T18:41:18Z |
| GreenTree Electronics | 0ZCM0010FF2G | 28,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Chip 1 Exchange | 0ZCM0010FF2G | 25,089 | - | - | - | - | - | 2019-11-19T09:43:30Z |
| Abacus Technologies | 0ZCM0010FF2G | 56,918 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| TransparentC | 0ZCM0010FF2G | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| North Star Micro | 0ZCM0010FF2G | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Bel Fuse has several brands around the world that may have alternate names for 0ZCM0010FF2G due to regional differences or acquisition. 0ZCM0010FF2G may also be known as the following names:
- BEL
- BEL FUSE INC
- BEL STEWART
- INNET
- BELL
- BELFUS
- BELF
- BEL STEWART CONNECTOR
- BEL FUSE LTD
- BEL STEWART CONNECTO
- BEL MAGNETIC SOLUTIONS
- Bel Power Products
- Bel Fuse - Circuit Protection
- BEL MAGNECTIC SOLUT
- BEL Group
- STEWART CONNECTOR SYSTEMS
- BEL FUSE INC (VA)
- BEL PATCH CORDS
- BEL ICM
- BEL STEWART CONN
- BEL STEWART GMBH
- STEWART C
- BEL FUSE / BEL STEWART
- BEL STEWART CONNECTORS
- Stewart Connector/Bel Fuse
AD5242BRUZ1M distributor
- 0ZCM0010FF2G Bel Fuse Inc. | Circuit Protection | DigiKey
- 0ZCM0010FF2G Bel Fuse - Mouser Electronics
- 0ZCM0010FF2G - Bel Fuse
- Bel Fuse 0ZCM0010FF2G - Octopart
- 0ZCM0010FF2G by Bel | PTC Resettable Fuses | Arrow.com
- 0ZCM0010FF2G - Resettable Fuse, PPTC, 0603 (1608 Metric)
- 0ZCM0010FF2G by BEL PTC Resettable Fuses - Avnet
- 0ZCM0010FF2G - Bel - Thermistors - Sager Electronics
- 0ZCM0010FF2G BEL FUSE | 100mA; Imax: 40A; 0ZCM; 0603
- 0ZCM0010FF2G Bel Fuse - IBS Electronics