- Mfr. #:
- 1206L150THWR
- Description:
- Resettable Fuses - PPTC PTC 6V 1206 1.5A POLYFUSE SMD THIN
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Mounting Style: | SMD/SMT |
| Termination Style: | SMD/SMT |
| Product Type: | Resettable Fuses - PPTC |
| Product Category: | Resettable Fuses - PPTC |
| Packaging: | Reel |
| Type: | PolyFuse Resettable PTC |
| Subcategory: | PPTC Resettable Fuses |
| Tradename: | POLY-FUSE |
| Brand: | Littelfuse |
| Manufacturer: | Littelfuse |
| Pd - Power Dissipation: | 800 mW |
| Maximum Voltage: | 6 V |
| Factory Pack Quantity: | 3000 |
| Length: | 3.4 mm |
| Trip Current: | 3 A |
| Part # Aliases: | 1206L150-C 1206L150PR 576-1206L150-C 576-1206L150PR |
| Series: | 1206L |
| Package / Case: | 1206 (3216 metric) |
| Resistance: | 120 mOhms |
| Current Rating - Max: | 100 A |
| Width: | 1.8 mm |
| Hold Current: | 1.5 A |
| Height: | 1 mm |
| Unit Weight: | 0.001058 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
1206L150THWR is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
1206L150THWR Price & Stock
Littelfuse 1206L150THWR pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | F3372CT-ND | 13,855 | 3.61 | 3.36 | 2.35 | 1.60 | 1.60 | 2020-03-09T12:56:07Z |
| Digi-Key | F3372DKR-ND | 13,855 | 3.61 | 3.36 | 2.35 | 1.60 | 1.60 | 2020-03-09T12:56:07Z |
| Digi-Key | F3372TR-ND | 13,855 | - | - | - | - | 1.31 | 2020-03-09T12:56:07Z |
| Future Electronics | 1206L150THWR | 662 | 4.15 | 4.15 | 3.17 | 2.86 | 2.70 | 2020-03-09T23:20:20Z |
| TTI | 1206L150THWR | 2,850 | - | 3.47 | 2.05 | 1.70 | 1.70 | 2020-03-07T08:22:45Z |
| Mouser | 576-1206L150THWR | 3,029 | 3.12 | 2.57 | 1.94 | 1.45 | 1.39 | 2020-03-09T23:21:00Z |
| element14 APAC | 2383296 | 85 | 3.88 | 3.62 | 2.53 | 1.73 | 1.73 | 2020-03-10T01:52:59Z |
| Verical | 1206L150THWR | 109 | - | - | 3.67 | 3.67 | 3.67 | 2020-03-09T17:49:37Z |
| Arrow Electronics | 1206L150THWR | 109 | 3.67 | 3.42 | 2.39 | 1.63 | 1.56 | 2020-03-09T18:38:26Z |
| Chip One Stop Global | C1S425200220278 | 3,000 | - | - | - | - | 3.30 | 2020-03-09T12:55:30Z |
| RS Components | 8768063 | - | - | - | - | - | - | 2020-03-07T00:32:31Z |
| Farnell | 1822882 | 4 | 11.15 | 11.15 | 3.36 | 3.24 | 3.24 | 2020-03-07T03:21:14Z |
| Farnell | 2383296 | 525 | - | 3.26 | 2.12 | 1.48 | 1.43 | 2020-03-07T03:21:14Z |
| Farnell | 2383296RL | - | - | - | - | 1.48 | 1.43 | 2020-03-07T03:21:14Z |
| Newark | 64R8196 | 4 | - | - | - | - | 1.80 | 2020-03-09T14:53:29Z |
| Newark | 39X0305 | 70 | - | 3.74 | 2.62 | 1.86 | 1.86 | 2020-03-09T14:53:29Z |
| Rutronik | FUSE7440 | 6,000 | - | - | - | - | 0.670 | 2020-01-24T03:28:10Z |
| Allied Electronics & Automation | 70184830 | - | - | - | - | - | 2.50 | 2020-03-09T18:21:57Z |
| AGS Devices | 1206L150THWR | 2,840 | - | - | - | - | - | 2020-02-10T21:40:34Z |
| Semi Source | 1206L150THWR | 13,554 | - | - | - | - | - | 2020-03-06T18:25:11Z |
| J2 Sourcing | 1206L150THWR | 160 | - | - | - | - | - | 2020-02-12T09:27:17Z |
| Sourceability | 1206L150THWR | 45,000 | - | - | - | - | - | 2020-03-03T19:24:07Z |
| Quest | 1206L150THWR | 4 | 16.10 | 12.07 | 12.07 | 12.07 | 12.07 | 2020-03-09T10:12:47Z |
| Chip 1 Exchange | 1206L150THWR | 504 | - | - | - | - | - | 2020-02-23T11:43:22Z |
| LCSC | C118413 | 20,620 | - | - | 0.201 | 0.142 | 0.128 | 2020-03-09T23:37:23Z |
| Dana Microsystems | 1206L150THWR | 4,165 | - | - | - | - | - | 2020-02-26T04:50:47Z |
| Classic Components | 1206L150THWR | 9,240 | - | - | - | - | - | 2020-03-07T00:33:00Z |
| Abacus Technologies | 1206L150THWR | 40,656 | - | - | - | - | - | 2020-02-24T20:07:32Z |
| Nexxon | 1206L150THWR | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| North Star Micro | 1206L150THWR | Contact | - | - | - | - | - | 2014-01-29T16:57:42Z |
| Sierra IC | 1206L150THWR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| TransparentC | 1206L150THWR | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| SemiconductorPLUS | 1206L150THWR | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 1206L150THWR due to regional differences or acquisition. 1206L150THWR may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED
AD5242BRUZ1M distributor
- 1206L150THWR Littelfuse Inc. | Circuit Protection | DigiKey
- 1206L150THWR Littelfuse - Mouser Electronics1206L150THWR-A Littelfuse - Mouser Electronics
- Littelfuse 1206L150THWR PTC Resettable Fuses1206L150THWR by Littelfuse | PTC Resettable Fuses
- 1206L150THWR - Littelfuse | TTI, Inc.
- Littelfuse - PTC 6V POLYFUSE SMD THIN 1206 1.5A
- 1206L150THWR LITTELFUSE | Rutronik24 Distributor
- Littelfuse 1206L150THWR - PTC Resettable Fuses - Octopart
- POLY-FUSEĀ® Resettable PTCs 1206L Series - Littelfuse