- Mfr. #:
- M27C1001-70C1
- Description:
- EPROM 1M (128Kx8) 70ns
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Packaging: | Tube |
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Mounting Style: | SMD/SMT |
| Interface Type: | Parallel |
| Package / Case: | PLCC-32 |
| Type: | OTP, UV |
| Subcategory: | Memory & Data Storage |
| Series: | M27C1001-70 |
| Product Category: | EPROM |
| Product Type: | EPROM |
| Access Time: | 70 ns |
| Operating Supply Current: | 50 mA |
| Operating Supply Voltage: | 5 V |
| Supply Voltage - Min: | 4.5 V |
| Output Enable Access Time: | 35 ns |
| Factory Pack Quantity: | 32 |
| Organization: | 128 k x 8 |
| Programming Voltage: | 12.75 V |
| Memory Size: | 1 MB |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 70 C |
More Information
Request a quote M27C1001-70C1 at omo-ic.com. All items are new and The excellent quality and guaranteed services of M27C1001-70C1 In Stock for Sale, Check stock quantity and pricing, view product specifications or email us.
M27C1001-70C1 Price & Stock
STMicroelectronics M27C1001-70C1 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| iodParts | M27C1001-70C1 | 544 | - | - | - | - | - | 2019-11-15T03:54:58Z |
| LTL Group | 4949346 | 286 | - | - | - | - | - | 2019-11-15T08:57:11Z |
| Chip Components | M27C1001-70C1 | 13,528 | - | - | - | - | - | 2019-10-11T10:31:56Z |
| Component Electronics | M27C1001-70C1 | 32 | 16.17 | 16.17 | 16.17 | 16.17 | 16.17 | 2019-10-24T14:05:15Z |
| Dana Microsystems | M27C1001-70C1 | 2,275 | - | - | - | - | - | 2019-10-01T16:44:51Z |
| Classic Components | M27C1001-70C1 | 11 | - | - | - | - | - | 2019-11-12T23:57:55Z |
| Abacus Technologies | M27C1001-70C1 | 585 | - | - | - | - | - | 2019-11-14T23:53:16Z |
| C Plus Electronics | M27C1001-70C1 | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
| Sierra IC | M27C1001-70C1 | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
| North Star Micro | M27C1001-70C1 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| TransparentC | M27C1001-70C1 | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for M27C1001-70C1 due to regional differences or acquisition. M27C1001-70C1 may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- M27C1001-70C1 STMicroelectronics - Mouser Electronics
- M27C1001 STMicroelectronics | Memory - Digikey
- ST M27C1001-70C1 - Well Gain Electronics
- M27C1001-70C1 - STMicroelectronics | X-ON Electronics
- M27C1001-70F1 Price & Stock - DigiPart
- 10PCS M27C1001 70C1 PLCC32 ...High Quality M27C1001 70C1 PLCC 32(11.35x13.89) ...
- M27C1001-70C1 - Data Conversion ICs
- M27C1001 datasheet & applicatoin notes