- Mfr. #:
- TCS-DL004-250-WH
- Description:
- Surge Suppressors TCS Dual 40V 250mA
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Series: | TCS-DL |
| Product Type: | Surge Suppressors |
| Subcategory: | Surge Suppressors |
| Product Category: | Surge Suppressors |
| Termination Style: | SMD/SMT |
| Packaging: | Reel |
| Mounting Style: | PCB Mount |
| Features: | Overcurrent Protection |
| Type: | High Speed Protector |
| Brand: | Bourns |
| Manufacturer: | Bourns |
| Product: | Board Level Protection |
| Voltage Rating: | 40 V |
| Length: | 4 mm |
| Current Rating: | 375 mA |
| Factory Pack Quantity: | 3000 |
| Width: | 2.5 mm |
| Height: | 0.85 mm |
| Unit Weight: | 0.005644 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
More Information
The price and lead time for TCS-DL004-250-WH depending on the quantity required Please send your request to us, Our sales team will provide you price and delivery within 24 hours, We look forward to work with you.
TCS-DL004-250-WH Price & Stock
Bourns TCS-DL004-250-WH pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | TCS-DL004-250-WHCT-ND | 11,797 | 6.23 | 5.52 | 4.37 | 2.67 | 2.67 | 2020-01-10T13:55:52Z |
| Digi-Key | TCS-DL004-250-WHDKR-ND | 11,797 | 6.23 | 5.52 | 4.37 | 2.67 | 2.67 | 2020-01-10T13:55:52Z |
| Digi-Key | TCS-DL004-250-WHTR-ND | 9,000 | - | - | - | - | 2.30 | 2020-01-10T13:55:52Z |
| Mouser | 652-TCS-DL004-250-WH | 8,668 | 6.23 | 5.00 | 3.83 | 2.68 | 2.68 | 2020-01-09T12:55:29Z |
| Onlinecomponents.com | TCS-DL004-250-WH | 1,800 | - | - | - | 2.94 | 2.40 | 2020-01-09T12:55:29Z |
| element14 APAC | 2211783 | 2,695 | 6.59 | 5.29 | 4.06 | 2.84 | 2.79 | 2020-01-11T02:19:09Z |
| element14 APAC | 2211783RL | - | - | - | - | 2.84 | 2.79 | 2020-01-11T02:19:09Z |
| Arrow Electronics | TCS-DL004-250-WH | 406 | 5.76 | 4.75 | 3.75 | 3.27 | 3.27 | 2020-01-09T12:55:29Z |
| TTI | TCS-DL004-250-WH | 1,890 | - | 4.80 | 3.76 | 2.62 | 2.62 | 2020-01-10T07:19:30Z |
| Verical | TCS-DL004-250-WH | 1,800 | - | - | - | 3.18 | 3.02 | 2020-01-09T12:55:29Z |
| Verical | TCS-DL004-250-WH | 406 | - | - | 3.75 | 3.27 | 3.27 | 2020-01-09T12:55:29Z |
| Electro Sonic | TCSDL004250WH | 1,800 | - | - | - | 3.03 | 2.47 | 2020-01-10T09:26:29Z |
| Master Electronics | TCS-DL004-250-WH | 1,800 | - | - | - | 2.94 | 2.40 | 2020-01-10T09:57:58Z |
| Avnet | TCS-DL004-250-WH | - | - | - | - | - | 2.40 | 2020-01-10T03:44:14Z |
| Farnell | 2211783 | 2,915 | - | 6.14 | 3.90 | 2.70 | 2.56 | 2020-01-10T02:48:54Z |
| Farnell | 2211783RL | - | - | - | - | 2.70 | 2.56 | 2020-01-10T02:48:54Z |
| Newark | 48W0982 | 2,695 | 6.57 | 5.35 | 4.20 | 3.06 | 3.06 | 2020-01-09T12:55:30Z |
| Newark | 43W4304 | - | 2.98 | 2.98 | 2.98 | 2.86 | 2.20 | 2020-01-09T12:55:30Z |
| Newark | 82AC0236 | - | 3.36 | 3.36 | 3.36 | 3.24 | 2.58 | 2020-01-09T12:55:29Z |
| Avnet Europe | TCS-DL004-250-WH | - | - | - | - | - | 3.64 | 2020-01-10T07:50:44Z |
| Allied Electronics & Automation | 70274789 | - | - | - | - | - | 2.44 | 2020-01-11T00:53:58Z |
| Chip 1 Exchange | TCS-DL004-250-WH | 334 | - | - | - | - | - | 2019-11-19T09:43:30Z |
| Abacus Technologies | TCS-DL004-250-WH | - | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Nexxon | TCS-DL004-250-WH | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| North Star Micro | TCS-DL004-250-WH | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Bourns has several brands around the world that may have alternate names for TCS-DL004-250-WH due to regional differences or acquisition. TCS-DL004-250-WH may also be known as the following names:
- BOURNS INC
- BNS
- BOURN
- BOURNES
- BOU
- BOUR
- TRIMPOT
- BRNS
- BRN
- POT
- BOUNS
- POWER INNOVATIONS
- BOURNS ELECTRONICS
- BOURNS INC (VA)
- BOURNS AG
- POWER INNOVA
- POWER INNOVATION
- BNS/B0007
- BOURNS INC TRIMPOT DIV
- Bourns Incorporated
- bourns net
- power inno
- BOURNS TRIMPOT
- BNS/NONE
- BBOURNS
AD5242BRUZ1M distributor
- TCS-DL004-250-WH Bourns Inc. | Circuit Protection - Digikey
- TCS-DL Series Dual Transient Current Suppressors - Bourns
- TCS-DL004-250-WH Bourns - Mouser Electronics
- TCS-DL004-250-WH Bourns Inc. | Circuit Protection
- Bourns TCS-DL004-250-WH Surge Suppressors
- TCS-DL004-250-WH. - Bourns - TTI, Inc.
- BOURNS TCS-DL004-250-WH | Surge Suppressors - LCSC
- 1345 products
- Bourns - TCS-DL004-250-WH - Allied Electronics
- bourns tcs-dl004-250-wh - Surge ProtectorsTCS-DL004-250-WH - Bourns - Surge Protector, High Speed Surge ...