- Mfr. #:
- VCAS120645K900DP
- Description:
- Varistors 35VAC 45VDC 0.6J 260pF 56 V 90V
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Product Category: | Varistors |
| Subcategory: | Varistors |
| Product Type: | Varistors |
| Series: | VCAS |
| Tradename: | TransGuard |
| Termination Style: | SMD/SMT |
| Packaging: | Reel |
| Mounting Style: | PCB Mount |
| Type: | Multilayer Varistors for Automotive Applications |
| Product: | MLV |
| Brand: | AVX |
| Manufacturer: | AVX |
| Clamping Voltage: | 90 V |
| Surge Energy Rating: | 600 mJ |
| Varistor Voltage: | 56 V |
| Voltage Rating DC: | 45 VDC |
| Voltage Rating AC: | 35 VAC |
| Length: | 3.2 mm |
| Capacitance: | 260 pF |
| Peak Surge Current: | 200 A |
| Package / Case: | 1206 (3216 metric) |
| Factory Pack Quantity: | 1000 |
| Width: | 1.6 mm |
| Height: | 1 mm |
| Minimum Operating Temperature: | - 55 C |
| Maximum Operating Temperature: | + 125 C |
More Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of VCAS120645K900DP at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
VCAS120645K900DP Price & Stock
AVX VCAS120645K900DP pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 478-8695-1-ND | 4,960 | 0.836 | 0.734 | 0.567 | 0.420 | 0.420 | 2020-02-29T13:52:18Z |
| Digi-Key | 478-8695-6-ND | 4,960 | 0.836 | 0.734 | 0.567 | 0.420 | 0.420 | 2020-02-29T13:52:18Z |
| Digi-Key | 478-8695-2-ND | 4,000 | - | - | - | 0.347 | 0.275 | 2020-02-29T13:52:18Z |
| Mouser | 581-VCAS120645K900DP | 4,740 | 0.641 | 0.641 | 0.493 | 0.346 | 0.315 | 2020-02-28T22:21:34Z |
| element14 APAC | 2346686 | - | 0.707 | 0.707 | 0.544 | 0.381 | 0.303 | 2020-02-29T15:06:13Z |
| Avnet | VCAS120645K900DP | - | - | - | - | - | 0.215 | 2020-02-29T04:03:43Z |
| TTI | VCAS120645K900DP | - | - | - | - | - | - | 2020-02-29T09:25:55Z |
| Farnell | 2346686 | - | 0.818 | 0.818 | 0.489 | 0.309 | 0.300 | 2020-02-29T02:51:08Z |
| Farnell | 2346686RL | - | - | - | - | 0.309 | 0.300 | 2020-02-29T02:51:08Z |
| Avnet Europe | VCAS120645K900DP | - | - | - | - | 0.432 | 0.290 | 2020-03-01T08:08:33Z |
| Ameya360 | VCAS120645K900DP | 102,000 | - | - | - | 0.453 | 0.453 | 2020-02-28T06:24:20Z |
| NAC Semi | XSFP00000110000 | 82,000 | - | - | - | 0.498 | 0.498 | 2020-02-27T20:05:38Z |
| North Star Micro | VCAS120645K900DP | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | VCAS120645K900DP | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
AVX has several brands around the world that may have alternate names for VCAS120645K900DP due to regional differences or acquisition. VCAS120645K900DP may also be known as the following names:
- AVX CORPORATION
- AVX CORP
- LCC
- KED
- AVXKYO
- AVX (KYOCERA)
- AVX LTD
- KAVX
- AVX CERAMICS
- AVX LIMITED
- AVXC
- AVX CORPORAT
- KYOCERA ELECTRONICS
- A V X CERAMICS CORP
- AVX Corpor
- AVX CORPORATION [MIL]
- AVX/CGW
- AVX-K
- AVX CORPORATION (VA)
- AVX (FORMERLY KNOWN AS NICHICON)
- AVX/KYOCRA
- AVX/KYOCER
- AVX/KYOCE
- THOMSON CSF PASSIVE COMPO
- Thomson / AVX
- AVX Corporation
AD5242BRUZ1M distributor
- VCAS120645K900DP KYOCERA AVX | Circuit Protection
- VCAS120645K900DP Kyocera AVX - Mouser Electronics
- VCAS120645K900DP - Kyocera Avx - VARISTOR, AUTO, 45V
- VCAS120645K900DP by Kyocera AVX Varistors | Avnet Europe
- VCAS120645K900DP in Reel by KYOCERA AVX | Varistors (MOV ...
- VCAS120645K900DP - KYOCERA AVX SpiCat
- VCAS120645K900DP AVX - Varistors - Distributors, Price ... - Octopart
- VCAS120645K900DP - Kyocera Avx - TVS Varistor, 35 V, 45 V
- VCAS120645K900DP AVX - Datasheet PDF & Technical Specs
- AVX VCAS120645K900DP TVS Varistor 35 V 45 Transguard ...