- Mfr. #:
- RXEF010
- Description:
- Resettable Fuses - PPTC Radial Lead .1A 60V 40A Imax
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Mounting-Style | Through Hole |
|---|---|
| Manufacturer | TYCO/RA |
| Package-Case | Radial, Disc |
| Termination-Style | Radial |
| Series | PolySwitchR, RXEF |
| Type | PolySwitch Resettable Fuses |
| Product Category | PTC Resettable Fuses |
| Packaging | Bulk |
| Part-Aliases | A14391-000 RF2579-000 |
| Resistance | 7.5 Ohms |
| Diameter | 7.4 mm |
| Voltage-Max | 60V |
| Maximum-Voltage | 60 VDC |
| Lead-Spacing | 5.8 mm |
| Time-to-Trip | 4s |
| Current-Max | 40A |
| Current-Rating-Max | 40 A |
| Pd-Power-Dissipation | 380 mW |
| Height | 3 mm |
| Current-Trip-It | 200mA |
| R-Min-Max | 2.500 ~ 7.500 Ohm |
| Length | 11.6 mm |
| Current-Hold-Ih-Max | 100mA |
| Trip-Current | 0.2 A |
| Hold-Current | 0.1 A |
| Operating-Temperature-Range | - 40 C to + 85 C |
More Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
RXEF010 is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
RXEF010 Price & Stock
Littelfuse RXEF010 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | RXEF010HF-ND | 18,546 | 2.80 | 2.64 | 1.85 | 1.26 | 1.13 | 2020-01-31T16:12:59Z |
| Verical | RXEF010 | 8,434 | - | - | - | 1.78 | 1.78 | 2020-01-31T17:55:34Z |
| RS Components | 5176562P | 1,921 | - | - | 2.40 | 1.36 | 1.36 | 2020-01-31T14:41:04Z |
| RS Components | 5176562 | 1,520 | - | 2.88 | 2.40 | 1.36 | 1.36 | 2020-01-31T14:41:04Z |
| element14 APAC | 1175857 | 41,232 | 3.09 | 2.52 | 1.91 | 1.42 | 1.37 | 2020-02-01T02:24:55Z |
| element14 APAC | 2668019 | 7,808 | 3.26 | 2.71 | 2.23 | 1.77 | 1.64 | 2020-02-01T02:24:55Z |
| Chip One Stop Japan | C1S616500018407 | 8,434 | - | 1.58 | 1.58 | 1.58 | 1.58 | 2020-01-31T12:17:01Z |
| Chip One Stop Global | C1S425201103677 | 1,092 | - | 3.72 | 3.18 | 2.50 | 2.50 | 2020-01-31T13:48:39Z |
| TTI | RXEF010 | - | - | - | 1.34 | 1.13 | 1.13 | 2020-02-01T09:22:23Z |
| Mouser | 650-RXEF010 | - | 2.72 | 2.22 | 1.68 | 1.25 | 1.20 | 2020-01-31T21:51:08Z |
| Farnell | 1175857 | 28,971 | - | 3.35 | 1.84 | 1.60 | 1.54 | 2020-02-01T02:54:58Z |
| Farnell | 2668019 | 7,810 | 5.72 | 2.86 | 2.04 | 1.62 | 1.62 | 2020-02-01T02:54:58Z |
| Newark | 26M2719 | 10,337 | 2.94 | 2.45 | 2.07 | 1.49 | 1.49 | 2020-01-31T03:51:19Z |
| Newark | 04H8106 | 7,808 | 2.89 | 2.39 | 2.02 | 1.43 | 1.43 | 2020-01-31T03:51:19Z |
| LCSC | C5392 | 468 | 1.45 | 1.08 | 0.937 | 0.889 | 0.889 | 2019-11-19T23:40:06Z |
| SOS electronic | RXEF010 | 1,100 | - | 1.71 | 1.13 | 1.13 | 1.13 | 2020-01-30T23:03:00Z |
| LTL Group | 5876085 | 7,426 | - | - | - | - | - | 2020-01-31T03:27:32Z |
| Quest | RXEF010 | 144 | 9.32 | 7.46 | 4.66 | 4.66 | 4.66 | 2020-01-31T11:19:10Z |
| Chip 1 Exchange | RXEF010 | 287 | - | - | - | - | - | 2020-01-22T12:01:21Z |
| Abacus Technologies | RXEF010 | 20,328 | - | - | - | - | - | 2019-12-06T00:07:36Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for RXEF010 due to regional differences or acquisition. RXEF010 may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED