- Mfr. #:
- ERZ-V10D391
- Description:
- Varistors 390V 2500A ZNR SUR ABSORBER 10MM
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Series | ZNRR |
|---|---|
| Mounting-Type | Through Hole |
| Product Category | TVS - Varistors, MOVs |
| Termination-Style | Radial |
| Mounting | Radial |
| Manufacturer | Panasonic Electronic Components |
| Product | MOV |
| Package-Case | Disc 10mm |
| Packaging | Bulk |
| Energy | 70J |
| Lead-Spacing | 7.5 mm |
| Clamping-Voltage | 650 V |
| Varistor-Voltage-Max | 429V |
| Varistor-Voltage-Typ | 390V |
| Varistor-Voltage | 390 VDC |
| Varistor-Voltage-Min | 351V |
| Maximum-DC-Volts | 320VDC |
| Voltage-Rating-DC | 320 VDC |
| Capacitance | 300 pF |
| Current-Surge | 3.5kA |
| Peak-Surge-Current | 3.5 kA |
| Maximum-AC-Volts | 250VAC |
| Voltage-Rating-AC | 250 VAC |
| Length | 14.5 mm |
| Diameter | 10 mm |
| Number-of-Circuits | 1 |
| Operating-Temperature-Range | - 40 C to + 85 C |
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
ERZ-V10D391 Price & Stock
Panasonic ERZ-V10D391 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | P7256-ND | 10,502 | 3.42 | 2.88 | 2.16 | 1.22 | 1.04 | 2020-01-06T13:56:34Z |
| Onlinecomponents.com | ERZ-V10D391 | 6,074 | 3.58 | 3.58 | 1.79 | 1.09 | 0.933 | 2019-12-16T02:51:47Z |
| Mouser | 667-ERZ-V10D391 | 4,313 | 3.42 | 2.52 | 1.58 | 1.22 | 0.972 | 2020-01-07T01:01:30Z |
| Chip One Stop Japan | C1S600600602992 | 748 | 3.32 | 2.78 | 2.78 | 2.78 | 2.78 | 2020-01-06T12:11:52Z |
| TTI | ERZ-V10D391 | 2,350 | - | - | 1.31 | 1.10 | 1.10 | 2020-01-04T09:27:32Z |
| Verical | ERZ-V10D391 | 5,897 | - | - | - | 1.72 | 1.72 | 2020-01-06T18:28:56Z |
| Verical | ERZ-V10D391 | 748 | - | - | 3.13 | 3.13 | 3.13 | 2020-01-06T18:28:56Z |
| Electro Sonic | ERZV10D391 | 6,074 | 3.68 | 3.68 | 1.84 | 1.12 | 0.961 | 2020-01-06T09:22:15Z |
| Master Electronics | ERZ-V10D391 | 6,074 | 3.58 | 3.58 | 1.79 | 1.09 | 0.933 | 2020-01-06T09:54:53Z |
| Newark | 81AC8643 | 17,933 | 4.27 | 2.10 | 1.44 | 1.21 | 1.07 | 2019-12-16T02:51:48Z |
| Allied Electronics & Automation | 70269823 | - | - | - | 3.51 | 3.19 | 2.46 | 2020-01-06T11:17:30Z |
| Allied Electronics & Automation | 70268983 | - | - | - | - | 2.12 | 1.63 | 2020-01-06T11:17:30Z |
| Quest | ERZ-V10D391 | 588 | 7.77 | 3.89 | 2.33 | 1.55 | 1.55 | 2020-01-06T11:19:05Z |
| 4 Star Electronics | ERZ-V10D391 | 2,450 | - | - | - | - | - | 2020-01-03T20:13:56Z |
| Classic Components | ERZ-V10D391 | 1,887 | - | - | - | - | - | 2020-01-03T22:37:29Z |
| Abacus Technologies | ERZ-V10D391 | 4,065 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Nexxon | ERZ-V10D391 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| North Star Micro | ERZ-V10D391 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Panasonic has several brands around the world that may have alternate names for ERZ-V10D391 due to regional differences or acquisition. ERZ-V10D391 may also be known as the following names:
- PAN
- PANA
- PANASONI
- Panasonic Electric Works
- PANAS
- PANSONIC
- PANASON
- PANASONIC INDUSTRIAL
- PANASO
- Panasonic Electronic Components
- PANISONIC
- PANASOINC
- PANOSONIC
- MATSUSHITA PANASONIC
- PANASONIC BATTERIES
- PANASONC
- PANASONIC INDUSTRIAL DEVICES
- PANASOIC
- AROMAT CORP
- PANS
- PANASONIC CORP
- PANASONIC/MATSUSHITA
- PANASINIC
- PANAS0NIC
- PANASONICS
- Panasonic Industrial Devices