- Mfr. #:
- ACS730KLCTR-40AB-T
- Description:
- 1MHZ BANDWIDTH INTEGRATED, HALL
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Accuracy | ±3% |
|---|---|
| Linearity | ±0.75% |
| Mounting-Type | Surface Mount |
| Output | Ratiometric, Voltage |
| Sensor-Type | Hall Effect, Open Loop |
| Packaging | Digi-ReelR Alternate Packaging |
| Product Category | Current Transducers |
| Polarization | Bidirectional |
| Manufacturer | Allegro MicroSystems, LLC |
| For-Measuring | AC/DC |
| Package-Case | 8-SOIC (0.154", 3.90mm Width) |
| Response-Time | 700ns |
| Sensitivity | 50mV/A |
| Current-Sensing | 40A |
| Voltage-Supply | 4.5 V ~ 5.5 V |
| Current-Supply-Max | 25mA |
| Frequency | 1MHz |
| Number-of-Channels | 1 |
| Operating-Temperature | -40°C ~ 125°C |
| Series | - |
More Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of ACS730KLCTR-40AB-T at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
ACS730KLCTR-40AB-T Price & Stock
Allegro MicroSystems LLC ACS730KLCTR-40AB-T pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 620-1793-1-ND | 2,645 | 34.39 | 26.83 | 18.73 | 14.68 | 14.68 | 2020-01-10T13:55:52Z |
| Digi-Key | 620-1793-6-ND | 2,645 | 34.39 | 26.83 | 18.73 | 14.68 | 14.68 | 2020-01-10T13:55:52Z |
| Digi-Key | 620-1793-2-ND | - | - | - | - | - | 12.88 | 2020-01-10T13:55:52Z |
| Rochester Electronics | ACS730KLCTR-40AB-T | 8,308 | 14.95 | 14.95 | 13.29 | 12.11 | 12.11 | 2020-01-10T09:58:35Z |
| RS Components | 1464509 | 328 | - | 34.38 | 17.71 | 16.48 | 16.48 | 2020-01-10T08:37:33Z |
| RS Components | 1464458 | 210 | - | - | - | 15.22 | 15.22 | 2020-01-10T08:37:33Z |
| RS Components | 1464509P | - | - | - | 17.71 | 16.48 | 16.48 | 2020-01-10T08:37:33Z |
| Arrow Electronics | ACS730KLCTR-40AB-T | 1,798 | 31.56 | 25.23 | 17.93 | 13.90 | 13.90 | 2020-01-08T19:31:50Z |
| Verical | ACS730KLCTR-40AB-T | 1,798 | - | 25.23 | 17.93 | 13.90 | 13.90 | 2020-01-09T17:59:41Z |
| Newark | 84Y9026 | - | 23.94 | 20.76 | 14.74 | 11.97 | 11.97 | 2020-01-08T19:27:42Z |
| Avnet Europe | ACS730KLCTR-40AB-T | - | - | - | - | - | 16.32 | 2020-01-10T07:50:44Z |
| Sourceability | ACS730KLCTR-40AB-T | 2,771 | - | - | - | - | - | 2020-01-06T21:24:21Z |
| LTL Group | 3725479 | 1,802 | - | - | - | - | - | 2020-01-10T00:54:14Z |
| Abacus Technologies | ACS730KLCTR-40AB-T | 508 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Nexxon | ACS730KLCTR-40AB-T | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
Alternate Names
Allegro MicroSystems LLC has several brands around the world that may have alternate names for ACS730KLCTR-40AB-T due to regional differences or acquisition. ACS730KLCTR-40AB-T may also be known as the following names:
- ALLEGRO MICROSYSTEMS INC
- ALLEGRO MICRO
- ALLEGRO MICROSY
- ALLEGRO M
- ALLEGRO SANKEN
- ALLEGRO MICROSYS
- ALLEGRO MICR
- ALLEGRO MICROSYSTEM INC
- ALLEGRO MICROSYSTEMS INC (VA)
- ALLEGRO MIC
- ALLEGRO MICROSYST
- ALLEGRO MICROSYSTE
- Allegro Miicrosyst
- ALLEGRO MICROSYSTEM INCORPORATED
- ALLEGRO MICROS
- ALLEGRO MIRCOSYSTEMS
- Allegro Microsystems Ltd
- ALLEGRO MICROSYSTEMS (SPRAGUE)
- Allegro Microsysteme
- Allegro Microsystem
- Allegro MicroSystems Europe