- Mfr. #:
- AD5306BRU
- Description:
- Digital to Analog Converters - DAC 8-BIT QUAD I2C
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| INL-DNL-LSB | ±0.15, ±0.02 |
|---|---|
| Output-Type | Voltage - Buffered |
| Packaging | Tube Alternate Packaging |
| Package-Case | TSSOP-16 |
| Architecture | String DAC |
| Interface-Type | Serial |
| Mounting-Style | SMD/SMT |
| Differential-Output | No |
| Data-Interface | I2C |
| Reference-Type | External |
| Product | Digital to Analog Converters |
| Product Category | Data Acquisition - Digital to Analog Converters (DAC) |
| Manufacturer | Analog Devices Inc. |
| Series | AD5306 |
| Settling-Time | 8μs |
| Resolution | 8 bit |
| Number-of-Bits | 8 |
| Supply-Voltage-Max | 5.5 V |
| Number-of-Converters | 4 Converter |
| Number-of-Channels | 4 Channel |
| Number-of-D-A-Converters | 4 |
| Pd-Power-Dissipation | 2.5 mW |
| Voltage-Supply-Digital | 2.5 V ~ 5.5 V |
| Voltage-Supply-Analog | 2.5 V ~ 5.5 V |
| Supply-Voltage-Min | 2.5 V |
| Sampling-Rate | 167 kS/s |
| Supplier-Device-Package | 16-TSSOP |
| Unit-Weight | 0.006102 oz |
| Operating-Temperature | -40°C ~ 105°C |
| Minimum-Operating-Temperature | - 40 C |
| Maximum-Operating-Temperature | + 105 C |
More Information
Part No. AD5306BRU is now available at OMO. Request a quote of AD5306BRU please use the request quote or email us a RFQ.
AD5306BRU Price & Stock
Analog Devices AD5306BRU pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Rochester Electronics | AD5306BRU | 4,031 | 50.96 | 50.96 | 45.41 | 41.40 | 41.40 | 2019-11-21T09:57:02Z |
| LTL Group | 6790069 | 6 | - | - | - | - | - | 2019-11-15T08:57:11Z |
| Chip Components | AD5306BRU | 13,528 | - | - | - | - | - | 2019-11-20T03:56:14Z |
| SPEC | AD5306BRU | 4 | - | - | - | - | - | 2019-11-20T17:05:13Z |
| Direct Components | AD5306BRU | 4,129 | - | - | - | - | - | 2019-07-02T03:21:47Z |
| Classic Components | AD5306BRU | 424 | - | - | - | - | - | 2019-11-12T23:57:55Z |
| Abacus Technologies | AD5306BRU | 138 | - | - | - | - | - | 2019-11-14T23:53:16Z |
| North Star Micro | AD5306BRU | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | AD5306BRU | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
| TransparentC | AD5306BRU | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Alternate Names
Analog Devices has several brands around the world that may have alternate names for AD5306BRU due to regional differences or acquisition. AD5306BRU may also be known as the following names:
- ANALOG
- ANALOG DEVICES INC
- ADI
- ANALOG DEVICE
- ANALOG DEV
- AD
- ANA
- PMI
- ADV
- ADA
- ANALOG DEVIC
- PMI/AD
- STOCK
- AD/PMI
- ANALOG INTERGRATIONS CORP
- PRECISION MONOLITIC INC
- ANALOG DEVI
- AD Analog Devices
- ANADEV
- ANLOGDEVIC
- ANALOG DEVICESBV
- PMISEM
- ADI/PBF
- Analog Devices (AD)
- ANALOG DEVICES GMBH
- Analog Devices Inc.