- Mfr. #:
- ISL6410IUZ-TK
- Description:
- Voltage Regulators - Switching Regulators SYNC BUCK PWMG FOR 3 3V INPUT 10LD 1K
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Synchronous-Rectifier | Yes |
|---|---|
| Packaging | Tape & Reel (TR) |
| Mounting-Type | Surface Mount |
| Function | Step-Down |
| Mounting-Style | SMD/SMT |
| Output-Type | Programmable |
| Output-Configuration | Positive |
| Product Category | PMIC - Voltage Regulators - DC DC Switching Regulators |
| Package-Case | MSOP-10 |
| Manufacturer | Intersil |
| Series | ISL6410 |
| Output-Current | Fixed |
| Type | Charge Pump |
| Topology | Buck |
| Switching-Frequency | 860 kHz |
| Frequency-Switching | 750kHz |
| Current-Output | 600mA |
| Voltage-Input-Min | 3V |
| Voltage-Input-Max | 3.6V |
| Input-Voltage-MAX | 3.6 V |
| Input-Voltage-MIN | 3 V |
| Supplier-Device-Package | 10-MSOP |
| Load-Regulation | 1.5 % |
| Voltage-Output-Min-Fixed | 1.2V, 1.5V, 1.8V |
| Output-Voltage | 1.2 V to 1.8 V |
| Number-of-Outputs | 1 |
| Unit-Weight | 0.005051 oz |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Minimum-Operating-Temperature | - 40 C |
| Voltage-Output-Max | - |
| Maximum-Operating-Temperature | + 85 C |
More Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of ISL6410IUZ-TK at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
ISL6410IUZ-TK Price & Stock
Intersil ISL6410IUZ-TK pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Sourceability | ISL6410IUZ-TK | 500 | - | - | - | - | - | 2020-01-06T21:24:21Z |
| LTL Group | 4895822 | 9,000 | - | - | - | - | - | 2020-01-31T03:27:32Z |
| Chip Components | ISL6410IUZ-TK | 15,320 | - | - | - | - | - | 2019-12-23T02:38:24Z |
| Bison Technologies | ISL6410IUZ-TK-163102-INTERSIL | 800 | - | - | - | - | - | 2020-01-07T08:46:28Z |
| GreenTree Electronics | ISL6410IUZ-TK | 500 | - | - | - | - | - | 2020-01-16T13:11:16Z |
| Dana Microsystems | ISL6410IUZ-TK | 4,817 | - | - | - | - | - | 2020-01-25T03:25:15Z |
| Abacus Technologies | ISL6410IUZ-TK | 3,049 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| SemiconductorPLUS | ISL6410IUZ-TK | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
Intersil has several brands around the world that may have alternate names for ISL6410IUZ-TK due to regional differences or acquisition. ISL6410IUZ-TK may also be known as the following names:
- INTER
- ISL
- INTERS
- INTERSI
- Intersil Corporation
- INTESIL
- INSL
- INTR
- INTERSIL CORP
- INTS
- INTERSL
- INTRSL
- HARRIS SEMICONDUCTOR
- INTERSIL/HARRIS
- INTSL
- INERSIL
- HARRIS SEMI
- INTERSIL CHINA LIMITED
- INTERSIL/PBF
- Harris / Intersil
- Harris Semiconductor(Intersil)
- INTERSIL/MIL
- INTEYSIL
- Renesas Electronics / Intersil
- INTERSIL (VA)