- Mfr. #:
- S9S12G240F0CLFR
- Description:
- Microcontrollers - MCU 16-bit Microcontrollers - MCU 16BIT 240KB FLASH
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Packaging | Tape & Reel (TR) Alternate Packaging |
|---|---|
| Data-RAM-Type | SRAM |
| Mounting-Style | SMD/SMT |
| Package-Case | QFP-48 |
| Processor-Series | MC9S12G |
| Peripherals | LVD, POR, PWM, WDT |
| Oscillator-Type | Internal |
| Series | HCS12 |
| Core | HCS12 |
| Manufacturer | Freescale Semiconductor - NXP |
| Program-Memory-Type | FLASH |
| Product Category | Embedded - Microcontrollers |
| Data-ROM-Type | EEPROM |
| Connectivity | CAN, IrDA, LIN, SCI, SPI |
| Interface-Type | CAN SCI SPI |
| Data-Converters | A/D 16x10b |
| EEPROM-Size | 4K x 8 |
| Supplier-Device-Package | 48-LQFP (7x7) |
| Number-of-I-Os | 40 I/O |
| Number-of-I-O | 40 |
| Data-ROM-Size | 4 kB |
| Voltage-Supply-Vcc-Vdd | 3.13 V ~ 5.5 V |
| Operating-Supply-Voltage | 3.13 V to 5.5 V |
| Speed | 25MHz |
| Maximum-Clock-Frequency | 25 MHz |
| Program-Memory-Size | 240KB (240K x 8) |
| Core-Size | 16-Bit |
| Data-Bus-Width | 16 bit |
| Core-Processor | 12V1 |
| Number-of-ADC-Channels | 12 |
| RAM-Size | 11K x 8 |
| Data-RAM-Size | 11 kB |
| ADC-Resolution | 10 bit |
| Number-of-Timers-Counters | 1 Timer |
| Unit-Weight | 0.006288 oz |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Minimum-Operating-Temperature | - 40 C |
| Maximum-Operating-Temperature | + 85 C |
More Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
S9S12G240F0CLFR is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
S9S12G240F0CLFR Price & Stock
NXP Semiconductors S9S12G240F0CLFR pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | S9S12G240F0CLFR-ND | - | - | - | - | - | 28.72 | 2019-12-10T13:56:00Z |
| Mouser | 841-S9S12G240F0CLFR | - | 46.57 | 42.07 | 34.82 | 34.19 | 34.19 | 2019-12-09T23:33:19Z |
| Avnet | S9S12G240F0CLFR | - | - | - | - | - | 29.07 | 2019-12-07T01:49:54Z |
| Antdic Electronics | S9S12G240F0CLFR | 8,356 | - | - | - | - | - | 2019-11-10T13:01:33Z |
| LTL Group | 4261263 | 664 | - | - | - | - | - | 2019-12-06T09:29:21Z |
| North Star Micro | S9S12G240F0CLFR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
NXP Semiconductors has several brands around the world that may have alternate names for S9S12G240F0CLFR due to regional differences or acquisition. S9S12G240F0CLFR may also be known as the following names:
- PHILIPS
- NXP
- PHIL
- PHILLIPS
- PHI
- PHILIPS/NXP
- NXP SEMI
- PHILIP
- PHILIPS SEMICONDUCTORS
- Philips Semiconductor
- NXP SEMICONDUCTOR
- NXP/PHILIPS
- PHILPS
- PHILIPS COMPONENTS
- PHILIPS SEMI
- PHL
- PHLIPS
- PHILIPS ECG
- PHILL
- Philips Semiconducto
- PHILLIP
- PHILI
- PHIL/SIG
- PHILTPS
- NXP USA Inc
- Philips Semiconductors
- NXP Semiconductors NV
- NXP