- Mfr. #:
- VEMD5110X01
- Description:
- Photodiodes 20V 215mW 65deg 790 to 1050nm
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Brand: | Vishay Semiconductors |
| Manufacturer: | Vishay |
| Series: | VEMD5110X01 |
| Packaging: | Reel |
| Product Category: | Photodiodes |
| Product Type: | Photodiodes |
| Subcategory: | Optical Detectors and Sensors |
| Qualification: | AEC-Q101 |
| Peak Wavelength: | 940 nm |
| Factory Pack Quantity: | 1000 |
| Rise Time: | 100 ns |
| Fall Time: | 100 ns |
More Information
OMO is a global distributor of hard-to-find and obsolete parts.
VEMD5110X01 is available at OMO Electronic.We can offer VEMD5110X01 for competitive price in the global market, please send us a quotation request for pricing.
VEMD5110X01 Price & Stock
Vishay VEMD5110X01 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | VEMD5110X01CT-ND | 960 | 11.19 | 9.07 | 5.58 | 4.74 | 4.74 | 2019-10-29T12:35:07Z |
| - | VEMD5110X01DKR-ND | 960 | 11.19 | 9.07 | 5.58 | 4.74 | 4.74 | 2019-10-29T12:35:07Z |
| - | VEMD5110X01TR-ND | - | - | - | - | 3.72 | 3.38 | 2019-10-29T12:35:07Z |
| RS Components | 1612056 | 940 | - | - | - | 3.62 | 3.62 | 2019-11-06T15:42:03Z |
| - | 1612180 | - | - | 7.07 | 6.08 | 5.45 | 5.45 | 2019-11-06T15:42:03Z |
| - | 1612180P | - | - | - | 6.08 | 5.45 | 5.45 | 2019-11-06T15:42:03Z |
| Mouser | 78-VEMD5110X01 | 890 | 10.91 | 7.90 | 5.58 | 3.72 | 3.36 | 2019-11-05T12:42:03Z |
| element14 APAC | 2504132 | 480 | 10.83 | 7.84 | 5.55 | 3.70 | 3.70 | 2019-10-28T09:14:08Z |
| - | 2504132RL | - | - | 7.84 | 5.55 | 3.70 | 3.70 | 2019-10-28T09:14:08Z |
| Arrow Electronics | VEMD5110X01 | 151 | 9.83 | 7.46 | 5.37 | 3.76 | 3.50 | 2019-11-05T12:42:03Z |
| Verical | VEMD5110X01 | 151 | - | - | 5.37 | 3.76 | 3.50 | 2019-11-05T12:42:03Z |
| Avnet | 29Y1729 | - | - | - | - | - | - | 2019-11-06T04:33:34Z |
| - | VEMD5110X01 | - | - | - | - | 3.87 | 3.41 | 2019-11-06T04:33:34Z |
| TTI | VEMD5110X01 | - | - | - | - | - | - | 2019-11-07T07:08:57Z |
| Farnell | 2504132 | 480 | - | 8.24 | 6.20 | 3.75 | 3.75 | 2019-10-28T19:42:21Z |
| - | 2504132RL | - | - | 8.24 | 6.20 | 3.75 | 3.75 | 2019-10-28T19:42:21Z |
| Newark | 72Y6495 | 480 | 10.91 | 7.90 | 5.59 | 4.48 | 4.48 | 2019-11-05T12:42:03Z |
| - | 29Y1730 | - | 4.57 | 4.57 | 4.57 | 4.38 | 3.38 | 2019-11-05T12:42:03Z |
| Rutronik | IR6409 | 34,000 | - | - | - | 5.16 | 4.12 | 2019-11-07T02:23:58Z |
| Avnet Europe | VEMD5110X01 | - | - | - | - | 6.20 | 4.28 | 2019-11-06T08:08:37Z |
| LTL Group | 4546102 | 201 | - | - | - | - | - | 2019-11-04T01:25:27Z |
| GreenTree Electronics | VEMD5110X01 | 34,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| TME | VEMD5110X01 | 745 | 4.34 | 3.81 | 3.42 | 3.33 | 3.33 | 2019-11-06T11:22:42Z |
| Classic Components | VEMD5110X01 | 31,570 | - | - | - | - | - | 2019-11-06T00:36:56Z |
| Sierra IC | VEMD5110X01 | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
Vishay has several brands around the world that may have alternate names for VEMD5110X01 due to regional differences or acquisition. VEMD5110X01 may also be known as the following names:
- VIS
- VISH
- VISHAY INTERTECHNOLOGY INC
- VISHA
- VISHAY THIN FILM
- VISHAY INTERTECHNOLOGY
- VISHY
- VISAHY
- VISH/IR
- VSHY
- VSH
- VISHAY INTERTECHNOLOGY ASIA PTE LTD
- VISHAY ELECTRONIC
- VSHAY
- VISHAY FOIL RESISTORS
- VISHAY AMERICAS INC
- VISHAY INTERTECHNOLOGY ASIA PT
- VISHAY AMERICAS
- VISHAY ELECTRO-FILMS
- VISHAY COMPONENTS
- Vishay Semiconductors
- VISHAY COMPONENTS NEDERLAND
- VISHAY INTERTEC
- VISHAY FOIL RESISTORS / VPG
- VISHAY OPTO
- Vishay Intertechnology Inc.