- Mfr. #:
- 01110506Z
- Description:
- Fuse Clips ACS 2AG OR 5X20MM FUSE CLIP
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Contact-Finish | Tin |
|---|---|
| Contact-Plating | Tin |
| Mounting-Style | Through Hole |
| Mounting-Type | PCB |
| Termination-Style | PC Pin |
| Manufacturer | Littelfuse Inc. |
| Orientation | Horizontal |
| Product Category | Fuseholders |
| Product | Fuse Clips |
| Type | Fuse Clip |
| Fuseholder-Type | Clip |
| Fuse-Type | Cartridge |
| Packaging | Bulk |
| Body-Material | Beryllium Copper |
| Contact-Material | Beryllium Copper |
| Height | 7.1 mm |
| For-Use-With-Related-Products | 5mm Dia |
| Fuse-Size | 5mm Dia |
| Width | 5.1 mm |
| Length | 4.8 mm |
| For-Use-With | 2AG 5 mm Diameter |
| Fuse-Size-Group | 2AG |
| Voltage | 250V |
| Voltage-Rating | 250 V |
| Series | 111 |
| Current-Rating | 10A |
| Number-of-Circuits | 1 |
| Part-Aliases | 01110506H 576-01110506H |
More Information
Images are for reference only. Mfr. #: 01110506Z is in stock.
See Product Specifications for more details.
If you are interested to buy 01110506Z,Just Email us. [email protected], our sales team will reply you within 24 hours
01110506Z Price & Stock
Littelfuse 01110506Z pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | F4083-ND | 1,916 | 10.24 | 9.30 | 6.41 | 4.65 | 4.17 | 2020-04-30T13:02:54Z |
| RS Components | 8949574 | 220 | - | 7.81 | 7.67 | 7.41 | 7.28 | 2020-04-30T16:47:27Z |
| Future Electronics | 01110506Z | 17,323 | 7.92 | 7.92 | 7.60 | 6.80 | 6.40 | 2020-04-29T23:10:30Z |
| Mouser | 576-01110506Z | 1,362 | 9.89 | 7.63 | 6.41 | 4.65 | 4.65 | 2020-04-29T21:04:59Z |
| element14 APAC | 2575619 | 2,025 | 10.75 | 8.30 | 7.00 | 5.05 | 5.05 | 2020-04-30T13:53:50Z |
| Verical | 01110506Z | 2,988 | - | - | 3.33 | 3.33 | 3.33 | 2020-04-30T17:51:09Z |
| Arrow Electronics | 01110506Z | 2,988 | 9.60 | 7.41 | 5.98 | 4.43 | 4.05 | 2020-04-29T15:52:32Z |
| Arrow Electronics | 01110506Z | 2 | 8.08 | 6.64 | 5.61 | 4.40 | 4.09 | 2020-04-29T15:52:32Z |
| TTI | 01110506Z | 30,400 | - | - | 1.07 | 0.939 | 0.939 | 2020-04-30T06:22:02Z |
| Area51-Authorized | 01110506Z | - | - | - | - | - | - | 2020-04-30T04:17:22Z |
| Farnell | 2575619 | 2,025 | 11.28 | 8.87 | 7.55 | 6.67 | 6.67 | 2020-04-30T01:57:42Z |
| Newark | 16R1624 | 2,025 | 9.60 | 7.56 | 6.41 | 5.06 | 5.06 | 2020-01-18T12:20:09Z |
| NAC Semi | XSFP00000003147 | 13,354 | - | - | - | - | 6.85 | 2020-04-30T17:35:02Z |
| Ameya360 | 01110506Z | - | - | - | - | - | 6.52 | 2020-04-23T03:15:09Z |
| Sourceability | 01110506Z | 31,323 | - | - | - | - | - | 2020-04-30T11:02:29Z |
| Arrow.cn | 01110506Z#LTLFUWIC | 1,262 | 11.47 | 9.41 | 7.03 | 5.21 | 5.15 | 2020-04-29T21:12:04Z |
| LCSC | C206900 | 779 | 0.898 | 0.662 | 0.575 | 0.546 | 0.546 | 2020-04-29T23:26:05Z |
| Distrelec | 30171715 | - | 9.97 | 8.97 | 7.27 | 5.87 | 5.87 | 2020-04-30T10:09:44Z |
| Classic Components | 01110506Z | 1,540 | - | - | - | - | - | 2020-04-17T15:46:26Z |
| Abacus Technologies | 01110506Z | - | - | - | - | - | - | 2020-04-30T19:09:09Z |
| North Star Micro | 01110506Z | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | 01110506Z | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
| TransparentC | 01110506Z | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 01110506Z due to regional differences or acquisition. 01110506Z may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED