- Mfr. #:
- STR752FR0T7
- Description:
- Microcontrollers - MCU ARM Microcontrollers - MCU 32Bit MCU with Flash STR73xF ARM7TDMI
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Packaging | Tray |
|---|---|
| Processor-Series | STR752x |
| Series | STR7 |
| Manufacturer | STMicroelectronics |
| Mounting-Style | SMD/SMT |
| Product | MCU |
| Package-Case | LQFP |
| Oscillator-Type | Internal |
| Program-Memory-Type | FLASH |
| Product Category | Embedded - Microcontrollers |
| Peripherals | DMA, PWM, WDT |
| Connectivity | CAN, I2C, SPI, SSI, SSP, UART/USART |
| Interface-Type | CAN I2C SPI SSI SSP USB |
| Core | ARM7TDMI-S |
| Core-Processor | ARM7R |
| Data-Converters | A/D 11x10b |
| Program-Memory-Size | 64KB (64K x 8) |
| Speed | 60MHz |
| Maximum-Clock-Frequency | 60 MHz |
| Number-of-Timers-Counters | 6 Timer |
| Supply-Voltage-Max | 5.5 V |
| Operating-Supply-Voltage | 4.5 V to 5.5 V |
| Number-of-I-Os | 38 I/O |
| Number-of-I-O | 38 |
| Core-Size | 32-Bit |
| Data-Bus-Width | 32 bit |
| Voltage-Supply-Vcc-Vdd | 3 V ~ 5.5 V |
| Supply-Voltage-Min | 2.97 V |
| RAM-Size | 16K x 8 |
| Data-RAM-Size | 16 kB |
| Number-of-ADC-Channels | 11 |
| ADC-Resolution | 10 bit |
| Unit-Weight | 0.046530 oz |
| Operating-Temperature | -40°C ~ 105°C (TA) |
| Minimum-Operating-Temperature | - 40 C |
| EEPROM-Size | - |
| Maximum-Operating-Temperature | + 85 C |
| Supplier-Device-Package | * |
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
STR752FR0T7 Price & Stock
STMicroelectronics STR752FR0T7 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | STR752FR0T7-ND | - | - | - | - | 48.28 | 48.28 | 2020-02-14T18:00:26Z |
| Avnet | STR752FR0T7 | - | - | - | - | - | - | 2020-02-15T01:29:31Z |
| Avnet Europe | STR752FR0T7 | - | 52.61 | 55.17 | 50.06 | 50.06 | 50.06 | 2020-02-14T08:27:31Z |
| LTL Group | 4514082 | 555 | - | - | - | - | - | 2020-02-13T07:12:16Z |
| North Star Micro | STR752FR0T7 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for STR752FR0T7 due to regional differences or acquisition. STR752FR0T7 may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics