- Mfr. #:
- 0906-0-15-20-76-14-11-0
- Description:
- CONTACT SPRING LOADED T/H GOLD
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Mounting-Type | Through Hole |
|---|---|
| Type | Pins |
| Manufacturer | Mill-Max Manufacturing Corp. |
| Plating | Gold |
| Material | Copper Alloy |
| Contact-Material | Copper Alloy |
| Product Category | Contacts, Spring Loaded and Pressure |
| Packaging | Bulk |
| Spring-Material | Beryllium Copper |
| Series | 906 |
| Plating-Thickness | 20μin (0.51μm) |
| Resistance | 20 mOhms |
| Current-Rating | 2 A |
| Length | 0.137 in |
More Information
We can supply Mill-Max Manufacturing Corp. 0906-0-15-20-76-14-11-0, use the request quote form to request 0906-0-15-20-76-14-11-0 pirce, Mill-Max Manufacturing Corp. Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
0906-0-15-20-76-14-11-0 Price & Stock
Mill-Max 0906-0-15-20-76-14-11-0 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | ED8180-ND | 343,323 | 3.08 | 2.90 | 2.22 | 1.60 | 1.45 | 2019-12-25T13:57:58Z |
| Mouser | 575-906015 | 24,644 | 3.08 | 2.90 | 2.22 | 2.03 | 2.03 | 2019-12-25T18:16:01Z |
| element14 APAC | 2668369 | 9,797 | 3.50 | 3.30 | 2.97 | 2.97 | 2.97 | 2019-12-26T02:29:01Z |
| Arrow Electronics | 0906-0-15-20-76-14-11-0 | 8,791 | - | - | - | 1.58 | 1.43 | 2019-12-25T16:00:39Z |
| Heilind Electronics | MMX0906-0-15-20-76-14-110 | 482,930 | - | - | - | 1.53 | 1.44 | 2019-12-25T16:01:15Z |
| Verical | 0906-0-15-20-76-14-11-0 | 8,500 | - | - | - | 1.58 | 1.43 | 2019-12-25T17:44:08Z |
| Verical | 0906-0-15-20-76-14-11-0 | 3,300 | - | - | 15.37 | 15.37 | 15.37 | 2019-12-25T17:44:08Z |
| Sager Electronics | 0906-0-15-20-76-14-11-0 | - | - | - | - | 6.92 | 2.10 | 2019-12-25T14:27:17Z |
| Farnell | 2668369 | 10,197 | - | 4.98 | 3.89 | 3.13 | 3.06 | 2019-12-25T02:52:04Z |
| Newark | 84K5081 | 7,987 | 3.89 | 3.64 | 2.79 | 2.00 | 2.00 | 2019-12-25T03:48:40Z |
| Interstate Connecting Components | 0906-0-15-20-76-14-11-0 | 482,930 | - | - | - | 1.53 | 1.44 | 2019-12-25T17:26:30Z |
| Allied Electronics & Automation | 70273250 | 9,479 | 2.47 | 2.47 | 2.19 | 1.91 | 1.91 | 2019-12-25T11:48:37Z |
| Sourceability | 0906-0-15-20-76-14-11-0 | 12,500 | - | - | - | - | - | 2019-12-18T20:43:39Z |
| North Star Micro | 0906-0-15-20-76-14-11-0 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Mill-Max has several brands around the world that may have alternate names for 0906-0-15-20-76-14-11-0 due to regional differences or acquisition. 0906-0-15-20-76-14-11-0 may also be known as the following names:
- MILMAX
- MILL-MAX MFG CORP
- MILL
- MILL-MAX MFG
- Mill-Max Manufacturing Corp
- MILL-M
- PRD
- MILL-MAX MANUFACTURING
- MILL-MAX MANUFACTURI
- MILL-MAX MANUFACTURING CORP (VA)
- MILL-MAX (PINS)
- MILL-MAX (SOCKETS)
- MILL-MAX CORP
- Mill-Max Manufa
- MILL-MAXPC
- MILL-MAX MFG Corporation
- MILL-MAX MGF CORP
- MIL
- MILL-MAX TX14p
- MILL-MAX:OBSOLETE NO
- MILL-MAX MANUF CORP
- *MILL-MAX (48 PINS)
- Mill-Max Manufacturing Corpora