- Mfr. #:
- 0001.2501
- Description:
- Cartridge Fuses SPT 5X20 250V 500mA
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
More Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of 0001.2501 at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
0001.2501 Price & Stock
Schurter 0001.2501 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 486-1816-ND | 1,242 | 15.77 | 15.77 | 10.09 | 6.76 | 6.76 | 2019-11-15T13:34:19Z |
| Avnet | 0001.2501 | 975 | - | - | - | 8.32 | 7.46 | 2019-11-16T02:23:49Z |
| Avnet | 25C7710 | - | 15.95 | 10.79 | 7.57 | 7.57 | 7.57 | 2019-11-16T02:23:49Z |
| Mouser | 693-0001.2501 | 1,510 | 15.77 | 15.14 | 10.09 | 8.90 | 8.90 | 2019-11-15T21:18:05Z |
| Onlinecomponents.com | 0001.2501 | 51 | 10.16 | 10.16 | 7.85 | 7.15 | 7.15 | 2019-11-12T14:05:46Z |
| element14 APAC | 1360845 | 1,241 | - | 16.79 | 11.18 | 8.55 | 8.55 | 2019-11-15T14:26:23Z |
| X-ON | 11497 | 587 | - | - | - | 3.85 | 3.85 | 2019-08-13T08:37:05Z |
| Quail Electronics | 0001.2501 | Contact | 15.49 | 15.49 | 9.95 | 9.95 | 9.95 | 2019-11-16T00:19:19Z |
| Arrow Electronics | 0001.2501 | 1,100 | - | 8.46 | 6.61 | 5.36 | 5.36 | 2019-11-15T14:48:29Z |
| Verical | 0001.2501 | 1,080 | - | - | - | 7.65 | 6.87 | 2019-11-15T17:34:51Z |
| Verical | 0001.2501 | 49 | - | - | 8.87 | 8.87 | 8.87 | 2019-11-12T14:06:10Z |
| Beyond Components | 0001.2501 | - | 7.43 | 7.43 | 7.43 | 7.43 | 7.43 | 2019-11-16T12:15:52Z |
| LCOMP | 80078199924 | - | 12.05 | 12.05 | 12.05 | 12.05 | 12.05 | 2019-11-16T11:57:00Z |
| Electro Sonic | 00012501 | 51 | 10.47 | 10.47 | 8.08 | 7.36 | 7.36 | 2019-11-16T09:01:17Z |
| Master Electronics | 0001.2501 | 51 | 10.16 | 10.16 | 7.85 | 7.15 | 7.15 | 2019-11-16T09:38:44Z |
| Chip One Stop Global | C1S704800274479 | 30 | 46.44 | 40.57 | 40.57 | 40.57 | 40.57 | 2019-11-16T12:36:22Z |
| Carlton-Bates | 80078199924 | - | 12.05 | 12.05 | 12.05 | 12.05 | 12.05 | 2019-11-16T12:01:13Z |
| Sager Electronics | 0001.2501 | - | - | - | - | 7.64 | 7.22 | 2019-11-15T14:00:19Z |
| RS Components | 2508768158 | - | - | - | - | - | - | 2019-11-15T19:52:02Z |
| Farnell | 1360845 | 3,846 | - | 13.84 | 10.67 | 7.63 | 7.48 | 2019-11-16T02:34:42Z |
| Newark | 28AC5969 | 975 | - | - | - | 7.57 | 7.15 | 2019-11-16T02:53:00Z |
| Newark | 25C7710 | 3 | 10.44 | 10.09 | 9.74 | 9.74 | 9.74 | 2019-11-12T14:05:46Z |
| Distrelec | 30089989 | 41 | 53.60 | 47.56 | 42.83 | 42.83 | 42.83 | 2019-11-16T00:07:41Z |
| TME | 0001.2501 | 65 | 5.81 | 4.95 | 3.87 | 3.23 | 3.23 | 2019-11-16T10:51:48Z |
| Rutronik | FUSE6571 | - | - | - | - | 1.48 | 1.48 | 2019-11-16T02:23:46Z |
| Allied Electronics & Automation | 70160335 | 759 | 12.29 | 11.79 | 9.50 | 8.48 | 8.48 | 2019-11-15T11:33:55Z |
| Avnet Europe | 0001.2501 | - | - | - | - | 2.94 | 1.97 | 2019-11-16T07:47:04Z |
| Quail Electronics | 0001.2501 | Contact | 15.49 | 15.49 | 9.95 | 9.95 | 9.95 | 2019-11-16T00:19:19Z |
| TransparentC | 0001.2501 | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| Sierra IC | 0001.2501 | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
Schurter has several brands around the world that may have alternate names for 0001.2501 due to regional differences or acquisition. 0001.2501 may also be known as the following names:
- Schurter Inc
- SCH
- SCHURT
- SHURTER
- SCHU
- SCT
- SHR
- MRS
- Schurter Electronic Components
- SCHWEITZER S
- SCHURTER GMB
- SCU
- SCHURTE
- Schurter Inc (VA)
- SCHURTER AG
- SCHURTER GMBH
- SCHURTER ELECTRONIC
- SCHURTER ELECTRONIC COMPO
- SCH - Schurter
- CEHESS SCHURTER
- Schurter Electronic Componets