- Mfr. #:
- 0215001.MXEP
- Description:
- Cartridge Fuses 250V 1A Slo-Blo
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Indicator-Style | Without Indicator |
|---|---|
| Mounting-Type | Through Hole |
| Type | Specialty Fuses |
| Response-Time | Slow |
| Tradename | Slo-Blo |
| Manufacturer | Littelfuse Inc. |
| Product Category | Fuses |
| Body-Style | Cylindrical Leaded |
| Product | Ceramic Fuse |
| Fuse-Type | Cartridge, Ceramic |
| Approvals | CCC, CE, CSA, KC, PSE, SEMKO, UL, VDE |
| Packaging | Bulk Alternate Packaging |
| Product-Type | Axial Lead and Cartridge Fuse |
| Mounting-Style | Axial |
| Termination-Style | Axial |
| Package-Case | 5mm x 20mm (Axial) |
| Diameter | 5.8 mm |
| Fuse-Size-Group | 5 mm x 20 mm |
| Voltage-Rating-AC | 250 V |
| Length | 22.5 mm |
| Series | 215 |
| Current-Rating | 1A |
| Breaking-Capacity-Rated-Voltage | 1.5kA |
| MeltingI2t | 1.52 |
| Interrupt-Rating | 1.5 kA at 250 VAC |
| Size-Dimension | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) |
| Resistance | 0.111 Ohms |
| Unit-Weight | 0.052911 oz |
| Operating-Temperature | -55°C ~ 125°C |
| Operating-Temperature-Range | - 55 C to + 125 C |
| Color | - |
| Voltage-Rating-DC | - |
More Information
The price and lead time for 0215001.MXEP depending on the quantity required Please send your request to us, Our sales team will provide you price and delivery within 24 hours, We look forward to work with you.
0215001.MXEP Price & Stock
Littelfuse 0215001.MXEP pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | F3476-ND | 3,049 | 2.96 | 2.68 | 1.83 | 1.34 | 1.17 | 2020-03-04T13:54:24Z |
| Future Electronics | 0215001.MXEP | 3,000 | - | - | - | 1.40 | 1.18 | 2020-03-04T01:42:36Z |
| TTI | 0215001.MXEP | 4,120 | - | 1.81 | 1.56 | 1.30 | 1.30 | 2020-03-04T07:28:08Z |
| Mouser | 576-0215001.MXEP | 690 | 2.81 | 2.67 | 1.83 | 1.50 | 1.50 | 2020-03-03T00:15:16Z |
| Newark | 26K7624 | - | - | - | - | 1.56 | 1.43 | 2020-03-04T03:58:46Z |
| LCSC | C178837 | 7 | 0.198 | 0.143 | 0.124 | 0.118 | 0.118 | 2020-03-04T23:23:58Z |
| NAC Semi | XSFP00000132928 | 4,000 | - | - | - | 1.69 | 1.58 | 2020-03-04T22:05:29Z |
| SIE Connect | 0215001.MXEP | 1,995 | - | - | - | - | - | 2020-02-28T08:16:41Z |
| Classic Components | 0215001.MXEP | 4,724 | - | - | - | - | - | 2020-02-28T00:54:13Z |
| SPEC | 0215001.MXEP | 2,325 | - | - | - | - | - | 2020-02-26T16:02:45Z |
| Abacus Technologies | 0215001.MXEP | 20,328 | - | - | - | - | - | 2020-02-24T20:07:32Z |
| Sierra IC | 0215001.MXEP | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| North Star Micro | 0215001.MXEP | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0215001.MXEP due to regional differences or acquisition. 0215001.MXEP may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED