- Mfr. #:
- 0216002.MXESPP
- Description:
- Cartridge Fuses 250V 2A Fast Acting 5x20
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Indicator-Style | Without Indicator |
|---|---|
| Mounting-Type | Through Hole |
| Type | Specialty Fuses |
| Manufacturer | Littelfuse Inc. |
| Product Category | Fuses |
| Response-Time | Fast |
| Body-Style | Cylindrical Leaded |
| Product | Ceramic Fuse |
| Fuse-Type | Cartridge, Ceramic |
| Approvals | CE, CSA, CQC, KC, PSE, UR, VDE |
| Packaging | Bulk |
| Product-Type | Axial Lead and Cartridge Fuse |
| Mounting-Style | Axial |
| Termination-Style | Axial |
| Package-Case | 5mm x 20mm (Axial) |
| Diameter | 5.2 mm |
| Fuse-Size-Group | 5 mm x 20 mm |
| Current-Rating | 2A |
| Voltage-Rating-AC | 250 V |
| Series | 216SP |
| Length | 20 mm |
| MeltingI2t | 1.87 |
| Breaking-Capacity-Rated-Voltage | 1.5kA |
| Interrupt-Rating | 1.5 kA |
| Size-Dimension | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) |
| Resistance | 0.0764 Ohms |
| Unit-Weight | 0.038801 oz |
| Operating-Temperature | -55°C ~ 125°C |
| Operating-Temperature-Range | - 55 C to + 125 C |
| Voltage-Rating-DC | - |
| Color | - |
More Information
The price and lead time for 0216002.MXESPP depending on the quantity required Please send your request to us, Our sales team will provide you price and delivery within 24 hours, We look forward to work with you.
0216002.MXESPP Price & Stock
Littelfuse 0216002.MXESPP pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | F5729-ND | 1,000 | 4.43 | 4.16 | 2.91 | 1.98 | 1.79 | 2019-12-07T13:49:44Z |
| Mouser | 576-0216002.MXESPP | 1,003 | 4.29 | 3.50 | 2.65 | 1.98 | 1.89 | 2019-12-06T22:54:47Z |
| element14 APAC | 2099063 | 81 | - | 3.83 | 3.18 | 2.17 | 1.95 | 2019-12-07T15:06:59Z |
| Farnell | 2099063 | 81 | - | 3.88 | 3.23 | 2.20 | 1.98 | 2019-12-07T02:54:59Z |
| Newark | 93T7775 | - | - | 3.76 | 3.21 | 2.35 | 2.19 | 2019-12-07T03:43:26Z |
| J2 Sourcing | 0216002.MXESPP | 429 | - | - | - | - | - | 2019-11-21T08:21:17Z |
| Abacus Technologies | 0216002.MXESPP | 7,315 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| North Star Micro | 0216002.MXESPP | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | 0216002.MXESPP | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0216002.MXESPP due to regional differences or acquisition. 0216002.MXESPP may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED