- Mfr. #:
- 0217002.HXP
- Description:
- Cartridge Fuses 250 V 2A 5x20mm Fast Acting
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
More Information
Request a quote 0217002.HXP at omo-ic.com. All items are new and The excellent quality and guaranteed services of 0217002.HXP In Stock for Sale, Check stock quantity and pricing, view product specifications or email us.
0217002.HXP Price & Stock
Littelfuse 0217002.HXP pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | F2393-ND | 1,810 | 2.56 | 2.39 | 1.67 | 1.14 | 1.03 | 2020-05-06T13:26:09Z |
| Future Electronics | 0217002.HXP | 1,686 | 1.35 | 1.35 | 1.35 | 1.29 | 1.19 | 2020-05-06T23:11:51Z |
| element14 APAC | 1260028 | 90 | 2.61 | 2.17 | 1.64 | 1.23 | 1.18 | 2020-05-06T13:50:34Z |
| element14 APAC | 2762005 | - | 2.69 | 2.24 | 1.69 | 1.26 | 1.21 | 2020-05-06T13:50:34Z |
| Arrow Electronics | 0217002.HXP | 594 | - | - | 1.63 | 1.11 | 1.31 | 2020-05-06T14:20:44Z |
| Verical | 0217002.HXP | 594 | - | - | 0.796 | 0.796 | 0.796 | 2020-05-06T14:20:44Z |
| TTI | 0217002.HXP | 2,400 | - | - | 1.00 | 0.796 | 0.796 | 2020-05-06T06:25:49Z |
| Area51-Authorized | 0217002.HXP | - | - | - | - | - | - | 2020-05-01T04:19:53Z |
| Mouser | 576-0217002.HXP | - | 2.42 | 2.01 | 1.52 | 1.14 | 1.09 | 2020-05-06T16:39:48Z |
| PUI | 0217002.HXP | - | - | - | - | - | - | 2020-04-23T14:36:30Z |
| RS Components | 8783334 | - | - | - | - | - | - | 2020-05-06T23:43:27Z |
| TME | 0217002.HXP | 520 | - | 1.47 | 0.752 | 0.522 | 0.522 | 2020-05-06T09:55:10Z |
| Allied Electronics & Automation | 70184094 | 4,183 | 1.64 | 1.64 | 1.64 | 1.29 | 1.21 | 2020-05-06T10:42:22Z |
| Farnell | 1260028 | - | 3.04 | 2.50 | 2.11 | 1.67 | 1.67 | 2020-05-06T01:45:36Z |
| Farnell | 2762005 | - | - | 1.65 | 1.65 | 1.23 | 1.09 | 2020-05-06T01:45:36Z |
| Newark | 26K8003 | - | 2.64 | 2.17 | 1.83 | 1.30 | 1.30 | 2020-05-06T14:20:44Z |
| NAC Semi | XSFP00000025388 | 1,397 | - | - | - | - | 0.782 | 2020-04-30T17:35:02Z |
| Semi Source | 0217002.HXP | 1,082 | - | - | - | - | - | 2020-04-17T20:47:33Z |
| Sourceability | 0217002.HXP | 2,586 | - | - | - | - | - | 2020-04-30T11:02:29Z |
| Quest | 0217002.HXP | 278 | 7.10 | 5.68 | 3.20 | 2.13 | 2.13 | 2020-05-06T10:26:19Z |
| NEP Electronics | 0217002.HXP | - | - | - | - | - | - | 2020-05-06T22:09:30Z |
| Distrelec | 30171770 | - | - | 2.45 | 1.99 | 1.61 | 1.61 | 2020-05-06T23:11:36Z |
| Classic Components | 0217002.HXP | 268 | - | - | - | - | - | 2020-05-05T19:05:07Z |
| Sierra IC | 0217002.HXP | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
| North Star Micro | 0217002.HXP | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0217002.HXP due to regional differences or acquisition. 0217002.HXP may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED