- Mfr. #:
- 0229003.MXP
- Description:
- Cartridge Fuses 250V 3A Slo-Blo
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Indicator-Style | Without Indicator |
|---|---|
| Type | Specialty Fuses |
| Response-Time | Slow |
| Manufacturer | Littelfuse Inc. |
| Mounting-Style | Holder / Clip |
| Mounting-Type | Holder |
| Product | Glass Fuse |
| Product-Type | Glass Fuse |
| Product Category | Fuses |
| Body-Style | Cylindrical |
| Termination-Style | Clip |
| Fuse-Type | Cartridge, Glass |
| Approvals | CE, CSA, PSE, UL |
| Packaging | Bulk Alternate Packaging |
| MeltingI2t | 77 |
| Diameter | 4.5 mm |
| Current-Rating | 3A |
| Breaking-Capacity-Rated-Voltage | 35A AC, 10kA DC |
| Package-Case | 2AG, 5mm x 15mm |
| Fuse-Size-Group | 2AG (5 mm x 15 mm) |
| Voltage-Rating-AC | 250 V |
| Series | 229 |
| Length | 14.48 mm |
| Voltage-Rating-DC | 125V |
| Interrupt-Rating | 10 kA at 125 VAC/100 A at 250 VAC |
| Size-Dimension | 0.177" Dia x 0.570" L (4.50mm x 14.48mm) |
| Unit-Weight | 0.045856 oz |
| Resistance | 0.038 Ohms |
| Operating-Temperature | -55°C ~ 125°C |
| Operating-Temperature-Range | - 55 C to + 125 C |
| Color | - |
More Information
OMO is a global distributor of hard-to-find and obsolete parts.
0229003.MXP is available at OMO Electronic.We can offer 0229003.MXP for competitive price in the global market, please send us a quotation request for pricing.
0229003.MXP Price & Stock
Littelfuse 0229003.MXP pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | F4674-ND | 349 | 5.53 | 5.20 | 3.63 | 2.48 | 2.23 | 2020-01-01T13:54:44Z |
| Mouser | 576-0229003.MXP | 1,276 | 5.38 | 4.37 | 3.30 | 2.47 | 2.36 | 2020-01-01T18:19:57Z |
| element14 APAC | 1596586 | 269 | - | 4.96 | 3.74 | 2.80 | 2.68 | 2020-01-02T02:18:29Z |
| Voyager Components | 0229003.MXP-LITTELFUSE | 18,000 | - | - | - | 5.41 | 5.06 | 2020-01-02T03:35:14Z |
| Arrow Electronics | 0229003.MXP | 2,015 | 4.60 | 3.87 | 3.05 | 2.27 | 2.26 | 2020-01-01T16:06:35Z |
| TTI | 0229003.MXP | 2,650 | - | - | 2.34 | 1.95 | 1.95 | 2020-01-01T07:27:08Z |
| Verical | 0229003.MXP | 2,015 | - | - | 3.05 | 2.27 | 2.26 | 2020-01-01T18:03:24Z |
| Area51-Authorized | 0229003.MXP | - | - | - | - | - | - | 2020-01-02T05:32:19Z |
| Farnell | 1596586 | 294 | - | 4.25 | 3.23 | 2.31 | 2.16 | 2020-01-02T02:50:05Z |
| Newark | 42K9463 | 157 | 5.71 | 4.71 | 3.97 | 2.81 | 2.81 | 2019-12-04T10:21:04Z |
| North Star Micro | 0229003.MXP | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | 0229003.MXP | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0229003.MXP due to regional differences or acquisition. 0229003.MXP may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED