- Mfr. #:
- 0230.750DRT1P
- Description:
- Cartridge Fuses 250V .75A Slo-Blo 2AG
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Indicator-Style | Without Indicator |
|---|---|
| Mounting-Type | Through Hole |
| Packaging | Tape & Reel (TR) Alternate Packaging |
| Type | Specialty Fuses |
| Response-Time | Slow |
| Manufacturer | Littelfuse Inc. |
| Product | Glass Fuse |
| Product-Type | Glass Fuse |
| Product Category | Fuses |
| Body-Style | Cylindrical Leaded |
| Package-Case | Cartridge, Non-Standard (Axial) |
| Fuse-Type | Cartridge, Glass |
| Approvals | CE, CSA, UL |
| Termination-Style | Axial |
| Mounting-Style | Axial |
| Current-Rating | 750mA |
| Diameter | 4.7 mm |
| Breaking-Capacity-Rated-Voltage | 35A AC, 10kA DC |
| Fuse-Size-Group | 2AG (5 mm x 15 mm) |
| Voltage-Rating-AC | 250 V |
| Series | 230 |
| MeltingI2t | 2.95 |
| Length | 14.48 mm |
| Voltage-Rating-DC | 125V |
| Interrupt-Rating | 10 kA at 125 VAC/35 A at 250 VAC |
| Resistance | 0.34 Ohms |
| Size-Dimension | 0.177" Dia x 0.571" L (4.50mm x 14.50mm) |
| Unit-Weight | 0.045856 oz |
| Operating-Temperature | -55°C ~ 125°C |
| Operating-Temperature-Range | - 55 C to + 125 C |
| Color | - |
More Information
OMO is a global distributor of hard-to-find and obsolete parts.
0230.750DRT1P is available at OMO Electronic.We can offer 0230.750DRT1P for competitive price in the global market, please send us a quotation request for pricing.
0230.750DRT1P Price & Stock
Littelfuse 0230.750DRT1P pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | F11949CT-ND | 1,122 | 8.75 | 7.95 | 5.48 | 4.52 | 4.52 | 2020-02-06T17:27:51Z |
| Digi-Key | F11949DKR-ND | 1,122 | 8.75 | 7.95 | 5.48 | 4.52 | 4.52 | 2020-02-06T17:27:51Z |
| Digi-Key | F11949TR-ND | - | - | - | - | - | 3.24 | 2020-02-06T17:27:51Z |
| TTI | 0230.750DRT1P | - | - | - | - | - | 2.60 | 2020-02-07T08:22:24Z |
| Area51-Authorized | 0230.750DRT1P | - | - | - | - | - | - | 2020-02-06T05:22:48Z |
| Nexxon | 0230.750DRT1P | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| North Star Micro | 0230.750DRT1P | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0230.750DRT1P due to regional differences or acquisition. 0230.750DRT1P may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED