- Mfr. #:
- 0326010.MXP
- Description:
- Cartridge Fuses 250V 10A Slo-Blo
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Indicator-Style | Without Indicator |
|---|---|
| Type | Specialty Fuses |
| Response-Time | Slow |
| Tradename | Slo-Blo |
| Manufacturer | Littelfuse Inc. |
| Mounting-Style | Holder / Clip |
| Mounting-Type | Holder |
| Product Category | Fuses |
| Body-Style | Cylindrical |
| Termination-Style | Clip |
| Product | Ceramic Fuse |
| Fuse-Type | Cartridge, Ceramic |
| Approvals | CE, CSA, K-MARK, PSE, UL |
| Packaging | Bulk Alternate Packaging |
| Product-Type | Axial Lead and Cartridge Fuse |
| Diameter | 6.35 mm |
| Breaking-Capacity-Rated-Voltage | 400A |
| Package-Case | 3AB, 3AG, 1/4" x 1-1/4" |
| Fuse-Size-Group | 3AB (6.3 mm x 32 mm) |
| Series | 326 |
| Length | 31.75 mm |
| Voltage-Rating-AC | 250 V |
| MeltingI2t | 137 |
| Current-Rating | 10A |
| Interrupt-Rating | 10 kA at 125 VAC/400 A at 250 VAC |
| Size-Dimension | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) |
| Unit-Weight | 0.098767 oz |
| Resistance | 0.0132 Ohms |
| Operating-Temperature | -55°C ~ 125°C |
| Operating-Temperature-Range | - 55 C to + 125 C |
| Color | - |
| Voltage-Rating-DC | - |
More Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of 0326010.MXP at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
0326010.MXP Price & Stock
Littelfuse 0326010.MXP pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | F1774-ND | 1,700 | 12.08 | 10.95 | 7.49 | 5.47 | 4.80 | 2020-02-14T18:00:26Z |
| RS Components | 7382826 | 420 | - | 10.90 | 10.26 | 9.40 | 9.22 | 2020-02-20T20:21:59Z |
| RS Components | 7382826P | 270 | - | - | 10.26 | 9.40 | 9.22 | 2020-02-20T20:21:59Z |
| Future Electronics | 0326010.MXP | 2,000 | - | - | 6.05 | 6.05 | 6.05 | 2020-02-20T00:22:14Z |
| Mouser | 576-0326010.MXP | 1,533 | 11.52 | 10.89 | 7.44 | 6.15 | 6.15 | 2020-02-19T22:48:46Z |
| element14 APAC | 1596886 | 1,316 | - | 11.98 | 11.28 | 10.38 | 10.13 | 2020-02-20T14:46:46Z |
| Chip One Stop Japan | C1S425200124877 | 665 | 5.79 | 5.76 | 5.73 | 5.62 | 5.62 | 2020-02-20T11:56:32Z |
| Verical | 0326010.MXP | 1,170 | - | - | 6.42 | 4.85 | 4.85 | 2020-02-20T17:56:47Z |
| Verical | 0326010.MXP | 438 | - | - | 6.42 | 4.85 | 4.85 | 2020-02-20T17:56:47Z |
| Verical | 0326010.MXP | 675 | - | - | 6.61 | 6.48 | 6.48 | 2020-02-20T17:56:47Z |
| Voyager Components | 0326010.MXP-LITTELFUSE | 10,000 | - | - | - | 8.69 | 8.38 | 2020-02-20T03:41:11Z |
| Arrow Electronics | 0326010.MXP | 1,170 | 9.14 | 8.74 | 6.42 | 4.85 | 4.85 | 2020-02-20T15:46:39Z |
| Arrow Electronics | 0326010.MXP | 438 | 9.14 | 8.74 | 6.42 | 4.85 | 4.85 | 2020-02-20T15:46:39Z |
| TTI | 0326010.MXP | 3,225 | - | - | 3.33 | 2.82 | 2.82 | 2020-02-20T07:31:42Z |
| Beyond Components | 0326010.MXP | - | 10.89 | 10.89 | 10.89 | 10.89 | 10.89 | 2020-02-20T12:12:45Z |
| Chip One Stop Global | C1S425200124877 | 6,035 | - | - | 6.01 | 4.11 | 4.10 | 2020-02-20T16:16:33Z |
| Area51-Authorized | 0326010.MXP | - | - | - | - | - | - | 2020-02-20T05:27:59Z |
| Farnell | 1596886 | 256 | - | 9.32 | 7.92 | 5.78 | 5.08 | 2020-02-20T02:49:29Z |
| Newark | 42K9882 | 106 | 12.92 | 11.73 | 8.29 | 6.93 | 6.93 | 2020-02-20T03:53:07Z |
| Newark | 25R5495 | 56 | - | 11.45 | 8.01 | 6.64 | 6.64 | 2020-02-20T03:53:07Z |
| TME | 0326010.MXP | - | - | - | - | 2.72 | 2.72 | 2020-02-20T10:47:51Z |
| Allied Electronics & Automation | 70519117 | - | - | - | 9.80 | 9.80 | 9.80 | 2020-02-20T11:36:57Z |
| Ameya360 | 0326010.MXP | 8,000 | - | - | - | 2.19 | 2.19 | 2020-02-11T04:29:56Z |
| NAC Semi | XSFP00000107792 | 10,000 | - | - | - | 7.66 | 7.16 | 2020-02-20T18:44:52Z |
| J2 Sourcing | 0326010.MXP | 1,902 | - | - | - | - | - | 2020-02-12T09:27:17Z |
| Resion | 0326010.MXP | 294 | - | - | - | - | - | 2019-04-10T15:52:26Z |
| Distrelec | 13318573 | 10,247 | 7.46 | 7.12 | 5.76 | 2.97 | 2.97 | 2020-02-20T11:20:29Z |
| Dana Microsystems | 0326010.MXP | 2,635 | - | - | - | - | - | 2020-02-16T00:37:38Z |
| Classic Components | 0326010.MXP | 770 | - | - | - | - | - | 2020-02-13T00:11:58Z |
| Abacus Technologies | 0326010.MXP | 2,032 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Sierra IC | 0326010.MXP | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| North Star Micro | 0326010.MXP | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0326010.MXP due to regional differences or acquisition. 0326010.MXP may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED