- Mfr. #:
- 0251.500MXL
- Description:
- Fuses with Leads (Through Hole) 125V .5A
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
Indicator-Style | Without Indicator |
---|---|
Mounting-Type | Through Hole |
Type | Specialty Fuses |
Series | PICOR II 251 |
Tradename | PICO II |
Fuse-Size-Group | PICO II |
Product | PCB Mount Fuse |
Product-Type | PCB Mount Fuse |
Manufacturer | Littelfuse Inc. |
Body-Style | Leaded Fuses |
Product Category | Fuses |
Response-Time | Fast |
Approvals | CCC, CSA, QPL, TUV, UR |
Packaging | Bulk Alternate Packaging |
Fuse-Type | Board Mount (Cartridge Style Excluded) |
Package-Case | Axial |
Termination-Style | Axial |
Length | 7.11 mm |
Breaking-Capacity-Rated-Voltage | 50A AC, 300A DC |
Current-Rating | 500mA |
Interrupt-Rating | 50 Amps at 125 VoltsAC / 300 Amps at 125 VoltsDC |
Diameter | 2.8 mm |
Voltage-Rating-DC | 125 VDC |
Voltage-Rating-AC | 125 V |
Resistance | 0.28 Ohms |
Size-Dimension | 0.110" Dia x 0.280" L (2.80mm x 7.11mm) |
MeltingI2t | 0.0598 |
Operating-Temperature | -55°C ~ 125°C |
Operating-Temperature-Range | - 55 C to + 125 C |
Color | - |
More Information
OMO is a global distributor of hard-to-find and obsolete parts.
0251.500MXL is available at OMO Electronic.We can offer 0251.500MXL for competitive price in the global market, please send us a quotation request for pricing.
0251.500MXL Price & Stock
Littelfuse 0251.500MXL pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | F2311-ND | 11,178 | 1.21 | 1.10 | 0.757 | 0.549 | 0.492 | 2020-03-15T13:03:04Z |
Future Electronics | 0251.500MXL | 1,902 | 0.568 | 0.568 | 0.568 | 0.533 | 0.504 | 2020-03-16T00:57:08Z |
TTI | 0251.500MXL | 1,800 | - | - | 0.362 | 0.301 | 0.301 | 2020-03-14T07:31:27Z |
Mouser | 576-0251.500MXL | 5,600 | 1.22 | 0.909 | 0.758 | 0.550 | 0.474 | 2020-03-16T10:40:01Z |
element14 APAC | 1178023 | 1,690 | 1.30 | 1.18 | 0.814 | 0.591 | 0.591 | 2020-03-12T13:48:22Z |
Chip One Stop Japan | C1S425200092231 | 1,031 | - | 0.703 | 0.528 | 0.514 | 0.514 | 2020-03-16T13:24:04Z |
Verical | 0251.500MXL | 1,026 | - | - | 0.626 | 0.463 | 0.434 | 2020-03-16T10:40:01Z |
Verical | 0251.500MXL | 981 | - | - | 0.635 | 0.468 | 0.439 | 2020-03-16T10:40:01Z |
Verical | 0251.500MXL | 1,031 | - | - | 0.599 | 0.585 | 0.585 | 2020-03-16T10:40:01Z |
Verical | 0251.500MXL | 442 | - | - | - | 0.792 | 0.792 | 2020-03-16T10:40:01Z |
Arrow Electronics | 0251.500MXL | 1,026 | 0.963 | 0.770 | 0.626 | 0.463 | 0.434 | 2020-03-16T10:40:01Z |
Arrow Electronics | 0251.500MXL | 981 | 0.986 | 0.785 | 0.635 | 0.469 | 0.439 | 2020-03-16T10:40:01Z |
RS Components | 8781965 | - | - | - | 0.964 | 0.964 | 0.964 | 2020-03-12T23:51:12Z |
Area51-Authorized | 0251.500MXL | - | - | - | - | - | - | 2020-03-15T04:28:24Z |
Farnell | 1178023 | 1,598 | 1.15 | 0.851 | 0.711 | 0.514 | 0.514 | 2020-03-14T01:50:32Z |
Farnell | 2786468 | 1,490 | 1.11 | 1.11 | 0.701 | 0.486 | 0.452 | 2020-03-14T01:50:32Z |
Newark | 12J4202 | 1,573 | 1.22 | 0.909 | 0.758 | 0.550 | 0.511 | 2020-03-16T10:40:01Z |
Allied Electronics & Automation | 70184694 | 1,045 | - | 0.653 | 0.582 | 0.525 | 0.497 | 2020-03-16T10:42:29Z |
TME | 0251.500MXL | - | - | - | - | - | - | 2020-03-16T10:44:45Z |
Ameya360 | 0251.500MXL | 1,902 | - | - | - | 0.305 | 0.305 | 2020-03-11T06:41:49Z |
Jameco | 1710477 | - | - | - | 0.753 | 0.639 | 0.568 | 2020-03-13T18:04:47Z |
NAC Semi | XSFP00000008958 | 1,398 | - | - | - | 0.446 | 0.417 | 2020-03-13T17:31:54Z |
SIE Connect | 0251.500MXL | 888 | - | - | - | - | - | 2020-02-28T08:16:41Z |
Sourceability | 0251.500MXL | 5,202 | - | - | - | - | - | 2020-03-03T19:24:07Z |
LTL Group | 922110 | 4,748 | - | - | - | - | - | 2020-03-13T01:11:39Z |
Quest | 0251.500MXL | 473 | 1.42 | 1.07 | 0.710 | 0.497 | 0.497 | 2020-03-16T10:24:37Z |
Dana Microsystems | 0251.500MXL | 1,802 | - | - | - | - | - | 2020-03-11T20:03:08Z |
Distrelec | 30171827 | - | 1.34 | 1.20 | 0.981 | 0.791 | 0.791 | 2020-03-16T11:01:11Z |
Abacus Technologies | 0251.500MXL | 2,032 | - | - | - | - | - | 2020-02-24T20:07:32Z |
Nexxon | 0251.500MXL | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
North Star Micro | 0251.500MXL | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | 0251.500MXL | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0251.500MXL due to regional differences or acquisition. 0251.500MXL may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED