- Mfr. #:
- 0263.062MXL
- Description:
- Fuses with Leads (Through Hole) 250V.062A PICO II
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
Indicator-Style | Without Indicator |
---|---|
Approvals | UL |
Mounting-Type | Through Hole |
Type | Specialty Fuses |
Series | PICOR II 263 |
Fuse-Size-Group | PICO II |
Product | PCB Mount Fuse |
Product-Type | PCB Mount Fuse |
Manufacturer | Littelfuse Inc. |
Body-Style | Leaded Fuses |
Product Category | Fuses |
Response-Time | Fast |
Packaging | Bulk Alternate Packaging |
Fuse-Type | Board Mount (Cartridge Style Excluded) |
Termination-Style | Axial |
Package-Case | Axial |
Length | 7.62 mm |
Current-Rating | 62mA |
Breaking-Capacity-Rated-Voltage | 50A |
Interrupt-Rating | 50 Amps at 250 VoltsAC |
Resistance | 5.5 Ohms |
Diameter | 3.683 mm |
Voltage-Rating-AC | 250V |
Size-Dimension | 0.155" Dia x 0.280" L (3.94mm x 7.11mm) |
MeltingI2t | 0.000192 |
Operating-Temperature | -55°C ~ 125°C |
Operating-Temperature-Range | - 55 C to + 125 C |
Voltage-Rating-DC | - |
Color | - |
More Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of 0263.062MXL at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
0263.062MXL Price & Stock
Littelfuse 0263.062MXL pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | F2324-ND | 1,548 | 22.29 | 20.16 | 13.79 | 10.08 | 8.84 | 2020-03-30T13:13:01Z |
Future Electronics | 0263.062MXL | 769 | 18.83 | 18.83 | 15.14 | 13.22 | 12.26 | 2020-03-30T23:23:24Z |
element14 APAC | 1192525 | 214 | 24.00 | 21.76 | 14.94 | 10.86 | 9.96 | 2020-03-12T13:48:22Z |
element14 APAC | 2786480 | - | 23.85 | 21.61 | 14.79 | 10.81 | 10.81 | 2020-03-12T13:48:22Z |
Verical | 0263.062MXL | 689 | - | 16.19 | 11.86 | 8.95 | 8.50 | 2020-03-30T17:57:08Z |
Verical | 0263.062MXL | 55 | - | 18.20 | 12.70 | 9.29 | 8.79 | 2020-03-30T17:57:08Z |
Arrow Electronics | 0263.062MXL | 689 | 17.95 | 16.19 | 11.86 | 8.95 | 8.50 | 2020-03-30T16:20:16Z |
Arrow Electronics | 0263.062MXL | 55 | 20.61 | 18.20 | 12.70 | 9.29 | 8.79 | 2020-03-30T16:20:16Z |
TTI | 0263.062MXL | 1,770 | - | - | - | - | - | 2020-03-31T06:28:14Z |
Area51-Authorized | 0263.062MXL | - | - | - | - | - | - | 2020-03-29T04:31:35Z |
Mouser | 576-0263.062MXL | - | 22.29 | 20.16 | 13.85 | 11.36 | 11.36 | 2020-03-31T00:10:30Z |
Farnell | 1192525 | 209 | 23.76 | 20.26 | 16.14 | 15.52 | 15.52 | 2020-03-31T02:02:42Z |
Farnell | 2786480 | - | 22.19 | 22.19 | 10.35 | 7.91 | 7.30 | 2020-03-31T02:02:42Z |
Newark | 12J4255 | 209 | 22.29 | 20.16 | 13.85 | 10.08 | 9.23 | 2020-03-31T03:03:22Z |
NAC Semi | XSFP00000151349 | 415 | - | - | 15.55 | 14.48 | 14.48 | 2020-03-30T20:33:25Z |
Ameya360 | 0263.062MXL | - | - | - | - | 14.67 | 14.67 | 2020-03-26T08:40:01Z |
Abacus Technologies | 0263.062MXL | 4,096 | - | - | - | - | - | 2020-02-24T20:07:32Z |
North Star Micro | 0263.062MXL | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0263.062MXL due to regional differences or acquisition. 0263.062MXL may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED