- Mfr. #:
- 0451004.MR
- Description:
- Surface Mount Fuses 125V 4A W/SN Caps
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
Product | Surface Mount Fuse |
---|---|
Mounting-Type | Surface Mount |
Series | NANO2R 451 |
Fuse-Size-Group | NANO |
Manufacturer | Littelfuse Inc. |
Product Category | Fuses |
Response-Time | Fast |
Packaging | Digi-ReelR Alternate Packaging |
Approvals | CSA, PSE, UL |
Fuse-Type | Board Mount (Cartridge Style Excluded) |
Length | 6.1 mm |
Breaking-Capacity-Rated-Voltage | 50A |
Interrupt-Rating | 50 Amps |
Current-Rating | 4A |
MeltingI2t | 3.152 |
Width | 2.69 mm |
Height | 2.69 mm |
Package-Case | 2-SMD, Square End Block |
Voltage-Rating-DC | 125 VDC |
Voltage-Rating-AC | 125 V |
Size-Dimension | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) |
Resistance | 0.016 Ohms |
Operating-Temperature | -55°C ~ 125°C |
Operating-Temperature-Range | - 55 C to + 125 C |
Color | - |
More Information
Request a quote 0451004.MR at omo-ic.com. All items are new and The excellent quality and guaranteed services of 0451004.MR In Stock for Sale, Check stock quantity and pricing, view product specifications or email us.
0451004.MR Price & Stock
Littelfuse 0451004.MR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Mouser | 576-0451004.MR | 520 | 8.44 | 6.36 | 5.30 | 3.69 | 3.69 | 2019-11-19T00:18:02Z |
Voyager Components | 0451004.MR-LITTELFUSE-06 | 389 | 2.37 | 2.37 | 2.02 | 1.42 | 1.42 | 2019-11-18T03:13:24Z |
Area51-Authorized | 0451004.MR | - | - | - | - | - | - | 2019-11-20T05:18:13Z |
TTI | 0451004.MR | - | - | - | - | - | - | 2019-11-20T07:29:26Z |
Semi Source | 0451004.MR | 929 | - | - | - | - | - | 2019-11-15T17:17:21Z |
NetSource Technology | 0451004.MR | 1,000 | - | - | - | - | - | 2019-11-20T15:45:41Z |
LTL Group | 5926548 | 600 | - | - | - | - | - | 2019-11-15T08:57:11Z |
Quest | 0451004.MR | 2,288 | 5.63 | 4.22 | 2.81 | 1.76 | 1.76 | 2019-11-20T11:27:44Z |
Florida Circuit | 0451004.MR | 561 | - | - | - | - | - | 2019-11-20T16:50:01Z |
GreenTree Electronics | 0451004.MR | 95,500 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Classic Components | 0451004.MR | 392 | - | - | - | - | - | 2019-11-12T23:57:55Z |
Abacus Technologies | 0451004.MR | 3,680 | - | - | - | - | - | 2019-11-14T23:53:16Z |
North Star Micro | 0451004.MR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | 0451004.MR | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0451004.MR due to regional differences or acquisition. 0451004.MR may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED