- Mfr. #:
- 0459.750UR
- Description:
- Surface Mount Fuses 125V .75A Fast Acting
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
Packaging | Tape & Reel (TR) |
---|---|
Product | Surface Mount Fuse |
Mounting-Type | Surface Mount |
Series | PICOR 459 |
Fuse-Size-Group | PICO |
Manufacturer | Littelfuse Inc. |
Product Category | Fuses |
Response-Time | Fast |
Approvals | CSA, UL |
Fuse-Type | Board Mount (Cartridge Style Excluded) |
Current-Rating | 750mA |
Length | 7.24 mm |
Breaking-Capacity-Rated-Voltage | 50A AC, 300A DC |
Interrupt-Rating | 50 Amps at 125 VoltsAC |
Width | 4.32 mm |
Height | 3.05 mm |
Package-Case | 2-SMD, J-Lead |
Voltage-Rating-AC | 125V |
Voltage-Rating-DC | 125 VDC |
Size-Dimension | 0.285" L x 0.170" W x 0.120" H (7.24mm x 4.32mm x 3.05mm) |
Resistance | 0.175 Ohms |
MeltingI2t | 0.155 |
Operating-Temperature | -55°C ~ 125°C |
Operating-Temperature-Range | - 55 C to + 125 C |
Color | - |
More Information
Part No. 0459.750UR is now available at OMO. Request a quote of 0459.750UR please use the request quote or email us a RFQ.
0459.750UR Price & Stock
Littelfuse 0459.750UR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | F1164CT-ND | 947 | 10.33 | 9.39 | 6.48 | 6.31 | 6.31 | 2019-11-18T13:35:53Z |
Digi-Key | F1164DKR-ND | 947 | 10.33 | 9.39 | 6.48 | 6.31 | 6.31 | 2019-11-18T13:35:53Z |
Digi-Key | F1164TR-ND | 500 | - | - | - | 4.27 | 3.83 | 2019-11-18T13:35:53Z |
Mouser | 576-0459.750UR | 784 | 9.06 | 7.03 | 5.89 | 4.26 | 3.67 | 2019-11-12T07:04:05Z |
element14 APAC | 2445548 | 500 | - | - | - | 5.69 | 5.52 | 2019-11-19T02:03:23Z |
Arrow Electronics | 0459.750UR | 271 | 8.51 | 6.73 | 5.62 | 3.95 | 3.95 | 2019-11-18T14:42:49Z |
TTI | 0459.750UR | 1,500 | - | - | - | 4.19 | 4.12 | 2019-11-19T07:08:40Z |
Verical | 0459.750UR | 500 | - | - | - | 3.17 | 3.17 | 2019-11-18T17:35:28Z |
Verical | 0459.750UR | 271 | - | - | 5.62 | 3.95 | 3.95 | 2019-11-18T17:35:28Z |
Farnell | 2445548 | 500 | - | - | - | 4.50 | 4.19 | 2019-11-16T02:34:42Z |
Farnell | 1681244 | 38 | 10.38 | 7.48 | 6.20 | 6.20 | 6.20 | 2019-11-16T02:34:42Z |
Newark | 99F9293 | 38 | 3.46 | 3.46 | 3.46 | 3.46 | 3.46 | 2019-11-12T07:04:05Z |
Newark | 28X4592 | 500 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 2019-11-12T07:04:05Z |
Ameya360 | 0459.750UR | 500 | - | - | - | 4.57 | 4.57 | 2019-11-15T05:05:47Z |
Semi Source | 0459.750UR | 113 | - | - | - | - | - | 2019-11-15T17:17:21Z |
Sourceability | 0459.750UR | 4,000 | - | - | - | - | - | 2019-11-11T17:37:31Z |
LTL Group | 6208757 | 500 | - | - | - | - | - | 2019-11-15T08:57:11Z |
Quest | 0459.750UR | 464 | 7.87 | 5.90 | 2.75 | 2.75 | 2.75 | 2019-11-18T11:02:41Z |
Rotakorn | 86800336 | 85 | - | - | - | - | - | 2019-08-23T15:28:46Z |
Chip 1 Exchange | 0459.750UR | 555 | - | - | - | - | - | 2019-10-31T09:02:48Z |
LCSC | C187572 | 436 | 4.73 | 3.47 | 3.00 | 2.85 | 2.85 | 2019-11-18T23:15:09Z |
Classic Components | 0459.750UR | 385 | - | - | - | - | - | 2019-11-12T23:57:55Z |
Abacus Technologies | 0459.750UR | 1,016 | - | - | - | - | - | 2019-11-14T23:53:16Z |
C Plus Electronics | 0459.750UR | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
North Star Micro | 0459.750UR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | 0459.750UR | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0459.750UR due to regional differences or acquisition. 0459.750UR may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED