- Mfr. #:
- 0477001.MXEP
- Description:
- Fuses with Leads (Through Hole) 500Vac 400Vdc TL PT 5X20 1A
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
Approvals | cULus, PSE, SEMKO, VDE |
---|---|
Indicator-Style | Without Indicator |
Mounting-Type | Through Hole |
Type | Specialty Fuses |
Response-Time | Slow |
Tradename | Slo-Blo |
Manufacturer | Littelfuse Inc. |
Body-Style | Leaded Fuses |
Product Category | Fuses |
Fuse-Type | Cartridge, Ceramic |
Packaging | Bulk |
Product-Type | Axial Fuse |
Termination-Style | Axial |
Package-Case | 5mm x 20mm (Axial) |
Voltage-Rating-AC | 500 V |
Diameter | 5.8 mm |
Fuse-Size-Group | 5 mm x 20 mm |
Series | 477 |
Voltage-Rating-DC | 400 VDC |
Length | 22.5 mm |
Current-Rating | 1A |
Breaking-Capacity-Rated-Voltage | 100A AC, 1.5kA DC |
MeltingI2t | 1.8 |
Interrupt-Rating | 1.5 kA at 500 VAC/100 A at 400 VDC |
Size-Dimension | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) |
Resistance | 0.1394 Ohms |
Operating-Temperature | -55°C ~ 125°C |
Operating-Temperature-Range | - 55 C to + 125 C |
Color | - |
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
0477001.MXEP Price & Stock
Littelfuse 0477001.MXEP pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
RS Components | 1740732 | 565 | - | 17.27 | 17.27 | 16.05 | 13.83 | 2020-01-05T12:13:19Z |
RS Components | 1740235 | - | 8198.90 | 8198.90 | 8198.90 | 8198.90 | 8198.90 | 2020-01-05T12:13:19Z |
Mouser | 576-0477001.MXEP | 1,268 | 16.56 | 15.01 | 10.26 | 8.40 | 8.40 | 2020-01-03T21:32:22Z |
Voyager Components | 0477001.MXEP-LITTELFUSE | 7,000 | - | - | - | 13.97 | 13.62 | 2020-01-06T03:31:49Z |
Arrow Electronics | 0477001.MXEP | 1,288 | 15.03 | 13.67 | 9.56 | 6.93 | 6.40 | 2020-01-05T15:39:15Z |
Arrow Electronics | 0477001.MXEP | 3 | 15.03 | 13.67 | 9.56 | 6.93 | 6.18 | 2020-01-05T15:39:15Z |
Digi-Key | F4946-ND | - | 16.56 | 14.96 | 10.23 | 7.48 | 6.56 | 2020-01-05T13:46:59Z |
TTI | 0477001.MXEP | 3,470 | - | 10.19 | 8.79 | 7.31 | 7.31 | 2020-01-04T09:27:32Z |
Verical | 0477001.MXEP | 1,288 | - | 13.67 | 9.56 | 6.93 | 6.40 | 2020-01-05T17:57:32Z |
LCSC | C187632 | 489 | 9.10 | 6.71 | 5.84 | 5.54 | 5.54 | 2019-11-19T23:40:06Z |
Ameya360 | 0477001.MXEP | 900 | - | - | 7.06 | 7.06 | 7.06 | 2020-01-03T04:06:18Z |
Sourceability | 0477001.MXEP | 1,200 | - | - | - | - | - | 2019-12-31T21:37:05Z |
Quest | 0477001.MXEP | 793 | 29.23 | 18.27 | 14.62 | 10.96 | 10.96 | 2020-01-04T11:25:42Z |
Classic Components | 0477001.MXEP | 764 | - | - | - | - | - | 2020-01-03T22:37:29Z |
GreenTree Electronics | 0477001.MXEP | 992 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Dana Microsystems | 0477001.MXEP | 12 | - | - | - | - | - | 2020-01-05T04:44:34Z |
Abacus Technologies | 0477001.MXEP | 400 | - | - | - | - | - | 2019-12-06T00:07:36Z |
Sierra IC | 0477001.MXEP | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
North Star Micro | 0477001.MXEP | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0477001.MXEP due to regional differences or acquisition. 0477001.MXEP may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED