- Mfr. #:
- 0KLK005.T
- Description:
- Industrial & Electrical Fuses 5A 600VAC 500VDC Midget
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
Indicator-Style | Without Indicator |
---|---|
Series | POWR-GARDR KLK |
Product | Midget Fuse |
Manufacturer | Littelfuse Inc. |
Product-Type | Industrial Power Fuses |
Mounting-Type | Holder |
Mounting-Style | Holder |
Response-Time | Fast |
Product Category | Electrical, Specialty Fuses |
Applications | Electrical, Industrial |
Termination-Style | Clip |
Body-Style | Cartridge Fuses |
Fuse-Type | Cartridge |
Approvals | CE, CSA, QPL, UL |
Packaging | Bulk |
Type | Axial Lead and Cartridge Fuse |
Voltage-Rating-AC | 600 V |
Package-Case | 5AG, 10mm x 38.1mm |
Fuse-Size-Group | 5AG |
Current-Rating | 5A |
Voltage-Rating-DC | 500V |
Length | 38.1 mm |
Breaking-Capacity-Rated-Voltage | 100kA AC, 50kA DC |
Interrupt-Rating | 100 kA at 600 VAC |
Diameter | 10.31 mm |
Size-Dimension | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) |
Resistance | 0.0357 Ohms |
Operating-Temperature-Range | - 55 C to + 125 C |
Operating-Temperature | - |
Features | - |
Class | - |
More Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
0KLK005.T is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
0KLK005.T Price & Stock
Littelfuse 0KLK005.T pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | F1077-ND | 86 | 116.42 | 98.54 | 71.66 | 58.23 | 58.23 | 2019-12-19T13:57:30Z |
RS Components | 7383138 | 1 | 231.07 | 231.07 | 219.68 | 208.86 | 208.86 | 2019-12-19T21:55:22Z |
RS Components | 7383138P | 1 | - | - | 219.68 | 208.86 | 208.86 | 2019-12-19T21:55:22Z |
Future Electronics | 0KLK005.T | 2,583 | 125.95 | 102.79 | 90.93 | 74.24 | 74.24 | 2019-12-19T00:26:11Z |
Mouser | 576-0KLK005.T | 34 | 113.90 | 98.48 | 71.64 | 56.78 | 56.78 | 2019-12-19T18:24:46Z |
element14 APAC | 9943250 | 19 | 131.11 | 131.11 | 120.81 | 107.63 | 107.63 | 2019-12-18T14:50:12Z |
Voyager Components | 0KLK005.T-LITTELFUSE | 3,020 | - | - | 55.73 | 52.45 | 51.39 | 2019-12-20T03:57:16Z |
TTI | 0KLK005.T | 27 | 112.92 | 106.68 | 92.03 | 92.03 | 92.03 | 2019-12-20T07:20:01Z |
Verical | 0KLK005.T | 1,810 | - | 71.68 | 71.68 | 71.68 | 71.68 | 2019-12-19T17:52:53Z |
Area51-Authorized | 0KLK005.T | - | - | - | - | - | - | 2019-12-20T05:30:07Z |
PCX | 0KLK005.T | Yes | - | - | - | - | - | 2019-12-10T15:46:28Z |
Farnell | 9943250 | 38 | 127.93 | 108.30 | 79.99 | 79.99 | 79.99 | 2019-12-19T02:54:45Z |
Allied Electronics & Automation | 70184513 | 6 | 90.98 | 78.22 | 71.85 | 68.27 | 68.27 | 2019-12-19T11:51:48Z |
Newark | 18M9129 | - | - | 98.48 | 71.64 | 60.42 | 60.42 | 2019-12-17T03:44:27Z |
Ameya360 | 0KLK005.T | 2,583 | - | - | 52.03 | 52.03 | 52.03 | 2019-12-20T03:57:30Z |
NAC Semi | XSFP00000172487 | 1,395 | - | - | 57.20 | 57.20 | 53.34 | 2019-12-19T00:10:37Z |
Sourceability | 0KLK005.T | 3,023 | - | - | - | - | - | 2019-12-18T20:43:39Z |
Abacus Technologies | 0KLK005.T | 6,098 | - | - | - | - | - | 2019-12-06T00:07:36Z |
C Plus Electronics | 0KLK005.T | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
Sierra IC | 0KLK005.T | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
North Star Micro | 0KLK005.T | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0KLK005.T due to regional differences or acquisition. 0KLK005.T may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED