- Mfr. #:
- SCL-1/8-0-STK-CS7315
- Description:
- Heat Shrink Tubing and Sleeves SCL-1/8-0-STK-CS7315 PRICE PER FOOT
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Chemical Resistant: | Yes |
|---|---|
| RoHS: | Y |
| Subcategory: | Wire & Cable Management |
| Manufacturer: | TE Connectivity |
| Brand: | TE Connectivity |
| Features: | Semi-rigid |
| Series: | SCL |
| Packaging: | Reel |
| Material: | Polyolefin (PO) |
| Flammability Rating: | Non-Flame Retardant |
| Product Category: | Heat Shrink Tubing and Sleeves |
| Product Type: | Heat Shrink Tubing and Sleeves |
| Part # Aliases: | F20555-000 |
| Type: | Adhesive Lined / Dual Wall |
| Dielectric Strength: | 500 V/mil |
| Shrink Ratio: | 3:1 |
| Inside Diameter: | 3.2 mm |
| Factory Pack Quantity: | 1000 |
| Length: | 1.22 m |
| Recovered Diameter: | 0.6 mm |
| Minimum Operating Temperature: | - 55 C |
| Minimum Shrink Temperature: | + 125 C |
| Maximum Temperature: | + 110 C |
| Maximum Operating Temperature: | + 110 C |
More Information
Request a quote SCL-1/8-0-STK-CS7315 at omo-ic.com. All items are new and The excellent quality and guaranteed services of SCL-1/8-0-STK-CS7315 In Stock for Sale, Check stock quantity and pricing, view product specifications or email us.
SCL-1/8-0-STK-CS7315 Price & Stock
TE Connectivity / Raychem SCL-1/8-0-STK-CS7315 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | SCL-1/8-0-STK-CS7315-ND | - | - | - | - | 4.95 | 4.95 | 2020-03-27T13:05:48Z |
| Master Electronics | F20555-000 | - | - | - | - | 5.32 | 5.32 | 2020-03-27T09:10:37Z |
| Onlinecomponents.com | SCL-1/8-0-STK-CS7315 | - | - | - | - | 5.32 | 5.32 | 2020-03-27T09:35:18Z |
| Sager Electronics | F20555-000 | - | - | - | - | 5.84 | 5.45 | 2020-03-27T13:28:46Z |
| Avnet | F20555-000 | - | - | - | - | 5.64 | 5.00 | 2020-03-27T01:29:48Z |
| Heilind Electronics | RYCSCL-1/8-0-STK-CS7315 | - | - | - | - | - | - | 2020-03-24T22:51:56Z |
| Newark | 43M8761 | - | 11.14 | 10.43 | 8.37 | 5.77 | 5.30 | 2020-03-27T09:35:19Z |
Alternate Names
TE Connectivity / Raychem has several brands around the world that may have alternate names for SCL-1/8-0-STK-CS7315 due to regional differences or acquisition. SCL-1/8-0-STK-CS7315 may also be known as the following names:
- TYCO/RAYCHEM
- RAYCHEM / TYCO
- TE Connectivity / Raychem Brand
- TYCO ELECTRONICS / RAYCHEM
- TE CNTY RAYCHEM
- RAYCHEM
- RAYCHEM - TE CONNECTIVITY
- TE Connectivity Raychem Cable Protection
- Raychem/Tyco Electronics
- Tyco/Raychem Cable Protection
- TE Connectivity / Raychem Circuit Protection
- Tyco Electronics/Raychem Circuit Protection
- TE - Raychem (Tyco)
- TE Connectivity / Ra
- TE Raychem
- Tyco Electronics / Raychem Wire
- RAYCHEM / TYCO ELEC
- TE Connectivity / Raychem Wire
- RAYCHEM - TYC
- TYCO ELECTRONICS RAYCHEM CABLE PROTECTION
- TYCO/RAYCHEM CORP
- RAYCHEM/TE
- Raychem Circuit Protection/Tyco Electronics
- Raychem [Polyswitch] (Tyco Div)
- Raychem Corp (Tyco)