- Mfr. #:
- SO63-1-9030
- Description:
- SOLDER SHIELD TERM TIN PLT BRAID
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
Type | Wire to Wire |
---|---|
Manufacturer | TE Connectivity Raychem Cable Protection |
Series | SolderSleeve SO63 |
Product Category | Solder Sleeve |
Material | Polyvinylidene Fluoride (PVDF) |
Features | Immersion Resistant, Preinstalled Braid |
Color | Blue, Transparent |
Part-#-Aliases | 440703-000 |
Inside-Diameter | 2.7 mm |
Length | 0.650" (16.51mm) |
Diameter | 0.075" (1.9mm), 0.105" (2.6mm) |
Operating-Temperature-Range | - 55 C to + 150 C |
Maximum-Temperature | + 150 C |
More Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of SO63-1-9030 at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
SO63-1-9030 Price & Stock
TE Connectivity / Raychem SO63-1-9030 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Onlinecomponents.com | SO63-1-9030 | 2,692 | 52.63 | 52.63 | 47.51 | 8.76 | 8.76 | 2019-12-24T12:46:04Z |
Digi-Key | SO63-1-9030-ND | - | - | - | - | 27.28 | 27.28 | 2019-12-23T15:38:40Z |
Electro Sonic | SO6319030 | 6,728 | 54.20 | 54.20 | 48.94 | 9.02 | 9.02 | 2019-12-24T09:23:19Z |
Master Electronics | SO63-1-9030 | 2,691 | 52.63 | 52.63 | 47.51 | 8.76 | 8.76 | 2019-12-24T10:10:53Z |
Avnet | SO63-1-9030 | - | 38.35 | 36.75 | 32.91 | 32.91 | 32.91 | 2019-12-24T03:33:56Z |
Avnet | 440703-000 | - | - | - | - | 23.26 | 20.60 | 2019-12-24T03:33:56Z |
Sager Electronics | 440703-000 | - | - | - | - | 23.40 | 12.75 | 2019-12-24T14:06:03Z |
Mouser | 650-SO63-1-9030 | - | 40.08 | 38.47 | 32.09 | 23.26 | 21.65 | 2019-12-24T12:46:04Z |
Heilind Electronics | RYCSO63-1-9030 | - | - | - | - | - | - | 2019-12-24T17:52:39Z |
Newark | 36AC4937 | 6,728 | 52.35 | 49.05 | 38.47 | 24.53 | 24.53 | 2019-12-24T12:46:04Z |
Newark | 95Y4058 | 6,728 | 40.08 | 38.47 | 32.09 | 27.26 | 27.26 | 2019-12-24T12:46:04Z |
Newark | 04M4305 | - | 44.15 | 40.92 | 32.30 | 21.37 | 20.11 | 2019-12-24T12:46:04Z |
Farnell | 3137434 | - | - | - | - | 22.55 | 22.55 | 2019-12-24T02:51:52Z |
Avnet Europe | 440703-000 | - | - | - | - | 23.28 | 19.44 | 2019-12-24T08:04:15Z |
Abacus Technologies | SO63-1-9030 | 13,675 | - | - | - | - | - | 2019-12-06T00:07:36Z |
North Star Micro | SO63-1-9030 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
TE Connectivity / Raychem has several brands around the world that may have alternate names for SO63-1-9030 due to regional differences or acquisition. SO63-1-9030 may also be known as the following names:
- TYCO/RAYCHEM
- RAYCHEM / TYCO
- TE Connectivity / Raychem Brand
- TYCO ELECTRONICS / RAYCHEM
- TE CNTY RAYCHEM
- RAYCHEM
- RAYCHEM - TE CONNECTIVITY
- TE Connectivity Raychem Cable Protection
- Raychem/Tyco Electronics
- Tyco/Raychem Cable Protection
- TE Connectivity / Raychem Circuit Protection
- Tyco Electronics/Raychem Circuit Protection
- TE - Raychem (Tyco)
- TE Connectivity / Ra
- TE Raychem
- Tyco Electronics / Raychem Wire
- RAYCHEM / TYCO ELEC
- TE Connectivity / Raychem Wire
- RAYCHEM - TYC
- TYCO ELECTRONICS RAYCHEM CABLE PROTECTION
- TYCO/RAYCHEM CORP
- RAYCHEM/TE
- Raychem Circuit Protection/Tyco Electronics
- Raychem [Polyswitch] (Tyco Div)
- Raychem Corp (Tyco)