- Mfr. #:
- SUM40N15-38-E3
- Description:
- MOSFET N-CH 150V 40A D2PAK
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
Manufacturer | Vishay Siliconix |
---|---|
Series | TrenchFETR |
Package-Case | TO-263-3, D2Pak (2 Leads + Tab), TO-263AB |
Supplier-Device-Package | TO-263 (D2Pak) |
Mounting-Type | Surface Mount |
FET-Feature | Standard |
Configuration | Single |
Technology | Si |
Part-Aliases | SUM40N15-38 |
Mounting-Style | SMD/SMT |
Transistor-Polarity | N-Channel |
FET-Type | MOSFET N-Channel, Metal Oxide |
Product Category | FETs - Single |
Channel-Mode | Enhancement |
Packaging | Digi-ReelR Alternate Packaging |
Fall-Time | 90 ns |
Gate-Charge-Qg-Vgs | 60nC @ 10V |
Vgs-th-Max-Id | 4V @ 250μA |
Current-Continuous-Drain-Id-25°C | 40A (Tc) |
Id-Continuous-Drain-Current | 40 A |
Rds-On-Drain-Source-Resistance | 38 mOhms |
Rds-On-Max-Id-Vgs | 38 mOhm @ 15A, 10V |
Typical-Turn-Off-Delay-Time | 30 ns |
Power-Max | 3.75W |
Pd-Power-Dissipation | 3.75 W |
Input-Capacitance-Ciss-Vds | 2500pF @ 25V |
Vgs-Gate-Source-Voltage | 20 V |
Drain-to-Source-Voltage-Vdss | 150V |
Vds-Drain-Source-Breakdown-Voltage | 150 V |
Typical-Turn-On-Delay-Time | 15 ns |
Rise-Time | 130 ns |
Forward-Transconductance-Min | 10 S |
Transistor-Type | 1 N-Channel |
Number-of-Channels | 1 Channel |
Unit-Weight | 0.050717 oz |
Operating-Temperature | -55°C ~ 175°C (TJ) |
Minimum-Operating-Temperature | - 55 C |
Maximum-Operating-Temperature | + 175 C |
More Information
The price and lead time for SUM40N15-38-E3 depending on the quantity required Please send your request to us, Our sales team will provide you price and delivery within 24 hours, We look forward to work with you.
SUM40N15-38-E3 Price & Stock
Vishay Siliconix SUM40N15-38-E3 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Newark | 15AC4548 | - | - | - | - | - | - | 2020-04-15T03:18:12Z |
Allied Electronics & Automation | 70617339 | - | - | - | 15.57 | 11.96 | 11.96 | 2020-04-15T10:42:24Z |
iodParts | SUM40N15-38-E3 | 2,307 | - | - | - | - | - | 2020-04-15T11:37:56Z |
LTL Group | 4515366 | 6 | - | - | - | - | - | 2020-04-11T14:14:46Z |
Nexxon | SUM40N15-38-E3 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
North Star Micro | SUM40N15-38-E3 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Vishay Siliconix has several brands around the world that may have alternate names for SUM40N15-38-E3 due to regional differences or acquisition. SUM40N15-38-E3 may also be known as the following names:
- Siliconix / Vishay
- Siliconix (Vishay Siliconix)
- VISHAY SILICONIX INC
- VISHAY-SILICONIX(RoHS)
- VISHAY AMERICAS/SILICONIX
- SILICONIX INC/VISHAY
- SILI / VIS