- Mfr. #:
- TWR-MCF51QM
- Description:
- Development Boards & Kits - COLDFIRE MCF51JF Tower Module
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
RoHS: | Y |
---|---|
Tradename: | Tower System |
Description/Function: | Part of Freescale Tower Systems |
Brand: | NXP / Freescale |
Manufacturer: | NXP |
Tool Is For Evaluation Of: | MCF51QM128VLH |
Interface Type: | I2C, SPI, UART, USB |
Subcategory: | Development Tools |
Product Category: | Development Boards & Kits - COLDFIRE |
Product Type: | Development Boards & Kits - COLDFIRE |
Product: | Development Boards |
Core: | ColdFire V1 |
Part # Aliases: | 935326308598 |
Data Bus Width: | 32 bit |
Operating Supply Voltage: | 1.71 to 3.6 V |
Unit Weight: | 1 lb |
Factory Pack Quantity: | 1 |
More Information
We can supply NXP / Freescale TWR-MCF51QM, use the request quote form to request TWR-MCF51QM pirce, NXP / Freescale Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
TWR-MCF51QM Price & Stock
NXP Semiconductors TWR-MCF51QM pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | TWR-MCF51QM-ND | 21 | 515.52 | 515.52 | 515.52 | 515.52 | 515.52 | 2019-11-21T13:52:18Z |
Avnet | TWR-MCF51QM | - | 494.92 | 494.92 | 494.92 | 494.92 | 494.92 | 2019-11-21T02:03:27Z |
Mouser | 841-TWR-MCF51QM | - | 515.59 | 515.59 | 515.59 | 515.59 | 515.59 | 2019-11-14T20:49:56Z |
Newark | 45T2781 | - | 515.59 | 515.59 | 515.59 | 515.59 | 515.59 | 2019-11-14T20:49:56Z |
Avnet Europe | TWR-MCF51QM | - | 734.39 | 770.12 | 698.66 | 698.66 | 698.66 | 2019-11-21T10:28:00Z |
LTL Group | 4537477 | 44 | - | - | - | - | - | 2019-11-15T08:57:11Z |
Quest | TWR-MCF51QM | 7 | 457.09 | 457.09 | 457.09 | 457.09 | 457.09 | 2019-11-21T11:16:49Z |
Dana Microsystems | TWR-MCF51QM | 1,738 | - | - | - | - | - | 2019-10-01T16:44:51Z |
Classic Components | TWR-MCF51QM | 7 | - | - | - | - | - | 2019-11-12T23:57:55Z |
North Star Micro | TWR-MCF51QM | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
NXP Semiconductors has several brands around the world that may have alternate names for TWR-MCF51QM due to regional differences or acquisition. TWR-MCF51QM may also be known as the following names:
- PHILIPS
- NXP
- PHIL
- PHILLIPS
- PHI
- PHILIPS/NXP
- NXP SEMI
- PHILIP
- PHILIPS SEMICONDUCTORS
- Philips Semiconductor
- NXP SEMICONDUCTOR
- NXP/PHILIPS
- PHILPS
- PHILIPS COMPONENTS
- PHILIPS SEMI
- PHL
- PHLIPS
- PHILIPS ECG
- PHILL
- Philips Semiconducto
- PHILLIP
- PHILI
- PHIL/SIG
- PHILTPS
- NXP USA Inc
- Philips Semiconductors
- NXP Semiconductors NV
- NXP